![]() |
| ![]() |
| ALL GAMES | BACKBREAKERS | DARK ANGELS | FURY | HOWARD COUNTY INFERNO 04 |
| INDIANA MAGIC 12U PECKINPAUGH | INDIANA PRIMETIME SOFTBALL | MAFIA CARRICO | MORRIS SOFTBALL-12U | TRIPLE CROWN ELITE 12U |
| ZIONSVILLE EAGLES |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 1/29/2016 - 6:00 PM | 1 | [IN] indiana magic 12u peckinpaugh VS. [IN] Fury | Tie (3-3) | |||
| 3 | 1/29/2016 - 7:15 PM | 1 | [IN] Fury VS. [IN] Backbreakers | 7-1 | |||
| 5 | 1/29/2016 - 8:30 PM | 1 | [IN] indiana magic 12u peckinpaugh VS. [IN] Backbreakers | 13-3 | |||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 2 | 1/29/2016 - 6:00 PM | 2 | [IN] howard county inferno 04 VS. [IN] Zionsville Eagles | 6-4 | |||
| 4 | 1/29/2016 - 7:15 PM | 2 | [IN] Zionsville Eagles VS. [IN] indiana primetime softball | 7-2 | |||
| 6 | 1/29/2016 - 8:30 PM | 2 | [IN] howard county inferno 04 VS. [IN] indiana primetime softball | 1-0 | |||
| Pool C | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 9 | N/A | [IN] Triple Crown Elite 12U VS. [IN] Mafia Carrico | No Score | ||||
| 10 | N/A | [IN] Morris Softball-12U VS. [IN] Dark Angels | No Score | ||||
| 7 | 1/30/2016 - 9:45 PM | 1 | [IN] Triple Crown Elite 12U VS. [IN] Dark Angels | 4-1 | |||
| 8 | 1/30/2016 - 9:45 PM | 2 | [IN] Mafia Carrico VS. [IN] Morris Softball-12U | 1-0 | |||
| There will be a team gate fee of $175 due at check in. If paying by check make check payable to Family SportsCenter and mail to.. 6925 Baldwin Dr. E. Battle Ground IN 47920 By paying on line teams will receive a refund the next day instead of having to wait to be refunded in case of tournament cancellations or rainouts. Highly recommend teams to pay on line. Sunday only event's are created for 16/18U teams to play one day event's in the fall/winter. |