![]() |
| ![]() |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | 8/29/2015 - 8:00 AM | Lear Baseball #2 | [TX] Naturals VS. [TX] east texas swamp donkeys | 6-4 | |||
| 2 | 8/29/2015 - 8:30 AM | McWHorter Bill Owens | [TX] Mustangs VS. [TX] ET Thunder | Tie (3-3) | |||
| 3 | 8/29/2015 - 9:45 AM | Lear Baseball #2 | [TX] Naturals VS. [TX] Texas Dynasty | 4-3 | |||
| 4 | 8/29/2015 - 10:15 AM | McWHorter Bill Owens | [TX] KnuckleHeads 12U VS. [TX] ET Thunder | 5-3 | |||
| 5 | 8/29/2015 - 11:30 AM | Lear Baseball #2 | [TX] Texas Slam (Shifflet) VS. [TX] east texas swamp donkeys | 10-5 | |||
| 6 | 8/29/2015 - 12:00 PM | McWHorter Bill Owens | [TX] East Texas Khaos VS. [TX] Mustangs | 6-3 | |||
| 7 | 8/29/2015 - 1:15 PM | Lear Baseball #2 | [TX] Texas Dynasty VS. [TX] Texas Slam (Shifflet) | 8-5 | |||
| 8 | 8/29/2015 - 1:45 PM | McWHorter Bill Owens | [TX] KnuckleHeads 12U VS. [TX] Sulphur Springs Cats | 9-4 | |||
| 9 | 8/29/2015 - 3:30 PM | McWHorter Bill Owens | [TX] East Texas Khaos VS. [TX] Winnsboro Raiders | 8-7 | |||
| 10 | 8/29/2015 - 4:45 PM | Lear Baseball #1 | [TX] T.H.A. Stix - Copeland VS. [TX] East Texas LumberKings | 4-2 | |||
| 11 | 8/29/2015 - 5:15 PM | McWhorter Bill Owens | [TX] Tyler Sox VS. [TX] Sulphur Springs Cats | 7-5 | |||
| 12 | 8/29/2015 - 6:30 PM | Lear Baseball #1 | [TX] East Texas Dawgs VS. [TX] East Texas LumberKings | 10-0 | |||
| 13 | 8/29/2015 - 7:00 PM | McWhorter Bill Owens | [TX] Winnsboro Raiders VS. [TX] Tyler Sox | 11-4 | |||
| 14 | 8/29/2015 - 8:15 PM | Lear Baseball #1 | [TX] East Texas Dawgs VS. [TX] T.H.A. Stix - Copeland | 6-1 | |||
| ***All games this weekend played at Lear Park McWhorter Park and Spring Hill Park in Longview***Park Address: Lear Park - 100 HG Mosley Pkwy McWHorter Park - 1000 Toler Road Spring Hill Park - 738 Fenton Road Longview TX***Teams supply all game balls (any brand)***Time limit on all Pool games 1:30***Sunday Bracket games 1:30****Champ game 1:45****Flip for Home/Visitor Saturday***High seed is Home all day on Sunday***Pool games can end in tie****Coolers are allowed - water will NOT be provided in dugouts***Team Entry Fee - $360*** |
Team Insurance |