![]() |
| ![]() |
| ALL GAMES | FLUVANNA THUNDER | PINNACLE | POWHATAN PREDATORS 10U | RBA 360 |
| RICHMOND BRAVES NATIONAL | TIDEWATER BOMBERS | VIRGINIA STARS |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 2 | 4/11/2015 - 10:00 AM | Pole Green Park #4 | [VA] RBA 360 VS. [VA] Fluvanna Thunder | 12-8 | |||
| 6 | 4/11/2015 - 12:00 PM | Pole Green Park #4 | [VA] Tidewater Bombers VS. [VA] Powhatan Predators 10U | 13-3 | |||
| 3 | 4/11/2015 - 2:00 PM | Poor Farm Park F4 | [VA] Fluvanna Thunder VS. [VA] Pinnacle | 14-7 | |||
| 4 | 4/11/2015 - 4:00 PM | Poor Farm Park F4 | [VA] richmond braves national VS. [VA] Virginia Stars | 11-3 | |||
| 1 | 4/11/2015 - 6:00 PM | Pole Green Park #3 | [VA] Virginia Stars VS. [VA] Powhatan Predators 10U | 8-0 | |||
| 5 | 4/11/2015 - 6:00 PM | Pole Green Park #4 | [VA] RBA 360 VS. [VA] Pinnacle | 18-6 | |||
| 7 | 4/11/2015 - 6:00 PM | Poor Farm Park F1 | [VA] Tidewater Bombers VS. [VA] richmond braves national | 4-3 | |||
| Play 2 Pool games teams get seeded after Saturday play single elimination on Sunday.Visit Tournament website at "804 Baseball Tournaments". |
| VA USSSA State Tournaments AA & AAA May 22-25 2015. Flying Squirrels hosting a parade of teams Friday May 22 at the Diamond game following with fireworks advance tickets required. Games start Saturday AM 10U & 13U AA teams play in Fredericksburg Area 8U-14U AA in Richmond Area AAA States in Prince George. Championships set for Sunday Evening. Monday only as rain date. AA teams will be done as last year D-1 .500 in class winning percentage or better D2 less than .500 in class. Sate director reserves right to change teams if less than 5 games played or roster changes require teams be looked at again. All rosters must be online and all players on them. Forfeit rules apply! Last year we had 128 teams and all went well let’s make it happen again. Entries to Rick.brockwell@vausssabb.com 804-731-0437 & entries & payments at www.usssa.com . Entry fee includes Umpires Balls & Gate Fees. 9U-12U $425 13U-14U $475. |