![]() |
| ![]() |
| ALL GAMES | ARIZONA PILOTS | ATHLETICS 10U BLACK | NOGALES PAW SOX | STORM BB 10 BLACK |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [AZ] Athletics 10u Black VS. [AZ] Arizona Pilots | 14-10 | ||||
| 2 | N/A | [AZ] STORM BB 10 BLACK VS. [AZ] Nogales Paw Sox | 13-4 | ||||
| 3 | N/A | [AZ] Nogales Paw Sox VS. [AZ] Arizona Pilots | 9-8 | ||||
| 4 | N/A | [AZ] Athletics 10u Black VS. [AZ] STORM BB 10 BLACK | 6-5 | ||||
| 5 | N/A | [AZ] Arizona Pilots VS. [AZ] STORM BB 10 BLACK | 12-6 | ||||
| 6 | N/A | [AZ] Athletics 10u Black VS. [AZ] Nogales Paw Sox | 11-1 | ||||
| All info including Entry and payment at Tourney website www.topchoicebaseball.com |