![]() |
| ![]() |
| ALL GAMES | FIREBALLS | LADY TIGERS 10U-JONES | LADY TIGERS 10U-WALKER | LIMESTONE XTREME 1 |
| NORTH ALABAMA BLAZERS | NORTH ALABAMA RUSH | NORTH ALABAMA SLAMMERS | SILVER BULLETS 05 |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [AL] North Alabama Slammers VS. [AL] North Alabama Blazers | 17-3 | ||||
| 2 | N/A | [AL] Lady Tigers 10U-Jones VS. [AL] Fireballs | 20-7 | ||||
| 3 | N/A | [AL] North Alabama Slammers VS. [AL] Fireballs | 19-3 | ||||
| 4 | N/A | [AL] Lady Tigers 10U-Jones VS. [AL] North Alabama Blazers | 7-3 | ||||
| 5 | N/A | [AL] North Alabama Slammers VS. [AL] Lady Tigers 10U-Jones | 22-0 | ||||
| 6 | N/A | [AL] Fireballs VS. [AL] North Alabama Blazers | 11-8 | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 7 | N/A | [AL] North Alabama Rush VS. [AL] Limestone Xtreme 1 | 13-2 | ||||
| 8 | N/A | [AL] Lady Tigers 10U-Walker VS. [AL] Silver Bullets 05 | 19-4 | ||||
| 9 | N/A | [AL] North Alabama Rush VS. [AL] Silver Bullets 05 | 10-2 | ||||
| 10 | N/A | [AL] Lady Tigers 10U-Walker VS. [AL] Limestone Xtreme 1 | 21-4 | ||||
| 11 | N/A | [AL] Lady Tigers 10U-Walker VS. [AL] North Alabama Rush | 6-0 | ||||
| 12 | N/A | [AL] Limestone Xtreme 1 VS. [AL] Silver Bullets 05 | 12-11 | ||||
| Saturday Only - 3 Pool / Single Elimination - Balls Furnished -- Awards for 1st and 2nd -- All schedules will be posted at ___ www.alabamausssa.org/fastpitch.html ___ Wednesday Night at 900 PM the week of the event. Check back Thursday Night at 900 PM for any changes -- Official USSSA rules will be used at all events. Specific playing rules for 8U are posted at the webpage above. All teams that withdraw after the Schedule is posted will forfeit their entry fee ----> For more information please contact James Baker at 256-990-0978 David Gregory at 256-783-2892 or email alusssa@gmail.com |