![]() |
| ![]() |
| ALL GAMES | BARTLESVILLE REBELS | BOOMERS | DEMON SOFTBALL | DEWAR PROSPECTS |
| LADY BANDITS 99 | LADY PIRATES00 | MAGIC | OK CHAOS | OK MAYHEM |
| OKLAHOMA RIOT | THUNDER FASTPITCH |
| Pool A | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 1 | N/A | [OK] Demon Softball VS. [OK] Bartlesville Rebels | 7-3 | ||||
| 2 | N/A | [OK] Boomers VS. [OK] Bartlesville Rebels | 3-2 | ||||
| 3 | N/A | [OK] Demon Softball VS. [OK] Boomers | Tie (7-7) | ||||
| Pool B | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 4 | N/A | [AR] Lady Bandits 99 VS. [OK] Ok Chaos | 4-2 | ||||
| 5 | N/A | [OK] Oklahoma Riot VS. [OK] Magic | 5-2 | ||||
| 6 | N/A | [AR] Lady Bandits 99 VS. [OK] Magic | 11-0 | ||||
| 7 | N/A | [OK] Ok Chaos VS. [OK] Oklahoma Riot | 11-0 | ||||
| Pool C | |||||||
| Game# | Time | Field | Score | Match Up | Score | ||
| 10 | N/A | [OK] OK Mayhem VS. [OK] Lady Pirates00 | 7-1 | ||||
| 11 | N/A | [OK] Thunder Fastpitch VS. [OK] Dewar Prospects | 5-0 | ||||
| 12 | N/A | [OK] Thunder Fastpitch VS. [OK] Lady Pirates00 | 10-1 | ||||
| 13 | N/A | [OK] OK Mayhem VS. [OK] Dewar Prospects | 2-0 | ||||
| Rain out number 918-688-4048 per day gate fee of $5 13-64 $3 6-12 & 65 & up |