Super Regional -- 3/29/2013

Tournament Player Stats
Rank Name G GS Pts FGM FGA FTM FTA 3PtM 3PtA REB A TO Steals Blk
1 Umit Harding 3 3 58 23 32 6 8 9 26 10 1 2 7 0
2 Donte Edwards 4 4 37 9 20 4 8 5 15 4 6 0 5 0
3 James Micheal 4 0 30 14 28 2 6 0 0 31 2 0 10 18
4 Zaveon Webster 4 4 29 12 24 5 11 0 0 25 2 0 6 7
5 Dorian Allen 4 4 28 9 20 10 18 0 2 9 14 0 9 0
6 Emmanuel Dunkins 4 0 25 9 22 7 11 0 0 13 4 0 4 1
7 Colby Gray 4 4 24 9 25 6 12 0 0 21 7 0 6 0
8 Traylen Warren 3 3 24 8 16 8 13 0 0 14 0 0 4 0
9 Torry Trueluck 3 3 18 8 13 4 9 0 0 22 1 0 4 3
10 Taleik Pratt 4 4 18 2 14 2 5 4 10 4 3 0 6 1
11 Aqiis Horton 3 2 16 6 11 3 5 1 1 2 3 0 6 0
12 Justin Rhodes 3 0 16 9 13 0 0 4 6 0 1 0 2 0
13 Trajen Womack 3 3 9 4 7 1 3 0 2 12 2 0 6 0
14 Tylan Green 3 0 5 2 2 2 2 1 1 2 0 0 0 0
15 Jalen Brooks 3 3 5 1 1 1 1 1 1 0 2 0 4 0
16 Tevin Burney 3 0 4 3 3 3 3 0 0 2 0 0 0 0
17 Justin Kendrick 3 0 2 1 1 0 0 0 0 1 1 0 0 0
18 Jarron Warren 3 0 0 0 0 0 0 0 0 4 1 0 0 3
19 Johnthan Warren 3 3 0 0 0 0 0 0 0 0 0 0 0 0
20 Christopher Dickey 4 0 0 0 2 0 0 0 0 2 0 0 1 0
21 Jaleel Shuler 3 0 0 0 0 0 0 0 0 2 0 0 0 0

Rank Name Field
Goal %
Free
Throw %
3-Point % Points
per
Game
Rebs
per
Game
Assist
per
Game
TurnOver
per
Game
Steal
per
Game
Blocks
per
Game
1 Jalen Brooks 1.000 1.000 1.000 1.667 0.000 0.667 0.000 1.333 0.000
2 Tevin Burney 1.000 1.000 0.000 1.333 0.667 0.000 0.000 0.000 0.000
3 Tylan Green 1.000 1.000 1.000 1.667 0.667 0.000 0.000 0.000 0.000
4 Justin Kendrick 1.000 0.000 0.000 0.667 0.333 0.333 0.000 0.000 0.000
5 Umit Harding 0.719 0.750 0.346 19.333 3.333 0.333 0.667 2.333 0.000
6 Justin Rhodes 0.692 0.000 0.667 5.333 0.000 0.333 0.000 0.667 0.000
7 Torry Trueluck 0.615 0.444 0.000 6.000 7.333 0.333 0.000 1.333 1.000
8 Trajen Womack 0.571 0.333 0.000 3.000 4.000 0.667 0.000 2.000 0.000
9 Aqiis Horton 0.545 0.600 1.000 5.333 0.667 1.000 0.000 2.000 0.000
10 Traylen Warren 0.500 0.615 0.000 8.000 4.667 0.000 0.000 1.333 0.000
11 Zaveon Webster 0.500 0.455 0.000 7.250 6.250 0.500 0.000 1.500 1.750
12 James Micheal 0.500 0.333 0.000 7.500 7.750 0.500 0.000 2.500 4.500
13 Dorian Allen 0.450 0.556 0.000 7.000 2.250 3.500 0.000 2.250 0.000
14 Donte Edwards 0.450 0.500 0.333 9.250 1.000 1.500 0.000 1.250 0.000
15 Emmanuel Dunkins 0.409 0.636 0.000 6.250 3.250 1.000 0.000 1.000 0.250
16 Colby Gray 0.360 0.500 0.000 6.000 5.250 1.750 0.000 1.500 0.000
17 Taleik Pratt 0.143 0.400 0.400 4.500 1.000 0.750 0.000 1.500 0.250
18 Christopher Dickey 0.000 0.000 0.000 0.000 0.500 0.000 0.000 0.250 0.000

Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/1/2026 10:33:55 PM EST