D only National Qualifier -- 6/1/2013

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Jermy Hughes Take 2 Softball 24-5 1 0 0 1 0 0.800
2 Luke Pullara Take 2 Softball 25-7 2 0 0 0 0 0.714
3 Michael Naszkiewicz Take 2 Softball 23-5 2 0 1 2 0 0.600
4 Cory Jones Take 2 Softball 23-5 1 0 0 1 1 0.600
5 Mitch Schroeder Take 2 Softball 24-7 2 0 1 3 1 0.571
6 Chester Green Jr. Take 2 Softball 23-6 3 1 1 0 1 0 0.500
7 Benjamin studer Take 2 Softball 23-6 2 0 0 4 0 0.500
8 Dakota Sheetz Take 2 Softball 22-5 2 0 1 3 0 0.400
9 thomas Creal Take 2 Softball 22-5 1 0 0 2 0 0.400
10 Donald Green Take 2 Softball 21-3 0 0 0 0 0 0.333
11 Ron Gonsoulin Take 2 Softball 22-7 0 0 0 0 1 0.286
12 Eric Worness Take 2 Softball 21-4 1 0 0 1 0 0.250
13 Jorge Galvan Take 2 Softball 10-3 1 0 0 1 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/3/2026 7:03:39 AM EST