TARBORO INV. -- 3/29/2003

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Adam Perkinson *Xtreme Softball 26-7 0 0 0 0 2 0.857
2 Chris Mitchell *Xtreme Softball 39-12 0 0 0 0 1 0.750
3 Michael Sayre *Xtreme Softball 24-6 0 0 0 0 0 0.667
4 Brian Cuddington Stixx 24-6 1 0 0 0 1 0.667
5 Lee King Stixx 23-5 0 0 0 0 0 0.600
6 Shannon Seanor Stixx 23-5 1 0 0 0 0 0.600
7 Jim Mitchell *Xtreme Softball 24-7 0 0 0 0 0 0.571
8 Parham Hobgood *Xtreme Softball 36-11 0 0 0 0 0 0.545
9 Nelson Dunn *Xtreme Softball 36-11 0 0 0 0 1 0.545
10 Ryan Himstedt *Xtreme Softball 24-8 0 0 0 0 0 0.500
11 Todd Meadows *Xtreme Softball 35-11 0 0 0 0 0 0.455
12 Jeff Rudd *Xtreme Softball 35-11 0 0 0 0 1 0.455
13 Brian Fletcher *Xtreme Softball 35-11 0 0 0 0 1 0.455
14 Brad Fletcher *Xtreme Softball 23-7 0 0 0 0 0 0.429
15 Michael Sullivan Stixx 22-5 0 0 0 0 0 0.400
16 Matt Sherron Stixx 22-5 0 0 0 0 0 0.400
17 Robbie Kennedy Stixx 22-5 2 0 0 0 1 0.400
18 Tracey King Stixx 22-5 1 0 0 0 1 0.400
19 John Fletcher *Xtreme Softball 34-11 0 0 0 0 1 0.364
20 Paul Wheeler *Xtreme Softball 22-6 0 0 0 0 0 0.333
21 Kelly Johnson Stixx 11-3 0 0 0 0 0 0.333
22 Tracey Bizzell Stixx 22-7 2 0 0 0 0 0.286
23 Brad Buck Stixx 21-5 0 0 0 0 0 0.200
24 Brian Ballance Stixx 21-5 1 0 0 0 1 0.200
25 Shane Brown Stixx 10-2 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/31/2026 2:54:55 PM EST