Sin City Classic -- 4/1/2011

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Joshua Hearn EWS/SHIRTSandLOGOS/D 12-2 0 0 0 0 1 1.000
2 Donald Wilson GTL Cartel/DeMarini 11-1 0 0 0 1 0 1.000
3 Timothy Howard GTL Cartel/DeMarini 522-24 18 0 0 18 2 0.917
4 Brett McCollum EWS/SHIRTSandLOGOS/D 622-25 19 0 0 19 3 0.880
5 Julio Salazar Doerflinger/TSC/Pro- 520-23 17 0 0 9 6 0.870
6 Preston Spurlin Gold's Gym 312-14 4 0 0 9 1 0.857
7 Anthony Dress GTL Cartel/DeMarini 517-20 11 0 0 12 3 0.850
8 Scott Kirby EWS/SHIRTSandLOGOS/D 622-26 19 0 0 8 4 0.846
9 Aaron ingram Team Demarini 411-13 5 0 0 7 3 0.846
10 Victor Cordova GTL Cartel/DeMarini 518-22 14 0 0 8 5 0.818
11 Michael Stephany EWS/SHIRTSandLOGOS/D 516-20 10 0 0 8 2 0.800
12 Jim Salas EWS/SHIRTSandLOGOS/D 623-29 22 0 0 8 2 0.793
13 Seth Stephens Team Combat/LaserVis 519-24 15 0 0 20 0 0.792
14 Richard E Buck GTL Cartel/DeMarini 519-24 18 0 0 16 3 0.792
15 Greg Barrios Team Demarini 514-18 9 0 0 9 3 0.778
16 Donovan Pokraka GTL Cartel/DeMarini 310-13 9 0 0 10 0 0.769
17 Jason Branch GTL Cartel/DeMarini 516-21 12 0 0 11 2 0.762
18 Joey Formosa GTL Cartel/DeMarini 516-21 12 0 0 17 3 0.762
19 Chris Hansen Wood Law/Mizuno/Famo 522-29 15 0 0 12 3 0.759
20 Frank Yeilding Wood Law/Mizuno/Famo 518-24 13 0 0 17 0 0.750
21 Rusty Bumgardner Team Combat/LaserVis 618-24 14 0 0 7 2 0.750
22 Chris Larsen GTL Cartel/DeMarini 39-12 8 0 0 14 1 0.750
23 Ricky Haymans Wood Law/Mizuno/Famo 518-24 13 0 0 14 3 0.750
24 Adam Elliot Wood Law/Mizuno/Famo 518-24 14 0 0 10 4 0.750
25 Rick Baker Team Combat/LaserVis 621-28 19 0 0 13 6 0.750
26 Cal Ford Doerflinger/TSC/Pro- 517-23 16 0 0 26 1 0.739
27 Dal Beggs Team Combat/LaserVis 514-19 11 0 0 15 3 0.737
28 Perry Hensley Jr Gold's Gym 38-11 4 0 0 4 0 0.727
29 Shawn Pederson Doerflinger/TSC/Pro- 48-11 4 0 0 3 3 0.727
30 Ryan Thiede EWS/SHIRTSandLOGOS/D 413-18 12 0 0 8 3 0.722
31 Mike Bowlin GTL Cartel/DeMarini 518-25 15 0 0 8 1 0.720
32 Mike Umscheid EWS/SHIRTSandLOGOS/D 618-25 12 0 0 5 4 0.720
33 Brett Helmer Team Combat/LaserVis 620-28 14 0 0 18 2 0.714
34 Bryan Kelly Hartman Gold's Gym 310-14 4 0 0 5 1 0.714
35 Robert Sena Doerflinger/TSC/Pro- 515-21 9 0 0 9 2 0.714
36 Kevin Filby GTL Cartel/DeMarini 517-24 17 0 0 19 2 0.708
37 Brian Munson Doerflinger/TSC/Pro- 412-17 7 0 0 7 3 0.706
38 Bryan Lang Team Demarini 516-23 13 0 0 9 2 0.696
39 Mark Holstein EWS/SHIRTSandLOGOS/D 513-19 10 0 0 18 3 0.684
40 Sean Boldt Team Demarini 515-22 12 0 0 16 4 0.682
41 Mathew Bunn Wood Law/Mizuno/Famo 517-25 15 0 0 16 0 0.680
42 Jason Kendrick Team Combat/LaserVis 617-25 16 0 0 9 6 0.680
43 Sam Lopez EWS/SHIRTSandLOGOS/D 619-28 18 0 0 25 1 0.679
44 Johnny Gallegos Wood Law/Mizuno/Famo 516-24 12 0 0 5 1 0.667
45 John Gilmore Wood Law/Mizuno/Famo 516-24 14 0 0 12 3 0.667
46 Brian Wegman Team Combat/LaserVis 615-23 12 0 0 17 1 0.652
47 Jared Goetz Doerflinger/TSC/Pro- 515-23 14 0 0 13 1 0.652
48 Daniel Van Daele Doerflinger/TSC/Pro- 513-20 12 0 0 13 0 0.650
49 Scott Brown Team Combat/LaserVis 614-22 11 0 0 15 1 0.636
50 Sean Bagley Doerflinger/TSC/Pro- 514-22 11 0 0 13 2 0.636
51 Jeff McGavin Team Combat/LaserVis 615-24 11 0 0 11 2 0.625
52 Jesse Harrison Wood Law/Mizuno/Famo 518-29 13 0 0 15 0 0.621
53 Dennis Rulli Team Combat/LaserVis 616-26 15 0 0 9 1 0.615
54 Brian Autry Wood Law/Mizuno/Famo 516-26 14 0 0 13 4 0.615
55 Matthew John Gold's Gym 38-13 2 0 0 2 2 0.615
56 Trey Palacol Gold's Gym 38-13 3 0 0 4 2 0.615
57 Michael Calise Jr Team Demarini 511-18 9 0 0 10 3 0.611
58 Ed Vega Wood Law/Mizuno/Famo 517-28 9 0 0 10 0 0.607
59 Matt Pesso GTL Cartel/DeMarini 512-20 11 0 0 8 0 0.600
60 Terry Rosenbalm EWS/SHIRTSandLOGOS/D 59-15 3 0 0 11 0 0.600
61 Gary Lofton EWS/SHIRTSandLOGOS/D 512-20 8 0 0 7 2 0.600
62 Jack Weaver Doerflinger/TSC/Pro- 46-10 1 0 0 3 1 0.600
63 Scott Short Gold's Gym 23-5 1 0 0 0 2 0.600
64 Aaron Martinez Doerflinger/TSC/Pro- 513-22 10 0 0 8 0 0.591
65 Robert Blackburn Team Combat/LaserVis 24-7 3 0 0 4 1 0.571
66 Travis Clark EWS/SHIRTSandLOGOS/D 615-27 12 0 0 8 1 0.556
67 Cody Brooks Gold's Gym 36-11 4 0 0 4 0 0.545
68 Alexander Montano Team Demarini 512-22 10 0 0 8 2 0.545
69 Robert Brantzeg Gold's Gym 36-11 4 0 0 3 2 0.545
70 Chris Geron EWS/SHIRTSandLOGOS/D 57-13 3 0 0 4 3 0.538
71 Trevor Young Team Demarini 58-15 5 0 0 6 2 0.533
72 Sean McDonald GTL Cartel/DeMarini 410-19 8 0 0 11 1 0.526
73 Johnny McCraw Team Combat/LaserVis 511-21 10 0 0 14 0 0.524
74 Joey Smith Doerflinger/TSC/Pro- 512-23 11 0 0 6 1 0.522
75 Chad Munger Wood Law/Mizuno/Famo 512-24 10 0 0 7 0 0.500
76 Brandon Riese EWS/SHIRTSandLOGOS/D 56-12 6 0 0 10 0 0.500
77 Mike Cervantes Team Demarini 511-22 9 0 0 5 3 0.500
78 Daniel Simental Team Demarini 58-17 5 0 0 4 1 0.471
79 Brian Plenkovich Doerflinger/TSC/Pro- 47-15 5 0 0 5 0 0.467
80 Justin Mucciarelli EWS/SHIRTSandLOGOS/D 44-10 3 0 0 3 0 0.400
81 Billy Messina Team Combat/LaserVis 66-16 5 0 0 2 0 0.375
82 Wes Archie Doerflinger/TSC/Pro- 44-11 3 0 0 6 0 0.364
83 Jake Mays Gold's Gym 34-11 3 0 0 3 1 0.364
84 Travis thurmond Team Demarini 55-15 4 0 0 3 2 0.333
85 Clay Smitherman Gold's Gym 34-13 4 0 0 2 0 0.308
86 Loyd Watson EWS/SHIRTSandLOGOS/D 55-20 5 0 0 7 1 0.250
87 Brandon Watson Gold's Gym 21-6 1 0 0 0 0 0.167
88 John McGavic Gold's Gym 21-7 1 0 0 0 1 0.143


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/22/2026 12:37:45 PM EST