Money Series #1 -- 3/20/2010

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Jacob White 3M Construction 514-17 10 2 2 1 10 1 0.824
2 Scott Jones 3M Construction 514-18 10 2 3 1 13 1 0.778
3 Rick Underwood Avalanche 410-13 0 0 0 0 0 0.769
4 Joshua Flores Avalanche 48-11 0 0 0 0 0 0.727
5 Garrett Smith Avalanche 410-14 6 1 0 9 1 0.714
6 Travis Verhines All State Fence 38-12 5 1 1 1 2 1 0.667
7 Bryce Barker 3M Construction 511-17 8 0 1 8 0 0.647
8 Daren Hernandez All State Fence 511-17 6 5 2 0 6 1 0.647
9 Cory Scott 3M Construction 512-19 10 0 3 10 0 0.632
10 Ryan King All State Fence 512-19 5 2 2 0 9 1 0.632
11 Gregory Downs Avalanche 48-13 0 0 0 0 0 0.615
12 Jesse Bjorhus 3M Construction 511-19 9 0 0 3 0 0.579
13 Dave McDaniel 3M Construction 58-14 5 1 0 8 0 0.571
14 Austin Brown 3M Construction 58-14 3 3 1 0 7 0 0.571
15 Kelly Kalweit All State Fence 58-15 3 3 0 1 7 1 0.533
16 Matt Peters 3M Construction 59-18 7 0 0 5 0 0.500
17 Jamaal Winchester All State Fence 23-6 2 1 0 0 1 0 0.500
18 Robert Becker 3M Construction 23-6 3 1 1 0 2 0 0.500
19 Ryan Brown Avalanche 35-11 0 0 0 0 0 0.455
20 Brandon Majors All State Fence 58-18 4 1 0 0 3 1 0.444
21 Clint stevens All State Fence 57-16 6 2 1 0 4 0 0.438
22 Chad Geer All State Fence 57-16 6 0 0 0 4 1 0.438
23 Matt Wanty All State Fence 58-21 4 1 2 0 4 1 0.381
24 Scott Nelson All State Fence 57-19 5 1 0 2 8 1 0.368
25 Nick Mason 3M Construction 56-17 4 2 1 0 4 0 0.353
26 Nathen Wanty All State Fence 55-16 4 0 0 0 4 0 0.313


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/4/2026 4:08:50 AM EST