Leominster Mixed Open -- 9/8/2007

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Joe Hartnett Last Call 01-1 0 0 0 0 0 1.000
2 Jody McGill Last Call 08-11 0 0 0 0 4 0.727
3 Matthew Aspelund PortlandBeverage/Gol 413-19 0 0 0 0 3 0.684
4 Wally Davis Last Call 06-9 0 0 0 0 1 0.667
5 Dawn strout PortlandBeverage/Gol 49-14 0 0 0 0 2 0.643
6 Christine Spiegel Last Call 07-11 0 0 0 0 4 0.636
7 Dawn Eaton PortlandBeverage/Gol 411-18 0 0 0 0 5 0.611
8 John Hayes Last Call 04-7 0 0 0 0 0 0.571
9 Mike Langone Last Call 06-11 0 0 0 0 1 0.545
10 Jim Hayes Last Call 05-10 0 0 0 0 0 0.500
11 Rob White PortlandBeverage/Gol 48-16 0 0 0 0 1 0.500
12 Daniel West PortlandBeverage/Gol 47-15 0 0 0 0 2 0.467
13 Yvonne Percy Last Call 06-13 0 0 0 0 3 0.462
14 Ricky Smith Last Call 05-11 0 0 0 0 0 0.455
15 Tina Riddell Last Call 05-11 0 0 0 0 1 0.455
16 Marc inman PortlandBeverage/Gol 47-18 0 0 0 0 1 0.389
17 Alyssa Anderson PortlandBeverage/Gol 45-15 0 0 0 0 2 0.333
18 Brad strout PortlandBeverage/Gol 44-13 0 0 0 0 1 0.308
19 Nancy Spencer Last Call 02-9 0 0 0 0 1 0.222
20 Sabrina Fogg PortlandBeverage/Gol 43-15 0 0 0 0 0 0.200
21 Karen Wroblewski Last Call 01-5 0 0 0 0 0 0.200
22 Carolyn McAvoy PortlandBeverage/Gol 42-16 0 0 0 0 0 0.125


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 8/8/2026 9:48:17 AM EST