The Memorial Major -- 5/24/2024

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Andrew Collins Juno Athletics 37-7 5 1 0 4 8 0 1.000
2 Thomas Osenbach Rebel/Str8play/Koval 27-7 3 1 0 2 5 0 1.000
3 Jim Lancaster Rebel/Str8play/Koval 25-5 4 1 1 1 1 0 1.000
4 Carlin Yoder Ely Reel/Schlabach/M 24-4 2 1 0 0 4 1 1.000
5 Emilio Lovato Legendz/CE/Adiktiv 13-3 3 1 0 0 0 0 1.000
6 Roger Fields WestPoint 13-3 2 0 0 0 2 2 1.000
7 Craig Pellegrin Nitro/Beloli/Ataraxi 410-11 9 2 1 4 12 1 0.909
8 Jeremy Yates Sonny's/Worsham/RedA 417-19 17 1 1 7 13 0 0.895
9 Bradley Jones Resmondo/All America 524-28 19 4 1 7 14 1 0.857
10 Faron Fry RoofX/BadDraw/CE/Pur 618-21 14 1 1 10 26 1 0.857
11 Kyle Pearson Resmondo/All America 524-28 21 5 0 12 22 4 0.857
12 Toby Letak Seminoles/NACSF.INC/ 26-7 2 0 0 0 4 1 0.857
13 Ryan McClanahan RoofX/BadDraw/CE/Pur 721-25 14 2 0 1 4 9 0.840
14 Luke Boyster Legendz/CE/Adiktiv 310-12 5 5 0 0 6 0 0.833
15 Christian Glisson LSR/BaughFord/TRU/Sl 310-12 9 1 0 4 4 1 0.833
16 Drew Rogers Rebel/Str8play/Koval 25-6 1 1 0 0 1 1 0.833
17 Kade Christensen Juno Athletics 415-18 12 4 1 3 8 4 0.833
18 Mitchell Carriger I-57 Roofing/Beechy' 415-18 11 0 1 1 5 4 0.833
19 Jagger Harjo LSR/BaughFord/TRU/Sl 39-11 5 1 1 2 6 0 0.818
20 Donta Frazier PrimeTime/Easton/Bal 38-10 3 1 0 0 1 1 0.800
21 Trevan Moton Van Wert Frickers 38-10 7 2 2 0 4 2 0.800
22 Steele Lewis Sonny's/Worsham/RedA 415-19 9 2 0 6 9 3 0.789
23 Phil Matte Resmondo/All America 518-23 13 4 0 6 17 2 0.783
24 Casey Scoggins Legendz/CE/Adiktiv 37-9 6 2 0 0 4 1 0.778
25 Conner Murray Seminoles/NACSF.INC/ 27-9 5 0 0 0 1 3 0.778
26 Everett Williams Resmondo/All America 417-22 16 2 0 4 13 3 0.773
27 Josh Kirsten Nitro/Beloli/Ataraxi 413-17 6 4 0 3 10 0 0.765
28 Joseph Bennett Juno Athletics 516-21 14 3 1 8 18 0 0.762
29 Richard Racobaldo Sports Reach/Demarin 722-29 19 3 0 7 15 2 0.759
30 Robert Banks DIRTY VEGAS / STEEL 23-4 3 0 0 0 0 0 0.750
31 Kevin Bazat Resmondo/All America 515-20 13 3 3 0 5 2 0.750
32 Bubba Mack Resmondo/All America 515-20 12 1 0 3 9 4 0.750
33 Dagmar Pena Sports Reach/Demarin 720-27 14 5 0 7 22 2 0.741
34 Mitchell Lendenski RoofX/BadDraw/CE/Pur 720-27 18 3 0 3 13 3 0.741
35 Austyn Dawe Sonny's/Worsham/RedA 414-19 11 2 0 5 12 0 0.737
36 Joshua Mcadams Nitro/Beloli/Ataraxi 411-15 9 1 0 2 6 1 0.733
37 Jeremy Fry RoofX/BadDraw/CE/Pur 722-30 12 2 0 3 13 7 0.733
38 Austin Andrews Sports Reach/Demarin 719-26 14 1 1 2 7 5 0.731
39 Alonzo Fields PrimeTime/Easton/Bal 38-11 5 1 0 2 7 0 0.727
40 John Schlabach Ely Reel/Schlabach/M 38-11 5 2 0 2 7 0 0.727
41 David Schwartz Ely Reel/Schlabach/M 38-11 3 1 1 0 2 0 0.727
42 Clint Clymer Juno Athletics 513-18 9 2 0 2 5 1 0.722
43 Zach Sanford Nitro/Beloli/Ataraxi 35-7 4 1 0 0 0 0 0.714
44 Elijah Christenson Seminoles/NACSF.INC/ 25-7 5 0 0 1 4 1 0.714
45 Tyler Wiles Rebel/Str8play/Koval 25-7 2 1 0 0 1 1 0.714
46 Clayton Farrar Rebel/Str8play/Koval 25-7 1 1 0 0 0 2 0.714
47 John Radich JBL Roofing/Pauer 617-24 12 3 0 4 11 4 0.708
48 Jake Hathaway I-57 Roofing/Beechy' 412-17 6 3 0 3 10 2 0.706
49 Travis Houseman Sports Reach/Demarin 719-27 18 1 1 6 17 1 0.704
50 Jason Matusik Resmondo/All America 414-20 11 3 0 6 20 1 0.700
51 Adam Kaminski JBL Roofing/Pauer 616-23 14 2 0 3 14 2 0.696
52 Jonathan Dombrowski JBL Roofing/Pauer 69-13 6 2 1 1 5 0 0.692
53 Bradley Reckart Resmondo/All America 39-13 5 0 0 3 11 3 0.692
54 Kyle Johnson WestPoint 49-13 9 2 0 1 4 5 0.692
55 Kyle Fisher WestPoint 411-16 10 3 0 2 9 0 0.688
56 Ryan Honeycutt RoofX/BadDraw/CE/Pur 611-16 9 2 0 6 16 0 0.688
57 Nick Canfield WestPoint 411-16 11 1 2 4 15 1 0.688
58 Zane Migues Nitro/Beloli/Ataraxi 411-16 11 0 0 7 14 1 0.688
59 Filip Cabell-Washington Nitro/Beloli/Ataraxi 411-16 8 3 0 2 5 4 0.688
60 Adam Ussery JBL Roofing/Pauer 615-22 13 2 1 4 10 0 0.682
61 Joshua Vance WestPoint 410-15 6 1 3 0 5 0 0.667
62 Ira Brown PrimeTime/Easton/Bal 48-12 4 3 0 2 7 0 0.667
63 Francis Fisk LSR/BaughFord/TRU/Sl 38-12 6 2 0 4 10 0 0.667
64 Justin Wilkie Seminoles/NACSF.INC/ 26-9 5 2 0 1 5 0 0.667
65 Sean Keeney I-57 Roofing/Beechy' 32-3 1 0 1 0 2 0 0.667
66 Michal Rainer LSR/BaughFord/TRU/Sl 38-12 7 2 0 2 4 1 0.667
67 Caleb Ladner DIRTY VEGAS / STEEL 38-12 5 2 0 1 2 1 0.667
68 Jordan Patterson Van Wert Frickers 36-9 4 0 1 0 3 1 0.667
69 Justin Ogletree Sports Reach/Demarin 24-6 4 1 0 1 4 1 0.667
70 Drew Smith Van Wert Frickers 38-12 5 1 2 0 3 3 0.667
71 Jason Branch Legendz/CE/Adiktiv 38-12 4 0 1 2 6 3 0.667
72 Christopher Musick Seminoles/NACSF.INC/ 26-9 5 0 0 0 0 4 0.667
73 Terry Lambright RoofX/BadDraw/CE/Pur 719-29 15 2 1 6 13 5 0.655
74 William Scott JBL Roofing/Pauer 613-20 9 5 1 1 10 4 0.650
75 Jacob Hoskins I-57 Roofing/Beechy' 411-17 10 1 1 2 8 4 0.647
76 Greg Connell Resmondo/All America 518-28 16 2 0 7 17 1 0.643
77 Josh Fyffe Sonny's/Worsham/RedA 49-14 7 4 0 3 6 1 0.643
78 Zac Perkins I-57 Roofing/Beechy' 49-14 4 1 0 0 4 3 0.643
79 Tyler Marshburn Resmondo/All America 516-25 16 2 0 4 9 0 0.640
80 Logan Rogers RoofX/BadDraw/CE/Pur 716-25 13 2 0 6 16 2 0.640
81 Orlando Castillo JBL Roofing/Pauer 614-22 12 3 0 7 19 0 0.636
82 Kyle Slicker Ely Reel/Schlabach/M 37-11 6 1 0 4 11 0 0.636
83 Jason Gilfillan Sports Reach/Demarin 614-22 11 2 0 2 7 1 0.636
84 Josh Riley Resmondo/All America 514-22 14 1 0 7 17 2 0.636
85 Donald Hollingsworth DIRTY VEGAS / STEEL 37-11 3 3 0 1 7 1 0.636
86 Josh Tallent DIRTY VEGAS / STEEL 37-11 5 1 1 1 8 2 0.636
87 Jon Troyer RoofX/BadDraw/CE/Pur 47-11 7 1 0 1 3 3 0.636
88 Daniel Cayton Sonny's/Worsham/RedA 412-19 9 4 1 1 4 0 0.632
89 Heath Barnes Sonny's/Worsham/RedA 412-19 9 1 1 4 11 3 0.632
90 Joel Sanchez Sports Reach/Demarin 717-27 14 3 0 3 11 3 0.630
91 Thomas Bloom Nitro/Beloli/Ataraxi 25-8 5 0 0 2 8 0 0.625
92 Cody Collins Nitro/Beloli/Ataraxi 410-16 8 1 2 2 4 1 0.625
93 Travis Tucker WestPoint 410-16 7 2 0 5 13 1 0.625
94 Kendall Welborn WestPoint 410-16 6 3 0 4 10 1 0.625
95 Aaron Jackson PrimeTime/Easton/Bal 25-8 5 1 0 0 0 1 0.625
96 Tyler Kahlke Sports Reach/Demarin 718-29 15 3 2 4 11 2 0.621
97 Stephen Edwards JBL Roofing/Pauer 513-21 9 3 0 1 5 2 0.619
98 Jarvis Riggins PrimeTime/Easton/Bal 48-13 6 1 0 3 7 2 0.615
99 Sean Ulmer PrimeTime/Easton/Bal 48-13 5 2 0 1 5 3 0.615
100 Lynn Yoder I-57 Roofing/Beechy' 48-13 3 1 0 0 4 5 0.615
101 Nic Perkins I-57 Roofing/Beechy' 411-18 5 2 0 1 8 3 0.611
102 Buddy Wolf Resmondo/All America 36-10 5 1 0 1 3 0 0.600
103 Kevin Miller JBL Roofing/Pauer 33-5 3 1 0 0 1 0 0.600
104 Ryan Mullen DIRTY VEGAS / STEEL 36-10 5 0 1 0 2 1 0.600
105 Chad Mullins Juno Athletics 513-22 10 0 0 7 11 3 0.591
106 Trevor MacDonald Van Wert Frickers 37-12 5 2 2 2 6 0 0.583
107 Michael Swiatek Van Wert Frickers 37-12 5 3 0 0 3 1 0.583
108 Fred Heiser Van Wert Frickers 37-12 5 0 1 4 8 1 0.583
109 Zachary Goleniak LSR/BaughFord/TRU/Sl 37-12 5 1 0 5 10 1 0.583
110 Adam Harrington I-57 Roofing/Beechy' 47-12 4 1 1 1 5 1 0.583
111 Nathan Francis WestPoint 37-12 6 1 2 0 1 2 0.583
112 Travis Clark Resmondo/All America 411-19 9 2 0 5 12 1 0.579
113 Chris Greinert Nitro/Beloli/Ataraxi 411-19 10 2 0 5 12 1 0.579
114 Jacob Clifton Juno Athletics 511-19 8 1 0 5 8 2 0.579
115 Austin Mapes Sports Reach/Demarin 716-28 16 2 3 7 23 0 0.571
116 James Scott PrimeTime/Easton/Bal 48-14 3 4 1 0 1 0 0.571
117 Nick Day DIRTY VEGAS / STEEL 38-14 4 2 0 2 9 0 0.571
118 Kyle Overstreet Nitro/Beloli/Ataraxi 34-7 2 1 0 1 2 0 0.571
119 Jose Hernandez Seminoles/NACSF.INC/ 24-7 2 0 0 1 2 0 0.571
120 David Yoder I-57 Roofing/Beechy' 48-14 6 1 0 0 0 1 0.571
121 Erik Kanaby DIRTY VEGAS / STEEL 38-14 6 2 0 3 6 1 0.571
122 Tyler Ervine RoofX/BadDraw/CE/Pur 716-28 17 0 1 8 17 3 0.571
123 Jarod Kashner Rebel/Str8play/Koval 24-7 2 0 0 0 0 1 0.571
124 Arlis Miller RoofX/BadDraw/CE/Pur 613-23 11 4 2 3 6 3 0.565
125 Josh Cardwell Nitro/Beloli/Ataraxi 49-16 9 0 0 6 14 1 0.563
126 Johnathon Williams Nitro/Beloli/Ataraxi 49-16 6 1 0 2 5 5 0.563
127 Nicholas Perez Legendz/CE/Adiktiv 35-9 4 1 0 1 2 1 0.556
128 Ryan Shawn Huseman DIRTY VEGAS / STEEL 36-11 4 0 0 0 4 1 0.545
129 Kyle King Ely Reel/Schlabach/M 36-11 1 0 0 0 3 1 0.545
130 James Miller Ely Reel/Schlabach/M 36-11 6 1 1 1 4 1 0.545
131 Ben Young Ely Reel/Schlabach/M 36-11 6 0 0 1 1 1 0.545
132 Cody Roton JBL Roofing/Pauer 66-11 3 0 1 1 7 2 0.545
133 Tim Kandel Ely Reel/Schlabach/M 36-11 4 0 0 0 0 2 0.545
134 David Johnson JBL Roofing/Pauer 614-26 10 4 0 2 12 1 0.538
135 Travis Dale Van Wert Frickers 37-13 5 2 1 0 6 1 0.538
136 Don Walsh Juno Athletics 59-17 7 0 0 3 10 0 0.529
137 Jason Martel Nitro/Beloli/Ataraxi 49-17 6 0 0 1 2 2 0.529
138 Michael Williams JBL Roofing/Pauer 611-21 7 2 0 1 5 3 0.524
139 Mason Farmer Juno Athletics 59-18 8 1 1 5 12 0 0.500
140 Ryan Harvey Juno Athletics 59-18 7 0 0 4 8 0 0.500
141 Benjamin Dunn Juno Athletics 59-18 8 1 1 0 3 0 0.500
142 Lonnie Cheatwood Legendz/CE/Adiktiv 36-12 5 0 3 0 6 0 0.500
143 Trey Parr Legendz/CE/Adiktiv 35-10 5 2 0 3 7 0 0.500
144 Jackson Murphy Legendz/CE/Adiktiv 34-8 1 2 0 0 3 0 0.500
145 Jared Fisk Legendz/CE/Adiktiv 23-6 3 1 0 0 0 0 0.500
146 Daniel Olvera Legendz/CE/Adiktiv 33-6 1 0 0 0 1 0 0.500
147 Neil Smith Van Wert Frickers 22-4 1 1 0 0 0 0 0.500
148 Jon David Harris Seminoles/NACSF.INC/ 12-4 1 1 0 1 4 0 0.500
149 Orlando Olivera I-57 Roofing/Beechy' 49-18 8 2 0 3 9 1 0.500
150 Scott Vance Van Wert Frickers 23-6 2 2 0 0 1 1 0.500
151 Patrick Center RoofX/BadDraw/CE/Pur 48-16 7 1 0 3 9 3 0.500
152 James Rachal DIRTY VEGAS / STEEL 35-10 3 0 0 0 1 2 0.500
153 Joseph Miller RoofX/BadDraw/CE/Pur 44-8 2 0 0 1 4 2 0.500
154 Brandon Jackson Juno Athletics 32-4 2 1 0 0 0 1 0.500
155 Sa-Mory Collier Seminoles/NACSF.INC/ 23-6 1 0 0 0 1 3 0.500
156 Dylan Madonia JBL Roofing/Pauer 21-2 0 0 0 0 0 1 0.500
157 Trey McPhail WestPoint 21-2 0 0 0 0 0 1 0.500
158 Joseph Kampfer Sports Reach/Demarin 715-31 13 2 1 3 12 0 0.484
159 Tyler Storey Sonny's/Worsham/RedA 49-19 7 2 0 4 16 0 0.474
160 Mark Blaziewske Sports Reach/Demarin 67-15 2 2 0 1 8 1 0.467
161 Angel Ortega PrimeTime/Easton/Bal 47-15 4 0 2 2 8 2 0.467
162 Roderick Armour PrimeTime/Easton/Bal 47-15 6 1 1 2 7 2 0.467
163 Brandon Keene I-57 Roofing/Beechy' 47-15 2 1 0 1 4 2 0.467
164 Ashton Bailey Isbell PrimeTime/Easton/Bal 46-13 5 1 1 0 3 0 0.462
165 Brandon Yoder RoofX/BadDraw/CE/Pur 712-26 10 2 1 2 9 3 0.462
166 Zachary Sterry Ely Reel/Schlabach/M 35-11 4 1 1 2 4 0 0.455
167 Darien Tubbs WestPoint 45-11 3 0 0 1 3 1 0.455
168 Drew Kortokrax Van Wert Frickers 35-11 4 2 1 1 5 1 0.455
169 William Harris LSR/BaughFord/TRU/Sl 34-9 4 0 1 1 1 0 0.444
170 Detorren Means PrimeTime/Easton/Bal 44-9 3 0 0 2 4 1 0.444
171 Nick Mitschke DIRTY VEGAS / STEEL 36-14 6 1 1 0 1 0 0.429
172 Spenser Machemer Rebel/Str8play/Koval 23-7 1 0 2 0 3 0 0.429
173 Brad Sheffield Sports Reach/Demarin 33-7 3 1 0 1 6 0 0.429
174 Zane Trammell Seminoles/NACSF.INC/ 23-7 3 3 0 0 6 0 0.429
175 Robert Lundy Seminoles/NACSF.INC/ 23-7 1 2 0 0 6 1 0.429
176 Brandon Bowen Rebel/Str8play/Koval 23-7 3 0 1 1 5 1 0.429
177 John Franklin Rebel/Str8play/Koval 23-7 1 0 0 0 1 1 0.429
178 Jeffrey Blake Fairchild DIRTY VEGAS / STEEL 33-7 1 1 0 0 1 1 0.429
179 Jeffrey Keske Sports Reach/Demarin 68-19 8 2 1 2 7 1 0.421
180 Jason Magnum Sonny's/Worsham/RedA 48-19 6 1 0 4 7 1 0.421
181 Tanai Alston PrimeTime/Easton/Bal 45-12 4 1 0 1 4 1 0.417
182 Jake Inness Legendz/CE/Adiktiv 35-12 4 0 0 2 7 2 0.417
183 Kyle Pearson Sonny's/Worsham/RedA 47-17 6 1 1 4 7 1 0.412
184 Justin Lutheran LSR/BaughFord/TRU/Sl 34-10 3 0 0 2 3 0 0.400
185 Clint Barnes WestPoint 44-10 3 0 1 1 2 0 0.400
186 Matthew Chromy LSR/BaughFord/TRU/Sl 22-5 0 0 0 0 0 1 0.400
187 Daryl Yoder WestPoint 45-13 4 1 1 1 4 0 0.385
188 Steven Hendrickson JBL Roofing/Pauer 68-21 8 2 1 0 7 0 0.381
189 Tommie Baugh LSR/BaughFord/TRU/Sl 33-8 1 0 0 0 1 0 0.375
190 Bill Pinkham Sonny's/Worsham/RedA 44-11 4 0 0 0 0 0 0.364
191 Joni Hostetler Ely Reel/Schlabach/M 34-11 2 2 0 0 2 1 0.364
192 Dante Broome I-57 Roofing/Beechy' 44-11 2 0 1 0 2 2 0.364
193 Canaan Baum WestPoint 34-11 2 1 0 0 1 2 0.364
194 Joe Boland Juno Athletics 55-14 2 0 0 1 1 4 0.357
195 Jake Wissel Van Wert Frickers 34-12 3 2 1 1 7 0 0.333
196 Tommy Melton Sonny's/Worsham/RedA 43-9 3 1 0 2 3 0 0.333
197 Steven Pierce Rebel/Str8play/Koval 22-6 2 0 0 2 3 0 0.333
198 William Fisher PrimeTime/Easton/Bal 31-3 1 0 0 0 0 0 0.333
199 Keaton Sullivan Van Wert Frickers 34-12 2 1 0 1 3 1 0.333
200 Matthew Brady LSR/BaughFord/TRU/Sl 33-9 3 1 0 1 1 1 0.333
201 Chaunsey Sumner Seminoles/NACSF.INC/ 11-3 2 0 0 0 0 1 0.333
202 Erik Nevoso LSR/BaughFord/TRU/Sl 33-10 2 1 0 1 4 0 0.300
203 Steven Paramore DIRTY VEGAS / STEEL 33-10 1 0 0 1 4 1 0.300
204 Andrew Hall LSR/BaughFord/TRU/Sl 22-7 2 1 0 1 3 0 0.286
205 Jerry Williams Nitro/Beloli/Ataraxi 22-7 1 0 0 0 0 1 0.286
206 Kyle Miller RoofX/BadDraw/CE/Pur 42-8 0 0 0 0 0 0 0.250
207 Kevin Bryant Rebel/Str8play/Koval 11-4 0 0 0 0 0 0 0.250
208 Robert Turner Van Wert Frickers 31-4 1 1 0 0 0 0 0.250
209 Jimmy Ward Sports Reach/Demarin 41-4 1 0 0 1 2 0 0.250
210 Anthony Ottrando Sports Reach/Demarin 31-4 0 0 0 0 0 0 0.250
211 Courtney Britt PrimeTime/Easton/Bal 21-4 1 0 0 0 1 1 0.250
212 Jacob Purtell Ely Reel/Schlabach/M 32-9 2 1 0 0 1 0 0.222
213 Nathan Jess I-57 Roofing/Beechy' 51-5 0 0 0 0 1 0 0.200
214 Marc Wik Sonny's/Worsham/RedA 42-11 1 0 0 0 0 0 0.182
215 Billy Sanders Legendz/CE/Adiktiv 31-6 2 0 0 0 1 0 0.167
216 Justin Mucciarelli RoofX/BadDraw/CE/Pur 41-6 0 0 0 0 0 1 0.167
217 Aaryn Baucom Seminoles/NACSF.INC/ 21-7 1 0 0 0 0 0 0.143
218 Earl Schlabach Legendz/CE/Adiktiv 21-7 0 0 0 0 0 1 0.143
219 Tyler Cobb LSR/BaughFord/TRU/Sl 31-8 0 0 0 0 0 0 0.125
220 Wayne Kuhns Ely Reel/Schlabach/M 20-5 0 0 0 0 0 0 0.000
221 Steve Myers I-57 Roofing/Beechy' 10-2 0 0 0 0 0 0 0.000
222 Joseph Simmons Rebel/Str8play/Koval 10-2 0 0 0 0 0 0 0.000
223 Brett Stegall DIRTY VEGAS / STEEL 20-2 0 0 0 0 0 0 0.000
224 Shane Turnage Legendz/CE/Adiktiv 20-2 0 0 0 0 0 0 0.000
225 Brian Rich Legendz/CE/Adiktiv 10-2 0 0 0 0 0 0 0.000
226 Oliver Odle Seminoles/NACSF.INC/ 11-1 0 0 0 0 0 1 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 9/30/2026 10:40:03 PM EST