Hall of Fame Classic -- 4/12/2024

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Blake Lively Classic Glass/Easton 28-8 5 2 1 0 4 1 1.000
2 Michael Brown Nally's/Q Solutions/ 28-8 6 1 0 0 1 1 1.000
3 Kyle Miller RoofX/BadDraw/CE/Pur 56-6 4 2 0 1 6 0 1.000
4 Chandler Cornelius Rebel/Str8play/Koval 25-5 3 2 1 0 1 0 1.000
5 David McDowell Sonny's/Worsham/RedA 15-5 2 0 1 0 3 2 1.000
6 Brandon Houle Juno Athletics 14-4 1 0 1 1 3 1 1.000
7 Parker Strader Sports Reach/Demarin 23-3 3 0 0 0 0 2 1.000
8 Atanasio Sonny Aguilera Jr Cheap Suits/Republic 11-1 0 0 0 0 0 0 1.000
9 Fred Heiser JBL Roofing/Pauer 11-1 0 0 0 0 0 0 1.000
10 Kenneth Cain Sonny's/Worsham/RedA 11-1 0 0 0 0 0 0 1.000
11 Mario Moralez Bay Area Legends 514-15 10 8 0 0 7 1 0.933
12 Kyle Pearson Resmondo/All America 523-25 19 4 2 7 24 3 0.920
13 Everett Williams Resmondo/All America 520-22 18 5 0 5 18 4 0.909
14 Lynn Yoder I-57 Roofing/Beechy' 518-20 14 7 0 2 11 5 0.900
15 Marc Wik Sonny's/Worsham/RedA 27-8 7 2 0 1 5 0 0.875
16 Scott Hartling Classic Glass/Easton 26-7 5 0 1 2 4 0 0.857
17 Drew Smith Van Wert Frickers 26-7 4 1 2 1 3 0 0.857
18 Tyler Storey Sonny's/Worsham/RedA 311-13 7 4 0 0 3 0 0.846
19 Phil Matte Resmondo/All America 416-19 16 2 0 9 23 0 0.842
20 Clayton Farrar Rebel/Str8play/Koval 25-6 5 0 0 1 2 0 0.833
21 Emilio Lovato Legendz/CE/Adiktiv 415-18 9 4 1 3 10 2 0.833
22 Jason Matusik Resmondo/All America 415-18 16 2 1 5 10 2 0.833
23 Roger Fields WestPoint 35-6 3 1 0 0 0 1 0.833
24 Trevor MacDonald Van Wert Frickers 25-6 4 2 0 0 2 2 0.833
25 Nick Canfield WestPoint 419-23 17 5 1 7 15 2 0.826
26 Jake Inness Legendz/CE/Adiktiv 414-17 11 5 3 2 9 4 0.824
27 Tyler Dickens Str8play/Rebel/La Em 39-11 4 2 1 0 3 1 0.818
28 Jeffrey Redden Str8play/Rebel/La Em 518-22 15 3 0 7 17 5 0.818
29 Tyler Marshburn Resmondo/All America 518-22 16 3 1 2 10 6 0.818
30 Andrew Collins Juno Athletics 313-16 10 7 0 3 11 0 0.813
31 Bryan Dezern Str8play/Rebel/La Em 513-16 11 3 0 3 7 4 0.813
32 Brandon Traylor Cheap Suits/Republic 621-26 14 3 1 5 14 5 0.808
33 Tanai Alston PrimeTime/Easton/Bal 38-10 1 1 0 0 1 1 0.800
34 Michal Rainer LSR/BaughFord/TRU/Sl 620-25 19 4 0 8 26 3 0.800
35 Austin Mapes Sports Reach/Demarin 28-10 5 0 0 2 5 3 0.800
36 Ryan Honeycutt RoofX/BadDraw/CE/Pur 827-34 22 11 1 2 30 1 0.794
37 Bradley Jones Resmondo/All America 519-24 17 5 0 6 18 1 0.792
38 Jagger Harjo LSR/BaughFord/TRU/Sl 518-23 17 2 1 5 10 2 0.783
39 Brandon Streets Str8play/Rebel/La Em 518-23 12 3 1 1 3 6 0.783
40 Travis Houseman Sports Reach/Demarin 27-9 7 1 1 4 6 0 0.778
41 Benjamin Dunn Juno Athletics 27-9 6 4 1 1 8 0 0.778
42 Richard Racobaldo Sports Reach/Demarin 27-9 6 1 0 3 9 1 0.778
43 Jason Branch Legendz/CE/Adiktiv 414-18 11 4 0 5 13 3 0.778
44 Joseph Kampfer Sports Reach/Demarin 27-9 4 1 1 1 4 2 0.778
45 Jake Hathaway I-57 Roofing/Beechy' 517-22 15 4 1 5 14 4 0.773
46 Zane Migues Nitro/Beloli/Ataraxi 727-35 21 5 3 3 6 7 0.771
47 Aaron Jackson PrimeTime/Easton/Bal 310-13 6 0 1 0 3 0 0.769
48 Angel Ortega PrimeTime/Easton/Bal 310-13 7 3 1 0 4 2 0.769
49 Jarvis Riggins PrimeTime/Easton/Bal 310-13 6 3 0 1 3 3 0.769
50 Faron Fry RoofX/BadDraw/CE/Pur 723-30 17 6 1 4 19 6 0.767
51 David Johnson JBL Roofing/Pauer 413-17 11 4 1 3 11 0 0.765
52 isaiah Worlow Str8play/Rebel/La Em 516-21 13 1 0 1 1 7 0.762
53 Greg Connell Resmondo/All America 519-25 18 2 1 8 23 2 0.760
54 Spenser Washington Nally's/Q Solutions/ 26-8 6 1 0 1 6 0 0.750
55 Orlando Cano Cheap Suits/Republic 515-20 11 6 1 0 11 1 0.750
56 Bubba Mack Resmondo/All America 412-16 11 4 0 2 8 1 0.750
57 Kyle Hancock Bay Area Legends 59-12 5 1 0 1 4 1 0.750
58 Tyler Ervine RoofX/BadDraw/CE/Pur 827-36 23 2 1 12 25 4 0.750
59 Jeff Roxby Str8play/Rebel/La Em 518-24 15 2 1 9 29 3 0.750
60 Jeffrey Keske Sports Reach/Demarin 26-8 5 2 1 0 1 1 0.750
61 Vincent Granados Bay Area Legends 36-8 3 1 0 0 6 1 0.750
62 Daniel Larson Nally's/Q Solutions/ 26-8 2 0 0 0 3 1 0.750
63 Robert Lundy Seminoles/NACSF.INC/ 26-8 2 1 0 0 5 2 0.750
64 Joe Boland Juno Athletics 312-16 11 0 0 2 5 5 0.750
65 Johnathon Williams Nitro/Beloli/Ataraxi 726-35 18 6 0 6 21 9 0.743
66 Patrick Center RoofX/BadDraw/CE/Pur 723-31 17 4 2 7 21 2 0.742
67 Erik Nevoso LSR/BaughFord/TRU/Sl 617-23 14 4 1 6 15 0 0.739
68 Kyle Fisher WestPoint 414-19 11 4 3 5 14 0 0.737
69 Lonnie Cheatwood Legendz/CE/Adiktiv 414-19 10 1 3 5 20 2 0.737
70 Jacob Clifton Juno Athletics 311-15 8 4 0 4 11 1 0.733
71 Josh Riley Resmondo/All America 516-22 13 4 0 2 10 4 0.727
72 Craig Pellegrin Nitro/Beloli/Ataraxi 616-22 14 2 0 4 13 5 0.727
73 Kevin Bazat Resmondo/All America 513-18 12 5 0 1 9 2 0.722
74 Travis Clark Resmondo/All America 413-18 9 2 0 3 13 2 0.722
75 Bryce Brandt Cheap Suits/Republic 618-25 11 3 2 0 9 3 0.720
76 Juan Castaneda Cheap Suits/Republic 620-28 19 4 1 8 29 2 0.714
77 Joshua Jones Str8play/Rebel/La Em 410-14 10 2 2 4 10 1 0.714
78 Michael Echeverria Str8play/Rebel/La Em 410-14 7 2 1 2 9 2 0.714
79 Bradley Reckart Resmondo/All America 410-14 10 3 0 1 6 4 0.714
80 Jacob Hoskins I-57 Roofing/Beechy' 517-24 15 0 1 9 25 0 0.708
81 Jeremy Fry RoofX/BadDraw/CE/Pur 829-41 23 8 2 5 20 5 0.707
82 Bryson Baker Bay Area Legends 512-17 7 2 0 1 7 0 0.706
83 Zachary Ross LSR/BaughFord/TRU/Sl 612-17 10 2 2 1 6 1 0.706
84 Jon Troyer RoofX/BadDraw/CE/Pur 826-37 22 5 4 5 18 3 0.703
85 Josh Cardwell Nitro/Beloli/Ataraxi 721-30 18 2 0 12 32 1 0.700
86 Zachary Goleniak LSR/BaughFord/TRU/Sl 621-30 20 4 2 4 8 6 0.700
87 Chad Erickson Str8play/Rebel/La Em 514-20 9 6 2 1 7 4 0.700
88 Tyler Cowles WestPoint 416-23 12 3 2 3 10 1 0.696
89 Steele Lewis Sonny's/Worsham/RedA 39-13 7 0 1 6 12 0 0.692
90 Cody Edwards WestPoint 39-13 7 4 0 0 5 1 0.692
91 Brandon Jackson Juno Athletics 39-13 7 2 0 3 10 1 0.692
92 Tommy Melton Sonny's/Worsham/RedA 39-13 7 0 0 2 6 5 0.692
93 Kyle Burkhardt I-57 Roofing/Beechy' 411-16 7 2 3 1 10 2 0.688
94 Terry Lambright RoofX/BadDraw/CE/Pur 826-38 23 6 2 6 14 4 0.684
95 Canaan Baum WestPoint 413-19 10 2 1 2 8 3 0.684
96 Travis Tucker WestPoint 415-22 9 6 0 2 12 1 0.682
97 Christian Glisson LSR/BaughFord/TRU/Sl 615-22 13 3 1 7 18 2 0.682
98 Daunte Freeman Cheap Suits/Republic 515-22 12 1 2 1 11 5 0.682
99 Dale Swinford Cheap Suits/Republic 617-25 11 3 0 0 4 5 0.680
100 Francis Fisk LSR/BaughFord/TRU/Sl 617-25 13 1 0 5 15 5 0.680
101 James Scott PrimeTime/Easton/Bal 26-9 4 0 2 1 6 0 0.667
102 Robert Bowles Rebel/Str8play/Koval 24-6 3 0 1 0 3 0 0.667
103 Nathan Gahafer Rebel/Str8play/Koval 12-3 1 0 1 1 3 0 0.667
104 Adam Rockoff Classic Glass/Easton 12-3 2 0 0 0 0 0 0.667
105 Neil Smith Van Wert Frickers 22-3 1 1 0 0 0 0 0.667
106 isaac Gonzalez Bay Area Legends 510-15 7 2 0 1 5 1 0.667
107 Jacob Purtell Ely Reel/Schlabach/M 36-9 4 2 0 0 3 1 0.667
108 Casey Scoggins Legendz/CE/Adiktiv 26-9 5 0 1 1 3 1 0.667
109 Dagmar Pena Sports Reach/Demarin 26-9 3 2 0 1 4 1 0.667
110 Mitchell Carriger I-57 Roofing/Beechy' 516-24 14 3 1 2 13 3 0.667
111 Joshua Mcadams Nitro/Beloli/Ataraxi 616-24 9 3 1 4 12 4 0.667
112 William Harris LSR/BaughFord/TRU/Sl 616-24 11 2 2 2 13 4 0.667
113 Ben Young Ely Reel/Schlabach/M 38-12 7 2 0 1 5 2 0.667
114 Ryan Shawn Huseman DIRTY VEGAS / STEEL 24-6 2 1 0 0 2 1 0.667
115 Robert Banks DIRTY VEGAS / STEEL 24-6 3 0 0 0 1 1 0.667
116 Drew Rogers Rebel/Str8play/Koval 24-6 2 1 1 1 3 1 0.667
117 Joshua Vance WestPoint 24-6 1 3 0 0 2 1 0.667
118 Derrick Cromwell Van Wert Frickers 24-6 3 1 1 1 6 1 0.667
119 Michael Swiatek Van Wert Frickers 22-3 1 0 1 0 2 1 0.667
120 Greg Downing Classic Glass/Easton 12-3 1 1 0 0 0 1 0.667
121 Jordan Robinson Nitro/Beloli/Ataraxi 721-32 18 5 1 6 21 4 0.656
122 Matthew Brady LSR/BaughFord/TRU/Sl 619-29 17 4 0 3 17 10 0.655
123 Orlando Olivera I-57 Roofing/Beechy' 515-23 11 2 0 2 7 2 0.652
124 Sean Keeney I-57 Roofing/Beechy' 511-17 8 2 2 1 10 1 0.647
125 Daniel Lopez Cheap Suits/Republic 611-17 6 0 0 0 6 1 0.647
126 John Radich JBL Roofing/Pauer 411-17 9 1 1 3 9 2 0.647
127 Kenneth Duby Cheap Suits/Republic 618-28 16 2 0 4 13 8 0.643
128 Mitchell Lendenski RoofX/BadDraw/CE/Pur 824-38 22 4 1 3 18 9 0.632
129 Nicholas Perez Legendz/CE/Adiktiv 412-19 10 3 0 1 5 5 0.632
130 Jared Hunt DIRTY VEGAS / STEEL 25-8 4 0 0 2 6 0 0.625
131 Steven Paramore DIRTY VEGAS / STEEL 25-8 2 1 0 1 5 0 0.625
132 Kyle Harmon Nally's/Q Solutions/ 25-8 4 1 0 1 5 0 0.625
133 Jeffrey Andrews Classic Glass/Easton 25-8 4 0 0 3 7 0 0.625
134 Michael Ortiz Seminoles/NACSF.INC/ 25-8 3 0 0 1 6 0 0.625
135 Ryan Harvey Juno Athletics 310-16 6 2 0 3 9 1 0.625
136 Ryan Ramirez Classic Glass/Easton 25-8 1 1 0 1 3 1 0.625
137 David Yoder I-57 Roofing/Beechy' 25-8 2 0 0 0 2 1 0.625
138 Joseph Bennett Juno Athletics 310-16 10 1 1 2 5 3 0.625
139 Josh Moore DIRTY VEGAS / STEEL 25-8 2 1 0 0 3 2 0.625
140 Toby Letak Seminoles/NACSF.INC/ 25-8 2 1 0 1 4 2 0.625
141 Caleb Ladner DIRTY VEGAS / STEEL 25-8 1 0 0 0 0 4 0.625
142 Arlis Miller RoofX/BadDraw/CE/Pur 826-42 21 5 2 7 23 1 0.619
143 Billy Sanders Legendz/CE/Adiktiv 413-21 12 0 0 6 15 4 0.619
144 Zac Perkins I-57 Roofing/Beechy' 513-21 10 2 0 1 6 7 0.619
145 Chad Mullins Juno Athletics 38-13 7 1 1 3 9 1 0.615
146 Jason Martel Nitro/Beloli/Ataraxi 616-26 15 2 0 3 11 6 0.615
147 Chris Greinert Nitro/Beloli/Ataraxi 722-36 13 5 3 4 23 2 0.611
148 Dante Broome I-57 Roofing/Beechy' 511-18 10 0 1 0 6 2 0.611
149 Josh Fyffe Sonny's/Worsham/RedA 36-10 6 1 1 3 8 0 0.600
150 Steven Pierce Rebel/Str8play/Koval 23-5 2 1 0 1 3 0 0.600
151 Demario Boyd Cheap Suits/Republic 612-20 9 2 0 4 10 2 0.600
152 Anthony Sebastian Acevedo Str8play/Rebel/La Em 59-15 7 0 1 3 8 2 0.600
153 Joseph Capparelli Juno Athletics 36-10 4 1 0 3 6 2 0.600
154 Cole Campbell Str8play/Rebel/La Em 43-5 2 0 0 1 4 1 0.600
155 Angel Ibanez Legendz/CE/Adiktiv 33-5 3 1 1 0 1 1 0.600
156 Justin Steelmon Seminoles/NACSF.INC/ 23-5 2 1 0 0 2 2 0.600
157 Zachary Ebersole Van Wert Frickers 23-5 3 0 0 0 0 2 0.600
158 Adam Harrington I-57 Roofing/Beechy' 513-22 12 2 3 2 16 1 0.591
159 James Miller Ely Reel/Schlabach/M 37-12 4 3 0 0 5 1 0.583
160 Kyle Slicker Ely Reel/Schlabach/M 37-12 6 3 1 2 8 1 0.583
161 Cody Collins Nitro/Beloli/Ataraxi 614-24 7 4 0 1 6 4 0.583
162 Brandon Yoder RoofX/BadDraw/CE/Pur 822-38 19 10 2 2 15 4 0.579
163 Daniel Cayton Sonny's/Worsham/RedA 38-14 5 1 0 2 2 0 0.571
164 Jon David Harris Seminoles/NACSF.INC/ 24-7 2 2 1 0 0 0 0.571
165 Greg Popatak Van Wert Frickers 24-7 2 0 0 1 2 0 0.571
166 Jared Fisk Legendz/CE/Adiktiv 44-7 4 0 0 3 6 0 0.571
167 Kyle Overstreet Nitro/Beloli/Ataraxi 616-28 10 5 0 4 6 1 0.571
168 Luke Boyster Legendz/CE/Adiktiv 412-21 9 3 1 0 3 1 0.571
169 Josh Kirsten Nitro/Beloli/Ataraxi 616-28 15 6 1 2 11 2 0.571
170 Michael Williams JBL Roofing/Pauer 48-14 6 2 1 0 7 1 0.571
171 Andrew Hall LSR/BaughFord/TRU/Sl 616-28 14 2 0 5 18 3 0.571
172 Reid Kesel Nally's/Q Solutions/ 24-7 2 0 0 1 3 1 0.571
173 Reid Ramirez Classic Glass/Easton 24-7 4 1 1 1 2 1 0.571
174 Jerry Williams Nitro/Beloli/Ataraxi 59-16 6 2 0 2 4 1 0.563
175 Jonathan Dombrowski JBL Roofing/Pauer 35-9 4 2 0 0 3 0 0.556
176 Joel Sanchez Sports Reach/Demarin 25-9 4 2 1 1 3 1 0.556
177 Matthew Valencia Cheap Suits/Republic 615-27 11 1 2 3 12 4 0.556
178 Brian Zirkle Str8play/Rebel/La Em 510-18 8 1 1 1 6 4 0.556
179 Tyler Cobb LSR/BaughFord/TRU/Sl 35-9 4 0 0 0 2 2 0.556
180 Justin Mucciarelli RoofX/BadDraw/CE/Pur 45-9 4 0 0 0 3 2 0.556
181 Nathan Fox Cheap Suits/Republic 612-22 9 0 0 0 9 2 0.545
182 David Schwartz Ely Reel/Schlabach/M 36-11 4 1 0 1 5 1 0.545
183 Ira Brown PrimeTime/Easton/Bal 37-13 5 2 0 2 9 1 0.538
184 Heath Barnes Sonny's/Worsham/RedA 37-13 8 1 0 3 5 1 0.538
185 Ryan McClanahan RoofX/BadDraw/CE/Pur 714-26 11 0 3 3 15 4 0.538
186 Terence Curry Bay Area Legends 47-13 3 1 0 0 5 3 0.538
187 Steven Hendrickson JBL Roofing/Pauer 48-15 7 1 0 2 6 0 0.533
188 Austyn Dawe Sonny's/Worsham/RedA 38-15 6 1 0 4 8 1 0.533
189 Zach Sanford Nitro/Beloli/Ataraxi 611-21 9 1 1 1 2 4 0.524
190 Justin Gregory WestPoint 411-22 12 3 0 4 13 0 0.500
191 Adam Ussery JBL Roofing/Pauer 48-16 5 1 1 1 3 0 0.500
192 Tim Kandel Ely Reel/Schlabach/M 36-12 2 1 1 0 4 0 0.500
193 Jason Gilfillan Sports Reach/Demarin 25-10 4 0 0 1 4 0 0.500
194 Nick Day DIRTY VEGAS / STEEL 24-8 3 0 0 2 3 0 0.500
195 Bill Pinkham Sonny's/Worsham/RedA 24-8 3 0 0 0 2 0 0.500
196 Jarod Kashner Rebel/Str8play/Koval 23-6 3 0 1 1 3 0 0.500
197 John Franklin Rebel/Str8play/Koval 23-6 3 1 1 1 3 0 0.500
198 Donald Hollingsworth DIRTY VEGAS / STEEL 23-6 2 1 0 0 4 0 0.500
199 Kevin Miller JBL Roofing/Pauer 32-4 2 0 0 0 1 0 0.500
200 Brett Stegall DIRTY VEGAS / STEEL 11-2 1 0 0 0 0 0 0.500
201 Jimmy Ward Sports Reach/Demarin 21-2 1 0 0 1 3 0 0.500
202 Michael Lacy LSR/BaughFord/TRU/Sl 11-2 0 0 0 0 1 0 0.500
203 Shane Turnage Legendz/CE/Adiktiv 49-18 7 1 1 2 7 1 0.500
204 Joni Hostetler Ely Reel/Schlabach/M 36-12 3 1 0 0 3 1 0.500
205 Ashton Bailey Isbell PrimeTime/Easton/Bal 35-10 3 1 0 0 1 1 0.500
206 Daniel Kirkwood Classic Glass/Easton 24-8 3 0 0 0 1 1 0.500
207 Quentin Walker Van Wert Frickers 23-6 2 0 1 0 2 1 0.500
208 Brandon Keene I-57 Roofing/Beechy' 46-12 4 0 0 1 2 3 0.500
209 Erik Kanaby DIRTY VEGAS / STEEL 24-8 3 0 0 0 2 2 0.500
210 William Wright Classic Glass/Easton 24-8 3 1 0 1 4 2 0.500
211 Christopher Musick Seminoles/NACSF.INC/ 24-8 2 1 0 0 1 2 0.500
212 Sa-Mory Collier Seminoles/NACSF.INC/ 24-8 3 1 0 0 1 2 0.500
213 Justin Wilkie Seminoles/NACSF.INC/ 24-8 1 0 0 0 1 2 0.500
214 Riley Norris Nally's/Q Solutions/ 22-4 1 0 1 0 0 1 0.500
215 Colby Cornelius - Suspended LSR/BaughFord/TRU/Sl 13-6 3 1 0 0 2 2 0.500
216 Elijah Christenson Seminoles/NACSF.INC/ 24-8 1 0 0 0 0 3 0.500
217 Johnathan Elkins Rebel/Str8play/Koval 11-2 0 0 0 0 0 1 0.500
218 Sean Ulmer PrimeTime/Easton/Bal 21-2 0 0 0 0 0 1 0.500
219 Kendall Welborn WestPoint 411-23 10 1 0 6 14 0 0.478
220 Kyle Johnson WestPoint 411-23 8 2 0 1 5 5 0.478
221 Misael Tavarez Str8play/Rebel/La Em 510-21 10 1 1 3 14 0 0.476
222 Adam Kaminski JBL Roofing/Pauer 48-17 5 0 1 2 8 0 0.471
223 Brady Bate Bay Area Legends 57-15 2 3 0 1 7 0 0.467
224 Stephen Edwards JBL Roofing/Pauer 36-13 2 1 1 0 5 0 0.462
225 Thomas Bloom Nitro/Beloli/Ataraxi 56-13 5 0 0 4 10 1 0.462
226 Roderick Armour PrimeTime/Easton/Bal 36-13 3 1 1 0 8 1 0.462
227 Kyle Pearson Sonny's/Worsham/RedA 36-13 6 0 0 4 5 1 0.462
228 Logan Rogers RoofX/BadDraw/CE/Pur 45-11 3 0 0 1 4 0 0.455
229 Mason Farmer Juno Athletics 35-11 6 2 0 0 0 1 0.455
230 Earl Schlabach Legendz/CE/Adiktiv 49-20 6 3 0 0 5 1 0.450
231 Chris Anninos JBL Roofing/Pauer 34-9 1 2 0 0 1 2 0.444
232 Tommie Baugh LSR/BaughFord/TRU/Sl 69-21 6 2 1 1 10 0 0.429
233 Zackary Smith Bay Area Legends 56-14 5 0 1 0 3 1 0.429
234 Jose Hernandez Seminoles/NACSF.INC/ 23-7 2 1 0 0 1 1 0.429
235 Kyle King Ely Reel/Schlabach/M 33-7 3 1 0 0 1 1 0.429
236 James Rachal DIRTY VEGAS / STEEL 23-7 3 1 0 0 0 2 0.429
237 John Schlabach Ely Reel/Schlabach/M 35-12 3 1 0 0 2 1 0.417
238 Matthew Wehrli Nally's/Q Solutions/ 22-5 0 0 0 0 1 0 0.400
239 Daniel Olvera Legendz/CE/Adiktiv 32-5 2 0 0 0 1 0 0.400
240 Detorren Means PrimeTime/Easton/Bal 32-5 1 1 0 1 5 0 0.400
241 Don Walsh Juno Athletics 35-13 4 4 0 1 3 0 0.385
242 Shawn Jones Bay Area Legends 55-13 5 2 0 0 5 0 0.385
243 Cabot Van Til Str8play/Rebel/La Em 46-16 4 2 1 1 8 0 0.375
244 Tyler Kahlke Sports Reach/Demarin 23-8 3 1 1 0 3 0 0.375
245 Austin Andrews Sports Reach/Demarin 23-8 1 2 1 0 2 0 0.375
246 Donta Frazier PrimeTime/Easton/Bal 33-8 3 0 0 0 2 0 0.375
247 Colton Leet Nally's/Q Solutions/ 23-8 3 0 0 0 0 0 0.375
248 William Dooley Nally's/Q Solutions/ 23-8 2 1 0 1 4 0 0.375
249 Jason Magnum Sonny's/Worsham/RedA 23-8 3 0 0 2 6 1 0.375
250 Kade Christensen Juno Athletics 23-8 3 0 0 0 2 2 0.375
251 William Scott JBL Roofing/Pauer 34-11 3 0 0 1 1 1 0.364
252 Jeremy Yates Sonny's/Worsham/RedA 35-14 6 0 0 4 8 0 0.357
253 Carlin Yoder Ely Reel/Schlabach/M 34-12 3 1 0 0 4 0 0.333
254 Joseph Simmons Rebel/Str8play/Koval 22-6 1 0 0 0 2 0 0.333
255 Isaak Snyder Van Wert Frickers 22-6 2 1 0 0 5 0 0.333
256 Jordan Patterson Van Wert Frickers 11-3 0 0 0 0 0 0 0.333
257 Chris Hansen Cheap Suits/Republic 11-3 0 0 0 0 1 0 0.333
258 Preston Hall Juno Athletics 11-3 0 1 0 0 1 0 0.333
259 Brandon Jonas Juno Athletics 21-3 1 1 0 0 1 0 0.333
260 David Kirkland WestPoint 11-3 1 0 0 0 1 0 0.333
261 Steven Smith Rebel/Str8play/Koval 11-3 1 0 0 0 1 0 0.333
262 Kyle Weseloh I-57 Roofing/Beechy' 21-3 0 0 0 0 0 0 0.333
263 Taylor Albrecht Seminoles/NACSF.INC/ 21-3 0 0 0 0 0 0 0.333
264 Daryl Yoder WestPoint 46-18 5 1 0 1 7 1 0.333
265 William Malovrh Ely Reel/Schlabach/M 33-9 2 1 0 0 1 1 0.333
266 Drew Kortokrax Van Wert Frickers 22-6 2 1 0 0 1 1 0.333
267 Mark Blaziewske Sports Reach/Demarin 21-3 0 0 0 0 0 1 0.333
268 Daontre Porter Bay Area Legends 55-16 4 1 0 1 4 1 0.313
269 Joseph Dorton Bay Area Legends 55-16 3 0 0 1 3 2 0.313
270 Buddy Wolf Resmondo/All America 44-13 2 0 0 2 5 1 0.308
271 Edmund Cheatham PrimeTime/Easton/Bal 33-10 4 1 0 1 1 1 0.300
272 Brian McBryde JBL Roofing/Pauer 32-7 2 1 0 0 0 0 0.286
273 Orlando Castillo JBL Roofing/Pauer 44-15 2 2 0 0 4 0 0.267
274 Brady stewart Classic Glass/Easton 22-8 1 0 0 0 2 0 0.250
275 Chaunsey Sumner Seminoles/NACSF.INC/ 22-8 1 1 0 0 0 0 0.250
276 Wayne Kuhns Ely Reel/Schlabach/M 11-4 1 0 1 0 1 0 0.250
277 Jesse Skaggs Nally's/Q Solutions/ 21-4 0 0 0 0 0 0 0.250
278 Mike Snyder Rebel/Str8play/Koval 21-4 1 1 0 0 1 0 0.250
279 Jake Wissel Van Wert Frickers 21-4 0 0 0 0 0 0 0.250
280 Dakota Lowery Legendz/CE/Adiktiv 32-10 1 0 0 0 1 0 0.200
281 Lane Young Legendz/CE/Adiktiv 11-5 0 1 0 0 1 0 0.200
282 Braxton Argyle Bay Area Legends 31-5 0 0 0 0 0 0 0.200
283 Ty Mingle PrimeTime/Easton/Bal 21-5 1 0 0 0 1 0 0.200
284 Alonzo Fields PrimeTime/Easton/Bal 21-5 0 0 0 0 0 0 0.200
285 Cooper thorpe Bay Area Legends 31-5 1 0 0 0 0 1 0.200
286 Sal Formosa Classic Glass/Easton 21-7 1 1 0 0 3 0 0.143
287 Harley Page Nally's/Q Solutions/ 20-5 0 0 0 0 1 0 0.000
288 Joseph Horsley Van Wert Frickers 20-5 0 0 0 0 1 0 0.000
289 Courtney Britt PrimeTime/Easton/Bal 30-4 0 0 0 0 0 0 0.000
290 Nathan Adamson Bay Area Legends 30-4 0 0 0 0 0 0 0.000
291 Pedro Sanchez Classic Glass/Easton 10-3 0 0 0 0 0 0 0.000
292 Austin Ogden Nally's/Q Solutions/ 20-3 0 0 0 0 1 0 0.000
293 Tyrone Wallace Nally's/Q Solutions/ 10-3 0 0 0 0 1 0 0.000
294 Steve Myers I-57 Roofing/Beechy' 10-3 0 0 0 0 0 0 0.000
295 Clint Clymer Juno Athletics 10-3 0 0 0 0 0 0 0.000
296 Trevan Moton Van Wert Frickers 10-3 0 0 0 0 0 0 0.000
297 Justin Ogletree Sports Reach/Demarin 20-3 0 0 0 0 1 0 0.000
298 Jim Lancaster Rebel/Str8play/Koval 10-2 0 0 0 0 0 0 0.000
299 Ryan Mullen DIRTY VEGAS / STEEL 10-2 0 0 0 0 0 0 0.000
300 Mychael Evans Bay Area Legends 10-1 0 0 0 0 0 0 0.000
301 Anthony Ottrando Sports Reach/Demarin 11-1 0 0 0 0 1 1 0.000
302 Cory Briggs Resmondo/All America 10-1 0 0 0 0 0 0 0.000
303 Jason Arraiol Bay Area Legends 20-0 1 0 0 0 0 0 0.000
304 Joey Gonzalez Bay Area Legends 10-0 0 0 0 0 0 0 0.000
305 Frank Bevacqua Classic Glass/Easton 10-0 0 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 9/17/2026 12:29:51 AM EST