Cactus Classic Major -- 5/10/2024

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Filip Cabell-Washington Nitro/Beloli/Ataraxi 314-14 6 3 0 2 8 7 1.000
2 Liam Kilburn CutThroatSports/Cour 11-1 1 0 0 0 1 0 1.000
3 Cody Collins Nitro/Beloli/Ataraxi 312-13 10 3 1 3 10 4 0.923
4 Anthony Sebastian Acevedo Str8play/Rebel/La Em 519-21 14 3 3 5 24 3 0.905
5 Cory Briggs Resmondo/All America 518-20 13 7 3 1 7 5 0.900
6 Travis Clark Resmondo/All America 620-23 17 5 0 10 21 0 0.870
7 Shawn Jones Bay Area Legends 313-15 10 2 1 4 14 0 0.867
8 Jeffrey Blake Fairchild DIRTY VEGAS / STEEL 512-14 9 5 0 2 5 1 0.857
9 Cody Anthony CutThroatSports/Cour 311-13 9 1 2 3 10 2 0.846
10 Jonathan Borrelli CutThroatSports/Cour 311-13 4 3 3 0 6 3 0.846
11 Brandon Streets Str8play/Rebel/La Em 625-30 19 7 1 0 12 8 0.833
12 Marc Wik Sonny's/Worsham/RedA 414-17 13 4 4 4 12 0 0.824
13 Steele Lewis Sonny's/Worsham/RedA 414-17 13 2 3 7 15 0 0.824
14 Clint Clymer Juno Athletics 514-17 14 4 1 2 11 2 0.824
15 Andrew Collins Juno Athletics 622-27 21 4 2 11 23 1 0.815
16 Jordan Spaulding NFMLending/KB/Chasse 413-16 13 3 0 3 10 4 0.813
17 Jared Hunt DIRTY VEGAS / STEEL 621-26 21 4 0 12 26 0 0.808
18 Daniel Lopez NFMLending/KB/Chasse 24-5 4 2 0 0 4 0 0.800
19 Kyle Miller RoofX/BadDraw/CE/Pur 54-5 4 0 2 2 5 0 0.800
20 Logan Rogers RoofX/BadDraw/CE/Pur 620-25 18 8 2 5 14 2 0.800
21 Nick Mitschke DIRTY VEGAS / STEEL 620-25 17 6 2 2 8 2 0.800
22 Ryan Shawn Huseman DIRTY VEGAS / STEEL 620-25 17 7 5 0 9 2 0.800
23 Caleb Ladner DIRTY VEGAS / STEEL 616-20 12 6 1 5 21 2 0.800
24 Scott Hartling Classic Glass/Easton 827-34 23 4 4 12 29 2 0.794
25 Jason Matusik Resmondo/All America 515-19 11 3 1 3 9 2 0.789
26 Buddy Wolf Resmondo/All America 411-14 8 3 1 5 8 0 0.786
27 Zane Migues Nitro/Beloli/Ataraxi 311-14 11 3 1 3 11 1 0.786
28 Johnathon Williams Nitro/Beloli/Ataraxi 311-14 9 2 0 6 11 2 0.786
29 Bryan Dezern Str8play/Rebel/La Em 618-23 14 4 3 3 16 2 0.783
30 Matthew Valencia Cheap Suits/Republic 518-23 13 4 5 3 15 3 0.783
31 Kyle Pearson Resmondo/All America 518-23 15 2 2 4 11 5 0.783
32 Mason Farmer Juno Athletics 414-18 11 3 1 5 14 1 0.778
33 Jeremy Yates Sonny's/Worsham/RedA 414-18 14 3 1 8 14 2 0.778
34 Ryan McClanahan RoofX/BadDraw/CE/Pur 721-27 14 4 0 3 15 6 0.778
35 Dana Donnenwirth CutThroatSports/Cour 27-9 6 0 0 1 5 3 0.778
36 Misael Tavarez Str8play/Rebel/La Em 620-26 19 5 4 7 21 2 0.769
37 Josh Fyffe Sonny's/Worsham/RedA 410-13 9 4 1 2 6 1 0.769
38 Brandon Jackson Juno Athletics 620-26 18 8 0 5 21 3 0.769
39 Jason Martel Nitro/Beloli/Ataraxi 310-13 9 3 0 3 6 2 0.769
40 Joshua Mcadams Nitro/Beloli/Ataraxi 310-13 11 5 1 2 9 2 0.769
41 Chad Erickson Str8play/Rebel/La Em 620-26 15 3 4 1 16 6 0.769
42 Jeremy Fry RoofX/BadDraw/CE/Pur 726-34 25 7 4 6 12 2 0.765
43 Chad Mullins Juno Athletics 616-21 16 1 2 6 12 3 0.762
44 Jeffrey Andrews Classic Glass/Easton 822-29 18 4 3 7 16 0 0.759
45 Mitchell Lendenski RoofX/BadDraw/CE/Pur 725-33 22 9 2 5 22 3 0.758
46 Kade Christensen Juno Athletics 515-20 12 5 3 2 12 0 0.750
47 Brandon Jonas Juno Athletics 36-8 4 2 2 0 3 0 0.750
48 Tyler Ervine RoofX/BadDraw/CE/Pur 724-32 21 0 1 13 30 2 0.750
49 Jacob Clifton Juno Athletics 621-28 18 4 3 2 13 2 0.750
50 Everett Williams Resmondo/All America 312-16 10 1 0 5 12 2 0.750
51 CJ Shepherd NFMLending/KB/Chasse 412-16 9 3 2 3 15 2 0.750
52 Bryce Campbell CutThroatSports/Cour 36-8 2 0 1 0 2 1 0.750
53 Jacob Montelongo CutThroatSports/Cour 36-8 4 1 1 1 4 1 0.750
54 Daontre Porter Bay Area Legends 515-20 13 2 1 5 9 3 0.750
55 Danny Higa NFMLending/KB/Chasse 412-16 11 1 0 2 10 3 0.750
56 Robert Birdsong CutThroatSports/Cour 36-8 4 1 1 0 1 2 0.750
57 William Wright Classic Glass/Easton 723-31 21 3 5 7 19 2 0.742
58 Joseph Bennett Juno Athletics 620-27 20 5 3 8 20 1 0.741
59 Dustin Wager NFMLending/KB/Chasse 411-15 7 2 0 1 8 5 0.733
60 Sal Formosa Classic Glass/Easton 824-33 17 10 1 4 17 2 0.727
61 Brandon Traylor Cheap Suits/Republic 516-22 11 2 0 6 20 3 0.727
62 Tyler Storey Sonny's/Worsham/RedA 413-18 9 4 0 3 9 0 0.722
63 Daniel Kirkwood Classic Glass/Easton 826-36 22 3 2 3 11 5 0.722
64 Joseph Miller RoofX/BadDraw/CE/Pur 718-25 15 2 2 4 12 7 0.720
65 Tyler Marshburn Resmondo/All America 615-21 14 5 2 5 13 1 0.714
66 Ryan Honeycutt RoofX/BadDraw/CE/Pur 715-21 14 6 0 1 10 3 0.714
67 Kyle Pearson Sonny's/Worsham/RedA 410-14 7 1 1 6 11 2 0.714
68 Wyatte Velasco NFMLending/KB/Chasse 45-7 4 1 0 1 4 1 0.714
69 Nicholas Guillen Cheap Suits/Republic 515-21 11 4 0 1 4 4 0.714
70 Brandon Houle Juno Athletics 410-14 8 1 0 2 9 4 0.714
71 Terry Lambright RoofX/BadDraw/CE/Pur 722-31 19 3 0 6 12 4 0.710
72 Frank Bevacqua Classic Glass/Easton 612-17 9 2 1 0 4 3 0.706
73 Joe Boland Juno Athletics 619-27 18 3 2 2 3 10 0.704
74 Reid Ramirez Classic Glass/Easton 826-37 23 7 6 6 20 4 0.703
75 Phil Matte Resmondo/All America 514-20 11 5 1 4 15 2 0.700
76 Josh Riley Resmondo/All America 516-23 14 4 1 3 12 3 0.696
77 Donald Hollingsworth DIRTY VEGAS / STEEL 616-23 12 7 1 2 13 4 0.696
78 Juan Castaneda Cheap Suits/Republic 516-23 13 6 0 3 12 6 0.696
79 Patrick Center RoofX/BadDraw/CE/Pur 718-26 14 7 1 2 17 1 0.692
80 Josh Cardwell Nitro/Beloli/Ataraxi 39-13 8 1 0 4 10 1 0.692
81 Jason Magnum Sonny's/Worsham/RedA 411-16 10 3 0 3 7 1 0.688
82 Ryan Ramirez Classic Glass/Easton 724-35 19 5 1 9 33 4 0.686
83 Daniel Cayton Sonny's/Worsham/RedA 413-19 11 8 0 2 5 1 0.684
84 Jeff Roxby Str8play/Rebel/La Em 515-22 13 5 0 3 11 1 0.682
85 Ryan Harvey Juno Athletics 617-25 16 1 0 14 29 0 0.680
86 isaiah Worlow Str8play/Rebel/La Em 621-31 16 1 1 1 14 7 0.677
87 Nathan Fox Cheap Suits/Republic 410-15 8 3 1 1 4 0 0.667
88 Mychael Evans Bay Area Legends 44-6 2 1 1 0 3 0 0.667
89 Justin Mucciarelli RoofX/BadDraw/CE/Pur 22-3 0 0 0 0 0 0 0.667
90 Matt Barnes NFMLending/KB/Chasse 32-3 1 0 0 0 0 0 0.667
91 Zachary Walters NFMLending/KB/Chasse 410-15 7 4 0 0 7 1 0.667
92 Zackary Smith Bay Area Legends 514-21 13 4 1 1 1 5 0.667
93 Don Walsh Juno Athletics 619-29 16 4 3 8 21 0 0.655
94 Erik Kanaby DIRTY VEGAS / STEEL 619-29 14 1 4 5 14 8 0.655
95 Brady Bate Bay Area Legends 513-20 14 1 1 7 16 0 0.650
96 Kyle Hancock Bay Area Legends 513-20 10 5 1 1 7 2 0.650
97 Vincent Granados Bay Area Legends 513-20 9 2 0 1 7 4 0.650
98 Nick Day DIRTY VEGAS / STEEL 618-28 17 4 1 3 15 2 0.643
99 Arlis Miller RoofX/BadDraw/CE/Pur 721-33 20 6 1 12 34 0 0.636
100 Benjamin Dunn Juno Athletics 614-22 13 5 0 4 13 2 0.636
101 Brandon Yoder RoofX/BadDraw/CE/Pur 719-30 17 2 2 6 19 6 0.633
102 Joseph Dorton Bay Area Legends 412-19 9 1 0 7 17 0 0.632
103 Bubba Mack Resmondo/All America 512-19 11 3 0 4 10 1 0.632
104 Heath Barnes Sonny's/Worsham/RedA 412-19 10 2 2 5 15 1 0.632
105 Austyn Dawe Sonny's/Worsham/RedA 412-19 9 4 1 3 14 1 0.632
106 Blake Lively Classic Glass/Easton 824-38 20 6 3 3 20 6 0.632
107 Tyler Dickens Str8play/Rebel/La Em 617-27 15 5 1 7 17 1 0.630
108 Cooper thorpe Bay Area Legends 25-8 2 2 0 0 5 0 0.625
109 Dale Swinford Cheap Suits/Republic 513-21 11 2 2 4 11 1 0.619
110 Joshua Jones Str8play/Rebel/La Em 513-21 11 4 2 3 14 2 0.619
111 Brian Zirkle Str8play/Rebel/La Em 616-26 14 5 3 0 7 2 0.615
112 Daniel Herren Str8play/Rebel/La Em 619-31 17 5 2 3 14 3 0.613
113 Kevin Bazat Resmondo/All America 511-18 8 5 2 1 10 0 0.611
114 Faron Fry RoofX/BadDraw/CE/Pur 611-18 7 1 1 1 5 3 0.611
115 James Rachal DIRTY VEGAS / STEEL 614-23 8 3 3 2 13 2 0.609
116 Orlando Cano Cheap Suits/Republic 514-23 8 6 3 1 11 3 0.609
117 Ryan Mullen DIRTY VEGAS / STEEL 614-23 13 1 1 7 17 3 0.609
118 Kenneth Duby Cheap Suits/Republic 514-23 13 2 0 3 5 5 0.609
119 Robert Banks DIRTY VEGAS / STEEL 56-10 6 5 1 0 3 0 0.600
120 isaac Gonzalez Bay Area Legends 512-20 12 3 0 6 15 1 0.600
121 Martin Soares Jr CutThroatSports/Cour 39-15 2 0 2 0 4 3 0.600
122 Jerry Williams Nitro/Beloli/Ataraxi 36-10 4 1 1 1 3 2 0.600
123 Michael Echeverria Str8play/Rebel/La Em 23-5 2 0 1 0 2 1 0.600
124 Johnathan Sierra NFMLending/KB/Chasse 49-15 7 2 1 0 4 4 0.600
125 Pedro Sanchez Classic Glass/Easton 819-32 13 1 2 5 15 5 0.594
126 Greg Connell Resmondo/All America 513-22 12 1 1 5 13 1 0.591
127 Bryson Baker Bay Area Legends 410-17 9 2 1 2 5 1 0.588
128 Daunte Freeman Cheap Suits/Republic 511-19 10 3 3 0 8 2 0.579
129 Bradley Jones Resmondo/All America 512-21 11 2 2 5 16 0 0.571
130 Josh Moore CutThroatSports/Cour 38-14 7 4 0 1 7 2 0.571
131 Bryce Brandt Cheap Suits/Republic 24-7 2 1 0 0 0 1 0.571
132 Ryan Murphy NFMLending/KB/Chasse 49-16 5 0 1 0 4 3 0.563
133 Terence Curry Bay Area Legends 45-9 3 1 1 1 8 1 0.556
134 Tommy Melton Sonny's/Worsham/RedA 45-9 5 1 0 3 6 1 0.556
135 Daulton Cabacungan NFMLending/KB/Chasse 48-15 6 1 1 2 10 1 0.533
136 Eric Mattos CutThroatSports/Cour 38-15 5 2 0 0 3 2 0.533
137 Carlos Abrigo Cheap Suits/Republic 510-20 9 2 0 7 19 0 0.500
138 Chris Greinert Nitro/Beloli/Ataraxi 37-14 7 1 1 3 6 0 0.500
139 Braxton Argyle Bay Area Legends 56-12 5 3 1 0 1 0 0.500
140 Bryan Torres CutThroatSports/Cour 34-8 4 1 1 0 3 0 0.500
141 Craig Pellegrin Nitro/Beloli/Ataraxi 32-4 2 0 0 1 3 0 0.500
142 Kyle Overstreet Nitro/Beloli/Ataraxi 35-10 5 0 0 2 5 1 0.500
143 Josh Kirsten Nitro/Beloli/Ataraxi 37-14 8 3 2 0 4 2 0.500
144 Charlie Cano CutThroatSports/Cour 37-14 5 0 0 1 3 4 0.500
145 Greg Downing Classic Glass/Easton 816-33 13 4 2 4 15 1 0.485
146 Gabriel Taylor CutThroatSports/Cour 37-15 7 1 1 3 8 2 0.467
147 Brett Stegall DIRTY VEGAS / STEEL 54-9 3 2 0 2 6 0 0.444
148 Demario Boyd Cheap Suits/Republic 24-9 2 0 0 1 2 2 0.444
149 Bradley Reckart Resmondo/All America 35-12 5 2 0 0 3 2 0.417
150 Joseph Capparelli Juno Athletics 44-10 4 0 0 2 5 0 0.400
151 Jordan Robinson Nitro/Beloli/Ataraxi 22-5 2 1 0 1 3 0 0.400
152 Cabot Van Til Str8play/Rebel/La Em 46-15 4 2 0 1 5 2 0.400
153 Jon Troyer RoofX/BadDraw/CE/Pur 33-9 3 2 0 1 6 0 0.333
154 Bill Pinkham Sonny's/Worsham/RedA 44-12 4 0 0 0 1 2 0.333
155 Michael Martinez DIRTY VEGAS / STEEL 41-3 0 0 0 0 0 1 0.333
156 Joey Gonzalez Bay Area Legends 33-10 3 0 0 1 4 1 0.300
157 Tommy Formosa Classic Glass/Easton 32-7 1 0 0 0 0 0 0.286
158 William Marable NFMLending/KB/Chasse 43-11 2 1 0 0 2 1 0.273
159 Ryan Tomasi DIRTY VEGAS / STEEL 31-4 1 0 0 0 0 1 0.250
160 David Luberti CutThroatSports/Cour 32-9 1 0 0 0 0 2 0.222
161 Corey Miller NFMLending/KB/Chasse 31-5 1 0 0 0 0 0 0.200
162 Michael Gibson NFMLending/KB/Chasse 20-5 1 0 0 0 0 0 0.000
163 Jacob Almaraz CutThroatSports/Cour 10-3 0 0 0 0 1 0 0.000
164 David McDowell Sonny's/Worsham/RedA 20-2 1 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 9/20/2026 3:05:52 AM EST