56th Smoky Mountain Classic -- 7/11/2024

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Thomas Osenbach Rebel/Str8play/Koval 311-11 11 2 0 4 8 0 1.000
2 Brian McBryde JBL Roofing/Pauer 36-6 4 0 0 2 5 0 1.000
3 Oliver Odle Seminoles/NACSF.INC/ 22-2 1 1 0 1 2 0 1.000
4 Jason Arraiol Bay Area Legends 21-1 1 0 0 0 0 0 1.000
5 Jeremy Yates Sonny's/Worsham/RedA 843-46 36 4 1 26 48 0 0.935
6 David Yoder I-57 Roofing/Beechy' 414-15 11 2 0 4 7 4 0.933
7 Kyle Pearson Resmondo/All America 636-39 33 1 0 20 25 9 0.923
8 Bradley Jones Resmondo/All America 633-36 32 0 0 20 39 1 0.917
9 Daniel Kirkwood Classic Glass/Easton 211-12 10 0 0 6 7 1 0.917
10 Jason Branch Legendz/CE/Adiktiv 420-22 18 3 0 8 17 1 0.909
11 Brady stewart Classic Glass/Easton 310-11 8 1 0 3 4 1 0.909
12 Brandon Keene Rebel/Str8play/Koval 310-11 9 4 0 3 8 1 0.909
13 Cody Anthony Legendz/CE/Adiktiv 420-22 19 3 0 9 21 4 0.909
14 Phil Matte Resmondo/All America 528-31 28 2 0 19 28 0 0.903
15 Joseph Dorton Bay Area Legends 518-20 15 0 0 9 14 2 0.900
16 Jake Hathaway I-57 Roofing/Beechy' 417-19 15 2 0 6 9 2 0.895
17 Lonnie Cheatwood Legendz/CE/Adiktiv 28-9 6 1 0 4 6 0 0.889
18 Chaunsey Sumner Seminoles/NACSF.INC/ 38-9 8 1 0 4 9 0 0.889
19 Joe Boland Juno Athletics 737-42 38 1 0 17 26 9 0.881
20 Reid Ramirez Classic Glass/Easton 314-16 12 1 0 7 9 0 0.875
21 Roger Fields WestPoint 37-8 5 1 0 0 3 1 0.875
22 Blake Lively Classic Glass/Easton 313-15 13 2 0 7 10 1 0.867
23 Billy Sanders Legendz/CE/Adiktiv 419-22 18 1 0 10 26 2 0.864
24 Jagger Harjo LSR/BaughFord/TRU/Sl 624-28 21 1 0 15 26 0 0.857
25 Jackson Murphy Legendz/CE/Adiktiv 26-7 6 1 0 3 6 0 0.857
26 Josh Riley Resmondo/All America 634-40 34 1 0 25 46 2 0.850
27 Chris Greinert Nitro/Beloli/Ataraxi 522-26 21 0 1 12 18 1 0.846
28 Filip Cabell-Washington Nitro/Beloli/Ataraxi 522-26 21 1 0 15 29 3 0.846
29 Kevin Lips Legendz/CE/Adiktiv 311-13 10 2 0 2 7 2 0.846
30 Buddy Wolf Resmondo/All America 522-26 16 1 0 11 17 6 0.846
31 Don Walsh Juno Athletics 732-38 30 6 0 15 28 0 0.842
32 Jacob Clifton Juno Athletics 737-44 35 3 0 20 40 2 0.841
33 Misael Tavarez Str8play/Rebel/La Em 415-18 13 1 0 9 13 0 0.833
34 David Johnson JBL Roofing/Pauer 415-18 13 0 0 8 17 0 0.833
35 Justin Ogletree Sports Reach/Demarin 35-6 3 2 0 0 3 0 0.833
36 Zachary Goleniak LSR/BaughFord/TRU/Sl 625-30 24 3 0 16 28 1 0.833
37 Bryan Dezern Str8play/Rebel/La Em 415-18 13 3 0 6 8 1 0.833
38 Brady Bate Bay Area Legends 515-18 11 1 0 6 16 1 0.833
39 John Radich JBL Roofing/Pauer 520-24 18 0 0 12 15 2 0.833
40 Joseph Bennett Juno Athletics 739-47 35 4 0 20 29 2 0.830
41 Benjamin Dunn Juno Athletics 734-41 30 5 0 15 29 1 0.829
42 Travis Clark Resmondo/All America 629-35 29 2 0 19 27 2 0.829
43 Alonzo Fields PrimeTime/Easton/Bal 519-23 14 0 0 6 10 6 0.826
44 Nick Canfield WestPoint 414-17 13 3 0 9 18 0 0.824
45 Jarod Kashner Str8play/Rebel/La Em 414-17 12 1 0 7 13 2 0.824
46 Steven Pierce Rebel/Str8play/Koval 39-11 8 3 0 3 5 0 0.818
47 Steven Smith Rebel/Str8play/Koval 39-11 8 3 0 2 4 0 0.818
48 Heath Barnes Sonny's/Worsham/RedA 836-44 35 5 0 23 39 3 0.818
49 Luke Boyster Legendz/CE/Adiktiv 418-22 17 3 0 2 9 2 0.818
50 Erik Nevoso LSR/BaughFord/TRU/Sl 618-22 17 0 0 12 20 2 0.818
51 Kevin Miller JBL Roofing/Pauer 49-11 5 0 0 0 0 3 0.818
52 Greg Downing Classic Glass/Easton 313-16 10 3 1 4 9 0 0.813
53 Kyle Pearson Sonny's/Worsham/RedA 834-42 31 4 0 20 37 2 0.810
54 Casey Scoggins Legendz/CE/Adiktiv 417-21 14 2 0 4 14 1 0.810
55 Aaron Jackson PrimeTime/Easton/Bal 517-21 17 1 0 13 20 2 0.810
56 Faron Fry RoofX/BadDraw/CE/Pur 834-42 27 4 0 13 26 6 0.810
57 Trey Parr Legendz/CE/Adiktiv 417-21 16 1 0 5 9 4 0.810
58 Johnathon Williams Nitro/Beloli/Ataraxi 520-25 19 4 0 8 20 0 0.800
59 Joseph Kampfer Sports Reach/Demarin 412-15 7 4 1 1 8 0 0.800
60 Jordan Patterson Van Wert Frickers 38-10 5 0 0 2 4 0 0.800
61 Drew Rogers Rebel/Str8play/Koval 38-10 6 0 0 2 5 0 0.800
62 Tyler Kincaid Rebel/Str8play/Koval 24-5 4 0 0 0 2 0 0.800
63 Kenneth Henderson LSR/BaughFord/TRU/Sl 34-5 4 0 0 3 5 0 0.800
64 Adam Harrington I-57 Roofing/Beechy' 24-5 4 1 0 1 5 0 0.800
65 Aaryn Baucom Seminoles/NACSF.INC/ 416-20 16 2 0 9 13 1 0.800
66 David McDowell Sonny's/Worsham/RedA 88-10 7 0 0 2 6 1 0.800
67 Bubba Mack Resmondo/All America 524-30 20 2 0 9 12 4 0.800
68 Emilio Lovato Legendz/CE/Adiktiv 412-15 10 2 0 3 11 2 0.800
69 Daniel Herren Str8play/Rebel/La Em 416-20 15 0 0 8 11 4 0.800
70 Tim Kandel Ely Reel/Schlabach/M 412-15 8 0 0 4 7 4 0.800
71 Jacob Neal Str8play/Rebel/La Em 38-10 6 0 0 3 7 3 0.800
72 Robert Lundy Seminoles/NACSF.INC/ 34-5 4 0 0 2 2 2 0.800
73 Kyle Overstreet LSR/BaughFord/TRU/Sl 623-29 22 0 0 16 29 2 0.793
74 Josh Cardwell Nitro/Beloli/Ataraxi 519-24 15 2 0 12 22 0 0.792
75 Jason Martel Nitro/Beloli/Ataraxi 519-24 17 2 1 9 19 1 0.792
76 Ryan Honeycutt RoofX/BadDraw/CE/Pur 834-43 29 5 0 18 43 2 0.791
77 Orlando Olivera I-57 Roofing/Beechy' 415-19 14 2 0 7 13 1 0.789
78 Joseph Miller RoofX/BadDraw/CE/Pur 726-33 21 8 0 6 12 5 0.788
79 Fred Heiser Van Wert Frickers 411-14 10 0 1 6 13 0 0.786
80 Joshua Mcadams Nitro/Beloli/Ataraxi 518-23 14 1 0 9 15 3 0.783
81 Andrew Hall LSR/BaughFord/TRU/Sl 625-32 23 0 0 14 21 4 0.781
82 Michael Williams JBL Roofing/Pauer 514-18 13 1 0 6 20 1 0.778
83 Jason Matusik Resmondo/All America 621-27 21 2 0 15 23 2 0.778
84 Tyler Marshburn Resmondo/All America 628-36 25 1 0 18 35 3 0.778
85 Jacob Hoskins I-57 Roofing/Beechy' 414-18 14 2 0 7 16 3 0.778
86 Chad Mullins Juno Athletics 735-45 25 2 0 13 22 8 0.778
87 Conner Murray Seminoles/NACSF.INC/ 417-22 14 2 0 9 17 0 0.773
88 Adrian Ramos Van Wert Frickers 410-13 9 1 1 5 12 0 0.769
89 Jeffrey Keske Sports Reach/Demarin 410-13 7 2 0 2 10 0 0.769
90 Greg Connell Resmondo/All America 630-39 28 4 0 17 30 1 0.769
91 Steven Paramore DIRTY VEGAS / STEEL 520-26 16 1 0 9 13 1 0.769
92 Kyle Fisher WestPoint 413-17 13 1 1 7 21 0 0.765
93 Travis Tucker WestPoint 413-17 10 4 0 2 3 0 0.765
94 Mitchell Carriger I-57 Roofing/Beechy' 413-17 14 1 0 6 13 1 0.765
95 Zane Trammell Seminoles/NACSF.INC/ 413-17 10 1 0 7 18 1 0.765
96 Lynn Yoder I-57 Roofing/Beechy' 413-17 11 3 0 5 15 2 0.765
97 Chad Erickson Str8play/Rebel/La Em 413-17 10 0 0 7 13 2 0.765
98 Joel Sanchez Sports Reach/Demarin 413-17 9 1 0 4 11 3 0.765
99 Michael Ortiz Seminoles/NACSF.INC/ 413-17 11 1 0 3 7 3 0.765
100 Michal Rainer LSR/BaughFord/TRU/Sl 626-34 23 1 0 11 19 8 0.765
101 Justin Wilkie Seminoles/NACSF.INC/ 416-21 16 1 0 10 12 1 0.762
102 Cory Briggs Resmondo/All America 522-29 20 1 0 10 13 5 0.759
103 Steele Lewis Sonny's/Worsham/RedA 834-45 31 7 0 19 27 0 0.756
104 Arlis Miller RoofX/BadDraw/CE/Pur 834-45 32 4 0 14 29 5 0.756
105 Orlando Castillo JBL Roofing/Pauer 518-24 15 1 0 8 9 0 0.750
106 David Kirkland WestPoint 49-12 7 0 0 4 11 0 0.750
107 Jeffrey Blake Fairchild DIRTY VEGAS / STEEL 518-24 12 3 0 5 13 1 0.750
108 Ben Young Ely Reel/Schlabach/M 412-16 11 1 0 7 12 1 0.750
109 John Schlabach Ely Reel/Schlabach/M 412-16 9 1 0 4 9 1 0.750
110 Detorren Means PrimeTime/Easton/Bal 59-12 9 0 0 6 13 1 0.750
111 Justin Mucciarelli RoofX/BadDraw/CE/Pur 36-8 5 0 0 0 1 1 0.750
112 Cody Posio Van Wert Frickers 36-8 3 1 0 2 7 1 0.750
113 Mark Blaziewske Sports Reach/Demarin 36-8 4 2 0 1 4 1 0.750
114 Jon David Harris Seminoles/NACSF.INC/ 46-8 4 0 0 1 3 1 0.750
115 Ira Brown PrimeTime/Easton/Bal 518-24 16 0 0 11 22 4 0.750
116 Matthew Brady LSR/BaughFord/TRU/Sl 624-32 21 2 0 14 21 6 0.750
117 Tyler Ervine RoofX/BadDraw/CE/Pur 832-43 29 0 0 17 33 0 0.744
118 Logan Rogers RoofX/BadDraw/CE/Pur 829-39 27 3 0 13 26 2 0.744
119 Josh Kirsten Nitro/Beloli/Ataraxi 517-23 16 4 1 4 7 4 0.739
120 Kyle King Ely Reel/Schlabach/M 411-15 8 0 0 6 14 0 0.733
121 Richard Racobaldo Sports Reach/Demarin 411-15 10 1 0 4 10 0 0.733
122 Brandon Streets Str8play/Rebel/La Em 411-15 11 0 0 3 4 1 0.733
123 Kyle Johnson WestPoint 411-15 8 0 0 5 10 1 0.733
124 Josh Fyffe Sonny's/Worsham/RedA 830-41 27 1 0 18 30 2 0.732
125 Adam Kaminski JBL Roofing/Pauer 516-22 13 0 0 7 14 2 0.727
126 Sal Formosa Classic Glass/Easton 38-11 7 0 0 5 10 1 0.727
127 William Fisher PrimeTime/Easton/Bal 48-11 5 0 0 0 1 1 0.727
128 John Franklin Rebel/Str8play/Koval 38-11 7 0 0 6 14 1 0.727
129 Drew Kortokrax Van Wert Frickers 48-11 6 0 0 4 5 2 0.727
130 Erik Kanaby DIRTY VEGAS / STEEL 516-22 11 0 0 5 7 5 0.727
131 Joseph Capparelli Str8play/Rebel/La Em 413-18 12 0 0 10 18 0 0.722
132 Scott Patterson Legendz/CE/Adiktiv 413-18 12 1 0 5 12 1 0.722
133 Cody Roton I-57 Roofing/Beechy' 413-18 11 2 0 6 13 1 0.722
134 Jeremy Fry RoofX/BadDraw/CE/Pur 513-18 13 3 0 6 12 2 0.722
135 Jason Magnum Sonny's/Worsham/RedA 831-43 28 3 0 18 33 3 0.721
136 Kendall Welborn WestPoint 410-14 7 0 0 5 13 0 0.714
137 Clint Clymer Juno Athletics 55-7 3 0 0 0 2 0 0.714
138 Andrew Collins Juno Athletics 735-49 33 1 0 20 38 2 0.714
139 James Scott PrimeTime/Easton/Bal 515-21 13 0 0 5 11 1 0.714
140 William Harris LSR/BaughFord/TRU/Sl 515-21 11 1 0 6 8 2 0.714
141 Greg Popatak Van Wert Frickers 410-14 9 1 0 2 4 3 0.714
142 Tanai Alston PrimeTime/Easton/Bal 515-21 10 0 0 4 9 5 0.714
143 Mason Farmer Juno Athletics 727-38 25 2 0 18 34 1 0.711
144 Sean Keeney I-57 Roofing/Beechy' 412-17 9 1 1 4 8 0 0.706
145 Tyler Cowles WestPoint 412-17 11 0 0 9 12 1 0.706
146 Zachary Ross LSR/BaughFord/TRU/Sl 412-17 12 0 0 7 10 4 0.706
147 Elijah Christenson Seminoles/NACSF.INC/ 414-20 14 0 0 8 13 0 0.700
148 isaac Gonzalez Bay Area Legends 514-20 14 3 0 5 7 1 0.700
149 Toby Letak Seminoles/NACSF.INC/ 414-20 13 0 0 8 14 3 0.700
150 Trevor MacDonald Van Wert Frickers 47-10 7 1 1 3 10 2 0.700
151 Austyn Dawe Sonny's/Worsham/RedA 832-46 27 3 0 13 26 1 0.696
152 Ryan Ramirez Classic Glass/Easton 311-16 11 1 0 7 13 0 0.688
153 James Miller Ely Reel/Schlabach/M 411-16 9 2 0 3 6 1 0.688
154 Christopher Musick Seminoles/NACSF.INC/ 411-16 8 1 0 2 6 1 0.688
155 Zach Sanford Nitro/Beloli/Ataraxi 511-16 10 1 0 3 5 1 0.688
156 Daontre Porter Bay Area Legends 513-19 12 2 0 4 10 0 0.684
157 Ryan McClanahan RoofX/BadDraw/CE/Pur 826-38 19 2 0 7 14 4 0.684
158 Francis Fisk LSR/BaughFord/TRU/Sl 513-19 13 0 0 8 12 5 0.684
159 Brandon Jackson Juno Athletics 730-44 27 4 0 17 35 1 0.682
160 Donald Hollingsworth DIRTY VEGAS / STEEL 515-22 12 3 0 0 1 1 0.682
161 Brett Stegall DIRTY VEGAS / STEEL 515-22 15 3 0 9 20 1 0.682
162 Terry Lambright RoofX/BadDraw/CE/Pur 827-40 23 2 0 16 30 3 0.675
163 Daniel Cayton Sonny's/Worsham/RedA 727-40 25 2 0 13 22 5 0.675
164 Jake Wissel Van Wert Frickers 46-9 6 0 0 2 4 0 0.667
165 Scott Creekmore Van Wert Frickers 34-6 2 0 0 2 5 0 0.667
166 Cabot Van Til Str8play/Rebel/La Em 24-6 4 0 0 2 5 0 0.667
167 Jerry Williams Nitro/Beloli/Ataraxi 24-6 3 2 0 1 3 0 0.667
168 Justin Steelmon Seminoles/NACSF.INC/ 22-3 2 0 0 1 2 0 0.667
169 Patrick Center RoofX/BadDraw/CE/Pur 722-33 19 2 1 9 19 1 0.667
170 Zane Migues Nitro/Beloli/Ataraxi 514-21 10 4 0 6 10 1 0.667
171 Anthony Sebastian Acevedo Str8play/Rebel/La Em 412-18 10 0 0 4 10 1 0.667
172 Austin Andrews Sports Reach/Demarin 410-15 9 1 3 1 7 1 0.667
173 Nic Perkins I-57 Roofing/Beechy' 410-15 9 0 0 6 13 1 0.667
174 David Schwartz Ely Reel/Schlabach/M 410-15 7 1 0 0 4 1 0.667
175 Everett Williams Resmondo/All America 512-18 13 0 0 7 11 2 0.667
176 Nathan Jess I-57 Roofing/Beechy' 36-9 5 0 0 3 6 1 0.667
177 Robert Banks DIRTY VEGAS / STEEL 46-9 5 2 2 0 7 1 0.667
178 Justin Lutheran LSR/BaughFord/TRU/Sl 516-24 16 1 0 7 12 3 0.667
179 Carlin Yoder Ely Reel/Schlabach/M 410-15 7 2 0 4 8 2 0.667
180 Neil Smith Van Wert Frickers 32-3 2 0 0 1 1 1 0.667
181 Jimmy Ward Sports Reach/Demarin 32-3 1 0 0 0 1 1 0.667
182 Tyler Storey Sonny's/Worsham/RedA 829-44 27 3 0 14 24 1 0.659
183 Nick Day DIRTY VEGAS / STEEL 517-26 15 1 0 8 15 0 0.654
184 Jared Hunt DIRTY VEGAS / STEEL 517-26 16 1 0 11 22 1 0.654
185 Chris Anninos JBL Roofing/Pauer 515-23 15 2 0 6 13 0 0.652
186 Josh Tallent DIRTY VEGAS / STEEL 515-23 12 0 0 5 17 1 0.652
187 Steven Hendrickson JBL Roofing/Pauer 513-20 12 1 0 7 16 1 0.650
188 Dagmar Pena Sports Reach/Demarin 411-17 8 0 0 8 17 0 0.647
189 Craig Pellegrin Nitro/Beloli/Ataraxi 511-17 7 1 0 4 8 2 0.647
190 Pedro Sanchez Classic Glass/Easton 39-14 8 1 0 6 9 1 0.643
191 William Wright Classic Glass/Easton 37-11 3 0 0 3 6 0 0.636
192 Thomas Bloom Nitro/Beloli/Ataraxi 47-11 9 2 0 1 1 0 0.636
193 William Maloney WestPoint 47-11 5 0 0 0 0 3 0.636
194 Kyle Slicker Ely Reel/Schlabach/M 410-16 6 1 0 3 7 1 0.625
195 Adam Ussery JBL Roofing/Pauer 515-24 10 1 0 5 9 3 0.625
196 Kade Christensen Juno Athletics 729-47 23 4 0 9 24 5 0.617
197 Braxton Argyle Bay Area Legends 58-13 7 1 0 4 11 1 0.615
198 Steve Myers I-57 Roofing/Beechy' 48-13 7 1 0 4 8 2 0.615
199 Jeff Roxby Str8play/Rebel/La Em 48-13 7 1 0 3 7 2 0.615
200 Christian Glisson LSR/BaughFord/TRU/Sl 514-23 12 2 0 7 12 3 0.609
201 Scott Hartling Classic Glass/Easton 39-15 9 2 0 7 12 0 0.600
202 Jose Hernandez Seminoles/NACSF.INC/ 33-5 1 0 0 1 1 0 0.600
203 Ryan Tomasi DIRTY VEGAS / STEEL 23-5 3 0 0 2 3 0 0.600
204 Tyler Neary Rebel/Str8play/Koval 23-5 2 1 0 1 4 0 0.600
205 Austin Mapes Sports Reach/Demarin 33-5 3 0 0 0 3 0 0.600
206 Mitchell Lendenski RoofX/BadDraw/CE/Pur 824-40 19 1 0 9 19 4 0.600
207 Marc Wik Sonny's/Worsham/RedA 26-10 6 1 0 1 1 1 0.600
208 Jeffrey Andrews Classic Glass/Easton 36-10 5 1 0 3 9 1 0.600
209 Brandon Hooks Classic Glass/Easton 39-15 8 0 0 4 8 3 0.600
210 Lyf Nimmo I-57 Roofing/Beechy' 33-5 3 0 0 1 5 2 0.600
211 Sean Ulmer PrimeTime/Easton/Bal 513-22 12 1 0 8 16 2 0.591
212 James Rachal DIRTY VEGAS / STEEL 513-22 10 1 0 4 8 3 0.591
213 Travis Houseman Sports Reach/Demarin 410-17 6 2 0 1 2 3 0.588
214 Jacob Purtell Ely Reel/Schlabach/M 47-12 6 0 1 2 10 0 0.583
215 Roderick Armour PrimeTime/Easton/Bal 514-24 12 2 0 5 8 5 0.583
216 William Scott JBL Roofing/Pauer 511-19 11 2 0 4 6 1 0.579
217 Robert Blackburn Sports Reach/Demarin 411-19 9 1 0 1 4 4 0.579
218 Jarvis Riggins PrimeTime/Easton/Bal 512-21 11 0 0 7 15 0 0.571
219 Jake Inness Legendz/CE/Adiktiv 412-21 10 0 0 8 18 0 0.571
220 Kyle Hancock Bay Area Legends 48-14 6 1 0 0 1 0 0.571
221 Nathan Francis WestPoint 48-14 7 1 2 1 2 0 0.571
222 Joey Gonzalez Bay Area Legends 24-7 3 0 0 2 2 0 0.571
223 Tommy Melton Sonny's/Worsham/RedA 716-28 14 2 0 8 12 2 0.571
224 Brandon Yoder RoofX/BadDraw/CE/Pur 820-35 17 3 1 7 13 3 0.571
225 Shawn Jones Bay Area Legends 59-16 7 0 0 6 13 0 0.563
226 Brock Frentzel JBL Roofing/Pauer 49-16 6 0 0 5 7 0 0.563
227 Kevin Bazat Resmondo/All America 49-16 9 1 0 0 2 2 0.563
228 Mike Brambilla Bay Area Legends 510-18 7 1 0 5 10 0 0.556
229 Zackary Smith Bay Area Legends 510-18 9 3 0 1 4 2 0.556
230 Trevan Moton Van Wert Frickers 45-9 4 0 1 1 2 1 0.556
231 Quentin Walker Van Wert Frickers 45-9 4 1 0 1 2 3 0.556
232 Vincent Granados Bay Area Legends 45-9 2 0 0 0 1 3 0.556
233 William Malovrh Ely Reel/Schlabach/M 47-13 5 1 1 0 1 0 0.538
234 Ashton Bailey Isbell PrimeTime/Easton/Bal 47-13 3 1 0 0 1 1 0.538
235 Parker Strader Seminoles/NACSF.INC/ 410-19 8 0 0 6 14 0 0.526
236 Bryson Baker Bay Area Legends 510-20 10 0 0 8 14 0 0.500
237 Ryan Harvey Juno Athletics 47-14 8 0 0 4 6 0 0.500
238 Jonathan Dombrowski JBL Roofing/Pauer 35-10 6 1 0 3 9 0 0.500
239 Joni Hostetler Ely Reel/Schlabach/M 24-8 2 1 0 0 3 0 0.500
240 Brandon Jonas Juno Athletics 44-8 3 0 0 0 1 0 0.500
241 Matthew Chromy LSR/BaughFord/TRU/Sl 44-8 3 0 0 1 1 0 0.500
242 Brad Sheffield Sports Reach/Demarin 33-6 3 1 0 1 2 0 0.500
243 Cody Pack WestPoint 32-4 2 0 0 2 2 0 0.500
244 Ryan Mullen DIRTY VEGAS / STEEL 32-4 3 0 0 1 2 0 0.500
245 Zac Perkins I-57 Roofing/Beechy' 11-2 1 0 0 0 0 0 0.500
246 Trey McPhail WestPoint 21-2 1 0 0 1 1 0 0.500
247 Brandon Houle Juno Athletics 21-2 1 1 0 0 0 0 0.500
248 Anthony Ottrando Sports Reach/Demarin 21-2 1 0 1 0 2 0 0.500
249 isaiah Worlow Str8play/Rebel/La Em 36-12 5 0 0 3 9 1 0.500
250 Cody Collins Nitro/Beloli/Ataraxi 45-10 4 1 0 3 3 1 0.500
251 Joshua Jones Str8play/Rebel/La Em 33-6 3 0 0 1 3 1 0.500
252 Brian Zirkle Str8play/Rebel/La Em 25-10 4 0 0 3 5 2 0.500
253 Ryan Shawn Huseman DIRTY VEGAS / STEEL 511-23 3 2 0 0 5 1 0.478
254 Canaan Baum WestPoint 48-17 7 0 0 0 1 2 0.471
255 Bill Pinkham Sonny's/Worsham/RedA 813-28 12 4 0 0 1 2 0.464
256 Lane Young Rebel/Str8play/Koval 35-11 4 1 0 2 6 1 0.455
257 Jason Gilfillan Sports Reach/Demarin 45-11 5 1 0 1 3 2 0.455
258 Dallas Allen Van Wert Frickers 44-9 3 0 0 0 1 0 0.444
259 Frank Bevacqua Classic Glass/Easton 34-9 3 2 0 1 2 0 0.444
260 Jon Troyer RoofX/BadDraw/CE/Pur 33-7 3 0 0 3 7 0 0.429
261 Angel Ortega PrimeTime/Easton/Bal 59-21 8 0 0 3 5 1 0.429
262 Kyle Miller RoofX/BadDraw/CE/Pur 63-7 2 2 0 0 1 1 0.429
263 Wayne Kuhns Ely Reel/Schlabach/M 43-8 4 0 0 0 1 0 0.375
264 Tommie Baugh LSR/BaughFord/TRU/Sl 57-19 6 1 0 2 4 0 0.368
265 Tyler Kahlke Sports Reach/Demarin 34-11 4 2 0 1 1 0 0.364
266 Sa-Mory Collier Seminoles/NACSF.INC/ 45-14 6 1 1 2 3 1 0.357
267 Jordan Robinson Nitro/Beloli/Ataraxi 44-12 3 0 1 1 2 0 0.333
268 Kyle Whitlock Rebel/Str8play/Koval 33-9 3 1 0 1 2 0 0.333
269 Clint Barnes WestPoint 21-3 1 0 0 0 0 0 0.333
270 Dante Broome I-57 Roofing/Beechy' 33-9 4 0 0 0 1 1 0.333
271 Bradley Reckart Resmondo/All America 11-4 1 0 0 0 1 0 0.250
272 Tommy Formosa Classic Glass/Easton 21-5 1 0 0 0 0 0 0.200
273 Kyle Harmon Rebel/Str8play/Koval 32-11 2 0 0 0 1 1 0.182
274 Mychael Evans Bay Area Legends 31-6 1 0 0 1 2 0 0.167
275 Keaton Sullivan Van Wert Frickers 30-4 0 0 0 0 0 0 0.000
276 Daryl Yoder WestPoint 20-4 0 0 0 0 0 0 0.000
277 Jim Lancaster Rebel/Str8play/Koval 20-3 0 0 0 0 0 0 0.000
278 Cody Petters DIRTY VEGAS / STEEL 20-2 0 0 0 0 0 0 0.000
279 Steven Robbs I-57 Roofing/Beechy' 10-1 0 0 0 0 0 0 0.000
280 Cole Campbell Str8play/Rebel/La Em 11-1 1 0 0 0 0 1 0.000
281 Francis Fracek Sports Reach/Demarin 10-1 0 0 0 0 0 0 0.000
282 David Morrow PrimeTime/Easton/Bal 10-1 0 0 0 0 0 0 0.000
283 Benjamin Gambill Sonny's/Worsham/RedA 10-1 0 0 0 0 0 0 0.000
284 John Brown Bay Area Legends 20-0 0 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/25/2026 8:38:57 PM EST