Chattahoochee Major -- 6/16/2023

Tournament Player Stats

Rank Name Team G OB-PA R 2B 3B HR RBI BB OBA
1 Jason Branch SmashIt/BayAreaLegen 26-6 3 1 0 0 1 2 1.000
2 Tyler Kincaid LSR/TG/BAF/NITRO CIR 13-3 1 2 0 0 0 1 1.000
3 Taylor Cobb CompetitiveEdge/Sunc 13-3 3 0 0 1 1 1 1.000
4 Mitchell Lendenski CompetitiveEdge/Sunc 417-18 13 6 0 3 10 3 0.944
5 Kyle Walden Epic/Haymak/Kilmans/ 310-11 7 3 0 3 9 0 0.909
6 Jason Matusik Sonny's/Worsham/RedA 416-18 16 1 0 8 18 0 0.889
7 Zane Migues SmashIt/BayAreaLegen 28-9 8 3 0 4 9 0 0.889
8 Steele Lewis Sonny's/Worsham/RedA 416-18 14 2 0 7 13 1 0.889
9 Clint Barnes Taylormade/MidState/ 416-18 14 3 0 3 11 1 0.889
10 Tommy Melton Sports Reach/Demarin 316-18 12 4 1 4 13 2 0.889
11 Tyler Dickens SmashIt/BayAreaLegen 28-9 6 1 0 2 5 1 0.889
12 Sean Ulmer Epic/Haymak/Kilmans/ 28-9 6 1 0 2 3 2 0.889
13 Hunter Oliver S&E/Baugh Ford/Proto 623-26 19 2 0 11 24 1 0.885
14 steven Smith GNATS/Quad D Electri 27-8 3 1 0 2 5 1 0.875
15 Dylan Smith Sports Reach/Demarin 313-15 9 2 0 3 10 3 0.867
16 Jason Martel SmashIt/BayAreaLegen 26-7 6 0 0 4 10 0 0.857
17 Jeffrey Redden Str8play/MyAutoJack/ 518-21 18 3 0 11 23 2 0.857
18 Josh Riley Resmondo/SIS/All-Ame 524-28 21 0 0 12 20 3 0.857
19 James Scott PrimeTime/Easton 418-21 16 5 0 4 8 4 0.857
20 Kyle Pearson Resmondo/SIS/All-Ame 523-27 18 1 0 6 14 4 0.852
21 Ryan Honeycutt CompetitiveEdge/Sunc 417-20 12 3 0 6 14 0 0.850
22 Ty Mingle PrimeTime/Easton 417-20 10 2 0 3 9 0 0.850
23 Ryan Harvey MPT Rentals / Juno A 833-39 28 4 0 17 31 1 0.846
24 Jake Hathaway TRU/Riot/Timeless/LA 311-13 10 1 1 3 8 1 0.846
25 Daniel Cayton MPT Rentals / Juno A 832-38 29 4 1 12 36 2 0.842
26 Nick Day Nitro Circus/Candy S 416-19 13 0 0 8 18 1 0.842
27 Kyle Overstreet Resmondo/SIS/All-Ame 15-6 3 0 0 1 3 0 0.833
28 Daniel Lopez Str8play/MyAutoJack/ 25-6 5 3 0 0 1 0 0.833
29 Ricky Moyers Chick-fil-A/Slugger/ 520-24 16 2 0 7 17 1 0.833
30 John Franklin LSR/TG/BAF/NITRO CIR 515-18 15 0 0 5 9 3 0.833
31 Bradley Reckart Resmondo/SIS/All-Ame 15-6 4 0 0 1 3 1 0.833
32 Brandon Jackson CompetitiveEdge/Sunc 15-6 5 1 0 3 7 1 0.833
33 Emilson Marquez Nitro Circus/Candy S 415-18 11 1 0 3 11 4 0.833
34 Josh Kirsten MPT Rentals / Juno A 829-35 25 4 0 11 23 3 0.829
35 Chad Mullins Resmondo/SIS/All-Ame 519-23 17 3 0 9 21 3 0.826
36 Zach Sanford Chick-fil-A/Slugger/ 518-22 16 1 0 8 15 1 0.818
37 Andrew Filoteo DirtyVegas/Steel/Env 313-16 11 4 0 4 6 1 0.813
38 Tyler Storey Sonny's/Worsham/RedA 413-16 11 1 0 2 7 2 0.813
39 Ira Brown PrimeTime/Easton 417-21 17 2 0 11 26 0 0.810
40 Roderick Armour PrimeTime/Easton 417-21 17 3 0 5 10 2 0.810
41 Joseph Capparelli Nitro Circus/Candy S 412-15 11 2 0 9 19 0 0.800
42 Darien Tubbs Taylormade/MidState/ 412-15 11 0 0 6 11 1 0.800
43 Eric Mattos Str8play/MyAutoJack/ 48-10 8 1 0 4 8 1 0.800
44 Matt Pace GNATS/Quad D Electri 28-10 7 0 0 4 6 2 0.800
45 Casey Scoggins CompetitiveEdge/Sunc 24-5 2 0 0 0 0 1 0.800
46 Brandon Pearson TRU/Riot/Timeless/LA 24-5 2 0 0 0 2 1 0.800
47 James Rachal DirtyVegas/Steel/Env 312-15 8 3 0 2 9 5 0.800
48 Joseph Bennett MPT Rentals / Juno A 831-39 24 8 0 13 31 0 0.795
49 Andrew Collins MPT Rentals / Juno A 831-39 28 4 1 9 21 6 0.795
50 Matt Mosel S&E/Baugh Ford/Proto 623-29 21 3 1 10 19 1 0.793
51 Jared Hunt Nitro Circus/Candy S 415-19 12 4 0 4 12 2 0.789
52 Kevin Bazat Resmondo/SIS/All-Ame 415-19 15 1 0 7 18 3 0.789
53 Jerry Williams LSR/TG/BAF/NITRO CIR 411-14 7 1 0 2 6 1 0.786
54 Travis Clark Resmondo/SIS/All-Ame 518-23 17 4 0 3 15 0 0.783
55 Robert Lanham Epic/Haymak/Kilmans/ 37-9 7 0 0 3 5 0 0.778
56 Vlad Gomez GNATS/Quad D Electri 27-9 6 4 0 1 5 0 0.778
57 Josh Cardwell SmashIt/BayAreaLegen 27-9 6 1 0 3 8 0 0.778
58 Andy Highbaugh Taylormade/MidState/ 310-13 8 1 0 2 9 2 0.769
59 Cody Collins Chick-fil-A/Slugger/ 520-26 17 2 0 10 20 5 0.769
60 Conner Murray CompetitiveEdge/Sunc 413-17 12 2 0 5 13 0 0.765
61 Ryan Mullen LSR/TG/BAF/NITRO CIR 513-17 9 3 0 3 11 2 0.765
62 Bradley Jones Resmondo/SIS/All-Ame 519-25 17 3 0 5 17 3 0.760
63 Jordan Robinson S&E/Baugh Ford/Proto 619-25 17 1 3 6 10 3 0.760
64 Brad Sheffield Sports Reach/Demarin 312-16 11 3 0 3 8 0 0.750
65 Francis Fisk Epic/Haymak/Kilmans/ 23-4 2 0 0 2 4 0 0.750
66 Aaron stidham Chick-fil-A/Slugger/ 515-20 13 1 0 6 13 1 0.750
67 Justin Gregory Taylormade/MidState/ 415-20 14 2 0 1 3 2 0.750
68 Jeffrey Blake Fairchild ARISTOTLE / FBI 412-16 10 2 0 6 5 2 0.750
69 Bubba Mack CompetitiveEdge/Sunc 415-20 10 0 0 5 8 3 0.750
70 Tim Bowser ARISTOTLE / FBI 412-16 10 1 0 3 3 3 0.750
71 isaiah Worlow Str8play/MyAutoJack/ 515-20 15 2 0 3 8 5 0.750
72 Benjamin Dunn MPT Rentals / Juno A 817-23 18 4 2 4 13 1 0.739
73 Justin Ogletree S&E/Baugh Ford/Proto 617-23 15 3 0 5 9 2 0.739
74 Brandon Streets CompetitiveEdge/Sunc 414-19 13 3 0 3 12 1 0.737
75 Austin Andrews Sports Reach/Demarin 311-15 13 3 1 4 6 0 0.733
76 Dagmar Pena Sports Reach/Demarin 311-15 9 1 0 8 16 0 0.733
77 Caleb Ladner DirtyVegas/Steel/Env 311-15 8 1 0 5 11 2 0.733
78 Tyler Marshburn Resmondo/SIS/All-Ame 519-26 19 2 1 6 23 1 0.731
79 Phil Matte Resmondo/SIS/All-Ame 519-26 17 1 0 5 11 3 0.731
80 Kody Garrison Epic/Haymak/Kilmans/ 38-11 8 1 0 5 9 1 0.727
81 Lonnie Cheatwood Epic/Haymak/Kilmans/ 38-11 8 0 0 5 6 1 0.727
82 Jason Gilfillan Sports Reach/Demarin 38-11 4 1 0 0 1 1 0.727
83 Jason Magnum Sonny's/Worsham/RedA 413-18 8 0 0 5 10 0 0.722
84 Jeremy Yates Sonny's/Worsham/RedA 413-18 12 2 0 3 5 1 0.722
85 Steven Lloyd Sonny's/Worsham/RedA 413-18 13 0 0 6 10 1 0.722
86 Jarvis Riggins PrimeTime/Easton 415-21 11 1 0 8 20 0 0.714
87 Tyler Ervine CompetitiveEdge/Sunc 415-21 13 0 0 6 14 0 0.714
88 Jon Nelson Sonny's/Worsham/RedA 410-14 9 0 0 6 16 0 0.714
89 Kenneth Cain TRU/Riot/Timeless/LA 25-7 5 2 0 3 6 0 0.714
90 Zackary Pender Epic/Haymak/Kilmans/ 25-7 4 1 0 2 7 0 0.714
91 Angel Ortega PrimeTime/Easton 415-21 14 3 0 5 13 2 0.714
92 Dakota Lowery ARISTOTLE / FBI 410-14 8 0 0 7 9 2 0.714
93 Cole Campbell Str8play/MyAutoJack/ 410-14 10 1 0 2 6 4 0.714
94 Billy Maggard DirtyVegas/Steel/Env 312-17 10 2 0 4 7 0 0.706
95 Jared Fisk ARISTOTLE / FBI 412-17 10 2 0 6 2 0 0.706
96 Steven Paramore DirtyVegas/Steel/Env 312-17 8 0 0 6 14 3 0.706
97 Johnathon Williams MPT Rentals / Juno A 824-34 20 6 0 8 23 7 0.706
98 Patrick Center Chick-fil-A/Slugger/ 519-27 17 3 0 7 19 0 0.704
99 Dustin Burris S&E/Baugh Ford/Proto 619-27 17 3 0 7 14 1 0.704
100 Matthew Brady Chick-fil-A/Slugger/ 519-27 18 2 0 8 24 3 0.704
101 Jacob Clifton Chick-fil-A/Slugger/ 519-27 18 3 1 3 7 3 0.704
102 Brian Bryles GNATS/Quad D Electri 27-10 6 0 0 3 4 0 0.700
103 Cory Briggs Resmondo/SIS/All-Ame 514-20 14 1 0 5 9 1 0.700
104 Eddie Hutchinson Epic/Haymak/Kilmans/ 37-10 6 2 0 2 3 1 0.700
105 Trey Parr Str8play/MyAutoJack/ 514-20 14 0 0 7 17 3 0.700
106 Julio Abreu Str8play/MyAutoJack/ 514-20 14 1 0 3 6 5 0.700
107 Joel Sanchez S&E/Baugh Ford/Proto 616-23 14 3 2 6 17 1 0.696
108 Christian Glisson TRU/Riot/Timeless/LA 39-13 7 1 0 5 9 0 0.692
109 Clint Clymer TRU/Riot/Timeless/LA 39-13 7 2 0 4 11 1 0.692
110 Tyler Cobb TRU/Riot/Timeless/LA 39-13 9 1 0 3 8 2 0.692
111 Josh Moore Taylormade/MidState/ 39-13 6 1 0 2 3 3 0.692
112 Shawn Ramsey Nitro Circus/Candy S 49-13 7 2 1 0 0 4 0.692
113 Kevin Bryant ARISTOTLE / FBI 411-16 5 2 0 2 6 0 0.688
114 Jeff Roxby MPT Rentals / Juno A 722-32 15 4 2 3 17 1 0.688
115 Kshawn Smith TRU/Riot/Timeless/LA 311-16 10 3 0 5 7 1 0.688
116 Bryan Dezern Nitro Circus/Candy S 413-19 13 2 0 5 9 1 0.684
117 Trey McPhail Taylormade/MidState/ 413-19 13 3 0 5 13 1 0.684
118 Buddy Wolf Resmondo/SIS/All-Ame 517-25 15 2 0 7 23 2 0.680
119 Brian Zirkle CompetitiveEdge/Sunc 412-18 10 2 1 5 12 0 0.667
120 Keith Laski Taylormade/MidState/ 412-18 11 2 0 7 21 0 0.667
121 Clayton Farrar Epic/Haymak/Kilmans/ 38-12 6 0 0 2 3 0 0.667
122 Myles McGhee GNATS/Quad D Electri 26-9 6 0 0 4 11 0 0.667
123 Kyle Fisher SmashIt/BayAreaLegen 26-9 5 3 0 1 3 0 0.667
124 James Matthew Kisselburg Taylormade/MidState/ 12-3 1 0 0 1 2 0 0.667
125 Billy Sanders CompetitiveEdge/Sunc 22-3 2 0 0 1 2 0 0.667
126 Woodrow Darling Nitro Circus/Candy S 22-3 2 0 0 1 5 0 0.667
127 Kevin Miller Nitro Circus/Candy S 22-3 2 0 0 1 2 0 0.667
128 Derrick Hunter GNATS/Quad D Electri 12-3 2 1 0 0 0 0 0.667
129 Don Walsh MPT Rentals / Juno A 822-33 18 3 0 10 22 1 0.667
130 Greg Connell Resmondo/SIS/All-Ame 518-27 16 3 0 6 16 1 0.667
131 Jarod Kashner Chick-fil-A/Slugger/ 514-21 11 2 0 5 12 1 0.667
132 Heath Barnes Sonny's/Worsham/RedA 412-18 14 5 0 3 7 1 0.667
133 Josh Fyffe Sonny's/Worsham/RedA 412-18 11 0 0 7 16 1 0.667
134 Chris Anninos MPT Rentals / Juno A 822-33 21 6 0 8 20 2 0.667
135 Zachary Ross Chick-fil-A/Slugger/ 516-24 12 4 0 6 14 2 0.667
136 Zachary Goleniak LSR/TG/BAF/NITRO CIR 514-21 13 2 1 6 17 2 0.667
137 Steven Smith LSR/TG/BAF/NITRO CIR 512-18 11 2 0 6 14 2 0.667
138 Chad Erickson Nitro Circus/Candy S 412-18 12 3 1 3 7 2 0.667
139 Brady Bate SmashIt/BayAreaLegen 26-9 5 0 0 5 7 1 0.667
140 Joshua Jones Str8play/MyAutoJack/ 48-12 8 2 0 4 9 2 0.667
141 Joe Boland CompetitiveEdge/Sunc 410-15 8 1 0 3 12 3 0.667
142 ian Sidebottom SmashIt/BayAreaLegen 22-3 1 0 0 0 0 1 0.667
143 Justin Lutheran Chick-fil-A/Slugger/ 517-26 15 1 0 5 13 4 0.654
144 Joseph Kampfer S&E/Baugh Ford/Proto 615-23 12 3 0 5 13 0 0.652
145 Jordan Harrison DirtyVegas/Steel/Env 311-17 10 2 0 5 18 0 0.647
146 Mario Moralez DirtyVegas/Steel/Env 311-17 11 2 0 1 7 2 0.647
147 Bill Pinkham MPT Rentals / Juno A 820-31 16 4 0 4 11 0 0.645
148 Jacob Hoskins S&E/Baugh Ford/Proto 618-28 17 4 0 10 20 1 0.643
149 Colby Cornelius - Suspended TRU/Riot/Timeless/LA 39-14 9 2 0 4 11 1 0.643
150 Orlando Castillo MPT Rentals / Juno A 814-22 18 2 0 5 12 0 0.636
151 Misael Tavarez Str8play/MyAutoJack/ 514-22 14 2 0 9 18 0 0.636
152 David Kessler LSR/TG/BAF/NITRO CIR 512-19 10 2 0 2 8 0 0.632
153 Austyn Dawe Sonny's/Worsham/RedA 412-19 11 2 0 6 14 0 0.632
154 Chris Greinert Nitro Circus/Candy S 412-19 8 1 0 5 13 1 0.632
155 Kyle Pearson CompetitiveEdge/Sunc 412-19 14 3 0 6 15 1 0.632
156 Zachary Messer Nitro Circus/Candy S 412-19 9 1 0 2 6 2 0.632
157 Ryan Shawn Huseman DirtyVegas/Steel/Env 310-16 8 3 0 0 5 1 0.625
158 Casey Jones S&E/Baugh Ford/Proto 615-24 12 5 0 2 5 2 0.625
159 Tyler Kahlke Sports Reach/Demarin 310-16 10 1 0 3 6 2 0.625
160 Jason Hatley Taylormade/MidState/ 413-21 11 2 0 1 6 0 0.619
161 Edmund Cheatham PrimeTime/Easton 411-18 10 0 0 1 3 0 0.611
162 Michael Echeverria Str8play/MyAutoJack/ 411-18 11 2 0 2 7 0 0.611
163 Cody Angus Taylormade/MidState/ 411-18 11 0 0 6 15 1 0.611
164 Richard Racobaldo S&E/Baugh Ford/Proto 617-28 16 4 0 7 16 0 0.607
165 Detorren Means PrimeTime/Easton 46-10 6 0 0 4 5 0 0.600
166 Bubba Tuggle GNATS/Quad D Electri 26-10 5 3 0 1 2 0 0.600
167 Matt Carney GNATS/Quad D Electri 23-5 2 0 0 1 2 0 0.600
168 Robert Noeth IV LSR/TG/BAF/NITRO CIR 49-15 8 2 0 3 10 1 0.600
169 Ryan Chambers ARISTOTLE / FBI 49-15 7 3 0 2 5 2 0.600
170 Luke Hendrixson ARISTOTLE / FBI 49-15 7 0 0 1 4 3 0.600
171 Joseph Dorton SmashIt/BayAreaLegen 26-10 4 0 0 1 4 2 0.600
172 Nick Smith TRU/Riot/Timeless/LA 13-5 2 2 0 0 3 1 0.600
173 Mason Farmer CompetitiveEdge/Sunc 47-12 5 3 0 1 6 0 0.583
174 Austin Mapes Sports Reach/Demarin 37-12 7 0 0 4 11 0 0.583
175 Gregory Walters TRU/Riot/Timeless/LA 37-12 4 1 0 1 2 0 0.583
176 Gregory Engle Taylormade/MidState/ 411-19 10 2 0 3 8 0 0.579
177 Kendall Welborn Sonny's/Worsham/RedA 34-7 4 2 0 1 3 0 0.571
178 Robert Banks DirtyVegas/Steel/Env 34-7 5 3 0 0 3 0 0.571
179 Tanai Alston Chick-fil-A/Slugger/ 512-21 11 2 0 2 9 1 0.571
180 Justin Lawson ARISTOTLE / FBI 48-14 6 1 0 2 6 1 0.571
181 Curtis Cornett Taylormade/MidState/ 412-21 10 4 0 6 14 2 0.571
182 Robert Turner LSR/TG/BAF/NITRO CIR 510-18 10 4 0 4 17 0 0.556
183 Donta Frazier PrimeTime/Easton 411-20 7 1 0 4 10 2 0.550
184 Josh Brown Nitro Circus/Candy S 48-15 8 0 1 1 7 0 0.533
185 Shane Turnage ARISTOTLE / FBI 48-15 6 1 0 1 4 2 0.533
186 William Harris LSR/TG/BAF/NITRO CIR 59-17 10 3 0 3 9 1 0.529
187 Dimitri Nunez LSR/TG/BAF/NITRO CIR 511-21 10 2 0 0 0 8 0.524
188 Brandon Newton Str8play/MyAutoJack/ 512-23 12 4 0 3 10 0 0.522
189 William Cullen S&E/Baugh Ford/Proto 613-25 9 4 0 5 22 1 0.520
190 Kyle Goethe Str8play/MyAutoJack/ 511-22 11 3 0 3 10 0 0.500
191 Logan Rogers CompetitiveEdge/Sunc 410-20 10 1 0 2 6 0 0.500
192 Robert Fow Sports Reach/Demarin 37-14 5 1 0 3 6 0 0.500
193 Mark Blaziewske Sports Reach/Demarin 34-8 3 0 0 2 2 0 0.500
194 Keandre McGee TRU/Riot/Timeless/LA 24-8 3 1 0 2 4 0 0.500
195 Korey Thompson GNATS/Quad D Electri 24-8 3 0 0 0 2 0 0.500
196 Tyler Hall Str8play/MyAutoJack/ 33-6 3 0 0 1 3 0 0.500
197 Austin Craven TRU/Riot/Timeless/LA 22-4 1 1 0 0 1 0 0.500
198 Kylie Ming Epic/Haymak/Kilmans/ 22-4 2 0 0 1 2 0 0.500
199 Hunter Lemay Taylormade/MidState/ 12-4 2 0 0 2 6 0 0.500
200 Cabot Van Til Nitro Circus/Candy S 38-16 7 2 0 1 6 1 0.500
201 Daniel Sanchez Epic/Haymak/Kilmans/ 36-12 5 1 0 2 8 1 0.500
202 Luis Reyna SmashIt/BayAreaLegen 25-10 4 0 0 3 5 1 0.500
203 Travis Houseman Sports Reach/Demarin 37-14 5 0 0 4 10 2 0.500
204 Ryan Tomasi DirtyVegas/Steel/Env 22-4 1 0 0 0 0 1 0.500
205 Robert Lee PrimeTime/Easton 49-19 3 2 0 2 9 0 0.474
206 Levi Cate LSR/TG/BAF/NITRO CIR 58-17 6 0 0 3 8 0 0.471
207 Tyler Willis ARISTOTLE / FBI 47-15 5 0 0 1 1 4 0.467
208 Tyler Marlette TRU/Riot/Timeless/LA 36-13 5 2 0 1 2 1 0.462
209 Daontre Porter SmashIt/BayAreaLegen 24-9 2 0 0 1 2 1 0.444
210 Kevin Corrigan Str8play/MyAutoJack/ 47-16 7 0 0 2 5 0 0.438
211 Todd Densmore Epic/Haymak/Kilmans/ 34-10 4 1 0 3 8 0 0.400
212 Cory Hill Epic/Haymak/Kilmans/ 22-5 2 0 0 0 0 0 0.400
213 Courtney Britt TRU/Riot/Timeless/LA 24-10 2 0 0 1 2 1 0.400
214 Brandon Traylor SmashIt/BayAreaLegen 24-10 4 1 0 1 1 1 0.400
215 Josey Langston GNATS/Quad D Electri 23-8 2 0 0 1 2 0 0.375
216 James DeLaGarza DirtyVegas/Steel/Env 34-11 2 1 0 0 2 0 0.364
217 Jeffrey Keske Sports Reach/Demarin 35-14 6 0 0 2 4 1 0.357
218 Jake Inness ARISTOTLE / FBI 46-18 5 2 0 2 0 0 0.333
219 Shawn Jones SmashIt/BayAreaLegen 22-6 1 1 0 0 0 0 0.333
220 Brandon Jonas Sports Reach/Demarin 22-6 1 0 0 1 1 0 0.333
221 Scott Hartling Resmondo/SIS/All-Ame 21-3 0 0 0 0 0 0 0.333
222 Derek Knight Epic/Haymak/Kilmans/ 22-6 2 0 0 1 2 1 0.333
223 Greg Hardy Sonny's/Worsham/RedA 33-10 2 1 0 1 5 1 0.300
224 Ashton Bailey Isbell PrimeTime/Easton 44-15 4 2 0 0 3 0 0.267
225 Zachary Saint Pierre DirtyVegas/Steel/Env 22-8 2 2 0 0 3 0 0.250
226 Tommie Baugh LSR/TG/BAF/NITRO CIR 11-4 1 0 0 1 2 0 0.250
227 Jesse Gilchrist Taylormade/MidState/ 11-4 1 0 0 0 0 0 0.250
228 Garrett Grisham GNATS/Quad D Electri 22-8 1 0 0 1 3 1 0.250
229 Christopher isennock Chick-fil-A/Slugger/ 31-5 0 0 0 0 1 0 0.200
230 Desmond Chambers PrimeTime/Easton 21-6 1 0 0 0 0 1 0.167
231 Richard Laganiere SmashIt/BayAreaLegen 10-1 0 0 0 0 0 0 0.000
232 Corey Jaramillo TRU/Riot/Timeless/LA 10-1 0 0 0 0 0 0 0.000
233 Johnathan Elkins TRU/Riot/Timeless/LA 10-1 0 0 0 0 0 0 0.000
234 Mark Carucci MPT Rentals / Juno A 10-1 0 0 0 0 0 0 0.000
235 Garrett Baxley DirtyVegas/Steel/Env 10-0 1 0 0 0 0 0 0.000
236 Chase Benfield Chick-fil-A/Slugger/ 10-0 0 0 0 0 0 0 0.000


Menu

Designed and presented by (c) USSSA
(c) Copyright 1997-2026 (c) USSSA
Page Loaded : 7/27/2026 7:30:01 AM EST