No Online Roster = No Points (Once roster is added allow one day for point updates) 25 bonus points are awarded for any team that pays for their entry fee online |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | NJ - Phillipsburg | Harambe's Heroes | Mens-E | 4 | 2 | 0 | 82 | 71 | 13.6 | 11.8 | 1.83 | 16 | 40 |
| 2 | NJ - Atco | Martino's Roofing Qualified | Mens-E | 4 | 2 | 0 | 55 | 47 | 9.16 | 7.83 | 1.33 | 12 | 0 |
| 3 | DE - Newark | MADD Designs Qualified | Mens-E | 2 | 3 | 0 | 38 | 49 | 7.6 | 9.8 | -2.2 | 10 | 25 |
| 3 | NJ - Eastampton | ocean armory/rising sons tattoo | Mens-E | 2 | 3 | 0 | 68 | 71 | 13.6 | 14.2 | -0.6 | 23 | 25 |
| 5 | PA - Shavertown | Risnicks/Turks Athletics Qualified | Mens-D | 2 | 1 | 0 | 39 | 29 | 13 | 9.66 | 3.33 | 16 | 15 |
| 5 | NJ - Northern | Showtime/Dawg's Army Qualified | Mens-D | 2 | 1 | 0 | 36 | 27 | 12 | 9 | 3 | 13 | 15 |
| 5 | NY - Poughkeepsie | HEO Sports Qualified | Mens-D | 2 | 1 | 0 | 30 | 26 | 10 | 8.66 | 1.33 | 14 | 0 |
| 5 | NJ - Lambertville | Pit of Misery Qualified | Mens-E | 1 | 2 | 0 | 32 | 28 | 10.6 | 9.33 | 1.33 | 14 | 0 |
| 9 | NJ - Northern | dawg nation/showtime/nexus Qualified | Mens-E | 1 | 2 | 0 | 33 | 33 | 11 | 11 | 0 | 15 | 0 |
| 9 | PA - Kunkletown | Beltzville bar and grill Qualified | Mens-E | 1 | 2 | 0 | 30 | 36 | 10 | 12 | -2 | 17 | 5 |
| 9 | NJ - Lawrence Twp | Revival Qualified | Mens-E | 1 | 2 | 0 | 28 | 47 | 9.33 | 15.6 | -6.3 | 13 | 0 |
No Online Roster = No Points (Once roster is added allow one day for point updates) 25 bonus points are awarded for any team that pays for their entry fee online |
| Place | State | Team | Team Class | Wins | Losses | Ties | Runs Scored | Runs Allow | Avg Runs | Avg Allow | Avg Diff | Max Runs | USSSA Points |
| 1 | NJ - Runnemede | ROCK Softball Qualified | Mens-C | 4 | 1 | 0 | 80 | 54 | 16 | 10.8 | 5.2 | 19 | 0 |
| 2 | NJ - Manville | Cover Kings Qualified | Mens-C | 1 | 4 | 0 | 61 | 92 | 12.2 | 18.4 | -6.2 | 20 | 30 |
| 3 | NY - Plainview | Chosen/Thunder/Worth/SPSN Qualified | Mens-B | 3 | 1 | 0 | 75 | 54 | 18.7 | 13.5 | 5.25 | 26 | 25 |
| 3 | NY - LONG ISLAND | WalkOff Sports Qualified | Mens-C | 1 | 3 | 0 | 38 | 54 | 9.5 | 13.5 | -4 | 18 | 25 |