F.O.G. Stars
2007 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Lachay Duncan 1 0 19 4 7 0 0 5 7 3 2 3 1 1
2 Malcolm Grant 1 0 13 4 9 2 4 1 3 8 0 2 3 3
3 stephen Dixon 1 1 11 3 12 2 5 2 2 3 10 5 2 2
4 Kelvin Foster 1 1 10 4 8 2 4 0 0 12 2 3 1 3
5 Tray Mcclain 1 1 9 2 12 2 6 1 6 4 2 7 3 1
6 Chris Adams 3 0 8 3 7 0 0 2 6 1 1 3 0 0
7 Travis Lowrey 1 1 8 3 6 2 4 0 0 7 0 2 0 4
8 stephen Smith 1 1 4 1 6 2 4 0 2 3 4 8 3 1
9 Sammie Davis 1 0 2 1 3 0 0 0 0 3 0 0 0 3

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Lachay Duncan 0.571 0.000 0.714 19.000 3.000 2.000 3.000 1.000 1.000
2 Travis Lowrey 0.500 0.500 0.000 8.000 7.000 0.000 2.000 0.000 4.000
3 Kelvin Foster 0.500 0.500 0.000 10.000 12.000 2.000 3.000 1.000 3.000
4 Malcolm Grant 0.444 0.500 0.333 13.000 8.000 0.000 2.000 3.000 3.000
5 Chris Adams 0.429 0.000 0.333 2.667 0.333 0.333 1.000 0.000 0.000
6 Sammie Davis 0.333 0.000 0.000 2.000 3.000 0.000 0.000 0.000 3.000
7 stephen Dixon 0.250 0.400 1.000 11.000 3.000 10.000 5.000 2.000 2.000
8 stephen Smith 0.167 0.500 0.000 4.000 3.000 4.000 8.000 3.000 1.000
9 Tray Mcclain 0.167 0.333 0.167 9.000 4.000 2.000 7.000 3.000 1.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Lachay Duncan 1 0 19 4 7 0 0 5 7 3 2 3 1 1
2 Malcolm Grant 1 0 13 4 9 2 4 1 3 8 0 2 3 3
3 stephen Dixon 1 1 11 3 12 2 5 2 2 3 10 5 2 2
4 Kelvin Foster 1 1 10 4 8 2 4 0 0 12 2 3 1 3
5 Tray Mcclain 1 1 9 2 12 2 6 1 6 4 2 7 3 1
6 Chris Adams 3 0 8 3 7 0 0 2 6 1 1 3 0 0
7 Travis Lowrey 1 1 8 3 6 2 4 0 0 7 0 2 0 4
8 stephen Smith 1 1 4 1 6 2 4 0 2 3 4 8 3 1
9 Sammie Davis 1 0 2 1 3 0 0 0 0 3 0 0 0 3

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Lachay Duncan 0.571 0.000 0.714 19.000 3.000 2.000 3.000 1.000 1.000
2 Travis Lowrey 0.500 0.500 0.000 8.000 7.000 0.000 2.000 0.000 4.000
3 Kelvin Foster 0.500 0.500 0.000 10.000 12.000 2.000 3.000 1.000 3.000
4 Malcolm Grant 0.444 0.500 0.333 13.000 8.000 0.000 2.000 3.000 3.000
5 Chris Adams 0.429 0.000 0.333 2.667 0.333 0.333 1.000 0.000 0.000
6 Sammie Davis 0.333 0.000 0.000 2.000 3.000 0.000 0.000 0.000 3.000
7 stephen Dixon 0.250 0.400 1.000 11.000 3.000 10.000 5.000 2.000 2.000
8 stephen Smith 0.167 0.500 0.000 4.000 3.000 4.000 8.000 3.000 1.000
9 Tray Mcclain 0.167 0.333 0.167 9.000 4.000 2.000 7.000 3.000 1.000

No statistics found - LEAGUES.