Vinton Vipers
2007 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Zachary Hill 21 21 175 40 106 17 42 26 52 0 0 0 0 0
2 Joshua Marcus 21 20 166 68 121 12 24 6 19 0 0 0 0 0
3 Colton Patriquin 21 20 100 44 86 12 34 0 0 0 0 0 0 0
4 Nicholas Alterio 21 21 97 22 57 17 28 12 24 0 0 0 0 0
5 Dakota Collier 19 2 88 35 73 18 28 0 0 0 0 0 0 0
6 Andrew Hayden 20 1 68 23 42 13 27 3 5 0 0 0 0 0
7 Bradley Newman 20 19 63 27 52 15 26 0 0 0 0 0 0 0
8 Hunter Shepherd 20 1 21 8 26 2 10 1 7 0 0 0 0 0
9 Hunter ison 20 1 15 6 16 3 6 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Joshua Marcus 0.562 0.500 0.316 7.905 0.000 0.000 0.000 0.000 0.000
2 Andrew Hayden 0.548 0.481 0.600 3.400 0.000 0.000 0.000 0.000 0.000
3 Bradley Newman 0.519 0.577 0.000 3.150 0.000 0.000 0.000 0.000 0.000
4 Colton Patriquin 0.512 0.353 0.000 4.762 0.000 0.000 0.000 0.000 0.000
5 Dakota Collier 0.479 0.643 0.000 4.632 0.000 0.000 0.000 0.000 0.000
6 Nicholas Alterio 0.386 0.607 0.500 4.619 0.000 0.000 0.000 0.000 0.000
7 Zachary Hill 0.377 0.405 0.500 8.333 0.000 0.000 0.000 0.000 0.000
8 Hunter ison 0.375 0.500 0.000 0.750 0.000 0.000 0.000 0.000 0.000
9 Hunter Shepherd 0.308 0.200 0.143 1.050 0.000 0.000 0.000 0.000 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Zachary Hill 21 21 175 40 106 17 42 26 52 0 0 0 0 0
2 Joshua Marcus 21 20 166 68 121 12 24 6 19 0 0 0 0 0
3 Colton Patriquin 21 20 100 44 86 12 34 0 0 0 0 0 0 0
4 Nicholas Alterio 21 21 97 22 57 17 28 12 24 0 0 0 0 0
5 Dakota Collier 19 2 88 35 73 18 28 0 0 0 0 0 0 0
6 Andrew Hayden 20 1 68 23 42 13 27 3 5 0 0 0 0 0
7 Bradley Newman 20 19 63 27 52 15 26 0 0 0 0 0 0 0
8 Hunter Shepherd 20 1 21 8 26 2 10 1 7 0 0 0 0 0
9 Hunter ison 20 1 15 6 16 3 6 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Joshua Marcus 0.562 0.500 0.316 7.905 0.000 0.000 0.000 0.000 0.000
2 Andrew Hayden 0.548 0.481 0.600 3.400 0.000 0.000 0.000 0.000 0.000
3 Bradley Newman 0.519 0.577 0.000 3.150 0.000 0.000 0.000 0.000 0.000
4 Colton Patriquin 0.512 0.353 0.000 4.762 0.000 0.000 0.000 0.000 0.000
5 Dakota Collier 0.479 0.643 0.000 4.632 0.000 0.000 0.000 0.000 0.000
6 Nicholas Alterio 0.386 0.607 0.500 4.619 0.000 0.000 0.000 0.000 0.000
7 Zachary Hill 0.377 0.405 0.500 8.333 0.000 0.000 0.000 0.000 0.000
8 Hunter ison 0.375 0.500 0.000 0.750 0.000 0.000 0.000 0.000 0.000
9 Hunter Shepherd 0.308 0.200 0.143 1.050 0.000 0.000 0.000 0.000 0.000

No statistics found - LEAGUES.