Thoroughbreds
2007 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Ryan Young 11 11 28 14 18 0 4 0 0 5 4 0 0 0 0 0 0 1 0 0.640 0.710
2 Jd Mundt 10 10 24 10 15 0 4 0 1 6 2 0 0 0 0 0 0 0 0 0.630 0.700
3 Nathan Scheler 11 11 28 7 14 0 3 0 1 3 8 0 0 0 0 0 0 0 0 0.500 0.550
4 Alex Reisert 11 11 24 7 10 0 1 0 0 8 4 0 0 0 0 0 0 0 0 0.420 0.560
5 Klayton Grimes 9 9 24 11 10 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0.420 0.480
6 Leland Gray 9 9 23 5 9 0 1 0 0 1 7 0 0 0 0 0 0 0 0 0.390 0.420
7 Michael Dwyer 11 11 29 7 11 0 4 0 0 2 7 0 0 0 0 0 0 0 0 0.380 0.420
8 Jack Werner 10 10 23 6 8 0 2 0 0 1 4 0 0 0 0 0 0 0 0 0.350 0.380
9 Price Kmetz 11 11 27 7 8 0 1 0 0 3 3 0 0 0 0 0 0 0 0 0.300 0.370
10 Coleman Webb 11 11 19 6 5 0 0 0 0 5 4 0 0 0 0 0 0 0 0 0.260 0.420
11 Andrew Walker 11 11 23 5 4 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0.170 0.300
TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Jd Mundt 3 3 8 5 6 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0.750 0.800
2 Klayton Grimes 2 2 7 3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.570 0.570
3 Ryan Young 3 3 9 2 5 0 0 0 0 1 3 0 0 0 0 0 0 1 0 0.560 0.640
4 Nathan Scheler 3 3 9 3 5 0 1 0 1 1 2 0 0 0 0 0 0 0 0 0.560 0.600
5 Michael Dwyer 3 3 10 2 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500
6 Alex Reisert 3 3 9 3 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.440 0.500
7 Price Kmetz 3 3 9 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.330 0.400
8 Leland Gray 3 3 9 0 3 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0.330 0.330
9 Jack Werner 3 3 9 2 2 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0.220 0.300
10 Andrew Walker 3 3 9 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.000 0.000
11 Coleman Webb 3 3 7 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000
LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Ryan Young 8 8 19 12 13 0 4 0 0 4 1 0 0 0 0 0 0 0 0 0.684 0.739
2 Jd Mundt 7 7 16 5 9 0 3 0 0 4 2 0 0 0 0 0 0 0 0 0.563 0.650
3 Nathan Scheler 8 8 19 4 9 0 2 0 0 2 6 0 0 0 0 0 0 0 0 0.474 0.524
4 Leland Gray 6 6 14 5 6 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0.429 0.467
5 Jack Werner 7 7 14 4 6 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0.429 0.429
6 Coleman Webb 8 8 12 5 5 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0.417 0.588
7 Alex Reisert 8 8 15 4 6 0 1 0 0 7 3 0 0 0 0 0 0 0 0 0.400 0.591
8 Klayton Grimes 7 7 17 8 6 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0.353 0.450
9 Michael Dwyer 8 8 19 5 6 0 2 0 0 2 6 0 0 0 0 0 0 0 0 0.316 0.381
10 Andrew Walker 8 8 14 5 4 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0.286 0.444
11 Price Kmetz 8 8 18 5 5 0 1 0 0 2 3 0 0 0 0 0 0 0 0 0.278 0.350