Roanoke City Patriots
2007 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Tevin Hudson 10 10 163 18 49 13 19 38 64 51 33 0 8 1
2 Paul Porter 10 10 140 66 92 8 15 0 0 178 11 0 6 72
3 Chad Osterhaus 10 10 105 43 68 7 9 4 6 61 14 0 2 7
4 Derek Dudley 6 2 77 27 41 3 8 7 16 38 13 0 11 3
5 Trevor Wright 7 7 50 21 47 8 17 0 0 64 9 0 3 39
6 Will Kaufman 10 4 49 12 21 4 6 7 12 23 33 0 7 0
7 James Brown 6 5 45 19 27 2 5 7 11 12 7 0 9 1
8 Will Skelton 5 2 17 7 17 0 0 1 2 16 12 0 6 1

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Paul Porter 0.717 0.533 0.000 14.000 17.800 1.100 0.000 0.600 7.200
2 James Brown 0.704 0.400 0.636 7.500 2.000 1.167 0.000 1.500 0.167
3 Derek Dudley 0.659 0.375 0.438 12.833 6.333 2.167 0.000 1.833 0.500
4 Chad Osterhaus 0.632 0.778 0.667 10.500 6.100 1.400 0.000 0.200 0.700
5 Will Kaufman 0.571 0.667 0.583 4.900 2.300 3.300 0.000 0.700 0.000
6 Trevor Wright 0.447 0.471 0.000 7.143 9.143 1.286 0.000 0.429 5.571
7 Will Skelton 0.412 0.000 0.500 3.400 3.200 2.400 0.000 1.200 0.200
8 Tevin Hudson 0.367 0.684 0.594 16.300 5.100 3.300 0.000 0.800 0.100

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Tevin Hudson 10 10 163 18 49 13 19 38 64 51 33 0 8 1
2 Paul Porter 10 10 140 66 92 8 15 0 0 178 11 0 6 72
3 Chad Osterhaus 10 10 105 43 68 7 9 4 6 61 14 0 2 7
4 Derek Dudley 6 2 77 27 41 3 8 7 16 38 13 0 11 3
5 Trevor Wright 7 7 50 21 47 8 17 0 0 64 9 0 3 39
6 Will Kaufman 10 4 49 12 21 4 6 7 12 23 33 0 7 0
7 James Brown 6 5 45 19 27 2 5 7 11 12 7 0 9 1
8 Will Skelton 5 2 17 7 17 0 0 1 2 16 12 0 6 1

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Paul Porter 0.717 0.533 0.000 14.000 17.800 1.100 0.000 0.600 7.200
2 James Brown 0.704 0.400 0.636 7.500 2.000 1.167 0.000 1.500 0.167
3 Derek Dudley 0.659 0.375 0.438 12.833 6.333 2.167 0.000 1.833 0.500
4 Chad Osterhaus 0.632 0.778 0.667 10.500 6.100 1.400 0.000 0.200 0.700
5 Will Kaufman 0.571 0.667 0.583 4.900 2.300 3.300 0.000 0.700 0.000
6 Trevor Wright 0.447 0.471 0.000 7.143 9.143 1.286 0.000 0.429 5.571
7 Will Skelton 0.412 0.000 0.500 3.400 3.200 2.400 0.000 1.200 0.200
8 Tevin Hudson 0.367 0.684 0.594 16.300 5.100 3.300 0.000 0.800 0.100

No statistics found - LEAGUES.