SAGNASTY/MARTINI TAN
2007 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Jimmy King 19 19 60-65 65 43 60 61 22 13 0 0 0 0 0 0 0 0 0 0.923 0.923
2 Charles Walton Jr 21 21 46-64 64 22 46 19 5 2 4 0 0 0 0 0 0 0 0 0.719 0.719
3 John Heath 172 172 412-592 524 188 345 247 44 12 32 67 5 1 0 0 0 1 0 0.658 0.696
4 Kyle Hatcher 163 162 384-599 552 182 337 210 54 17 37 47 3 0 0 0 0 4 0 0.611 0.641
5 Brad Sisk 178 177 388-607 564 196 345 208 49 25 17 43 3 0 0 0 0 1 0 0.612 0.639
6 Scott Donathan 146 144 327-515 500 156 312 204 49 5 12 15 0 0 0 0 0 1 0 0.624 0.635
7 Dusty Gallint 44 35 52-84 80 20 48 28 2 0 8 4 1 0 0 3 0 0 0 0.600 0.619
8 Paxton Davies 110 110 223-367 331 98 187 106 18 7 22 36 2 0 0 0 0 1 0 0.565 0.608
9 Randy Coon 26 25 46-76 69 16 39 26 8 2 3 7 0 0 0 0 0 5 0 0.565 0.605
10 Jack stone 160 160 293-487 434 113 240 147 14 7 15 53 8 0 0 0 0 2 0 0.553 0.602
11 James Lacker 19 19 35-59 50 11 26 15 4 0 4 9 0 0 0 0 0 0 0 0.520 0.593
12 Cody Kagiorgis Suspended 146 146 291-492 466 142 265 170 34 9 17 26 0 0 0 0 0 6 0 0.569 0.591
13 Brad Heyland 24 20 35-61 58 20 32 11 3 0 0 3 0 0 0 0 0 0 0 0.552 0.574
14 Tim Casebolt 170 168 326-584 543 148 285 173 44 4 33 41 1 0 0 0 0 7 0 0.525 0.558
15 Mark Daiker 115 113 183-330 293 74 146 78 19 2 13 37 2 0 0 0 0 0 0 0.498 0.555
16 Andrew Walker 108 106 187-339 322 96 170 87 17 2 3 17 1 0 0 0 0 1 0 0.528 0.552
17 Oscar Cantu 97 97 157-286 269 64 140 88 18 2 13 17 2 0 0 0 0 1 0 0.520 0.549
18 Billy Heath 78 73 106-198 187 49 95 34 8 1 4 11 8 0 0 0 0 0 0 0.508 0.535
19 Bobby Linamen 142 132 234-438 418 109 214 134 20 3 16 20 1 0 0 0 0 1 0 0.512 0.534
20 Raymond Alexander 17 17 21-42 38 6 17 10 2 0 1 4 0 0 0 0 0 0 0 0.447 0.500
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Jimmy King 19 19 60-65 65 43 60 61 22 13 0 0 0 0 0 0 0 0 0 0.923 0.923
2 Charles Walton Jr 21 21 46-64 64 22 46 19 5 2 4 0 0 0 0 0 0 0 0 0.719 0.719
3 Brad Heyland 14 10 18-26 26 9 18 6 0 0 0 0 0 0 0 0 0 0 0 0.692 0.692
4 John Heath 132 132 307-449 395 137 254 177 29 7 19 53 5 1 0 0 0 1 0 0.643 0.684
5 Scott Donathan 111 111 258-397 388 119 249 154 36 3 11 9 0 0 0 0 0 1 0 0.642 0.650
6 Kyle Hatcher 132 131 311-482 447 143 276 176 41 12 37 35 3 0 0 0 0 4 0 0.617 0.645
7 Dusty Gallint 28 25 35-56 54 14 33 21 2 0 8 2 1 0 0 3 0 0 0 0.611 0.625
8 Brad Sisk 140 139 295-469 437 139 263 143 37 12 13 32 3 0 0 0 0 1 0 0.602 0.629
9 Cody Kagiorgis Suspended 124 124 247-416 395 118 226 143 28 6 14 21 0 0 0 0 0 6 0 0.572 0.594
10 Paxton Davies 97 97 193-320 288 84 161 98 14 5 22 32 2 0 0 0 0 1 0 0.559 0.603
11 Jack stone 120 120 226-368 320 79 178 111 6 4 12 48 5 0 0 0 0 2 0 0.556 0.614
12 Bobby Linamen 111 105 191-343 325 87 173 110 14 1 13 18 1 0 0 0 0 1 0 0.532 0.557
13 Tim Casebolt 130 130 256-456 421 112 221 128 35 3 20 35 1 0 0 0 0 7 0 0.525 0.561
14 Andrew Walker 86 86 144-269 256 71 131 64 13 0 3 13 1 0 0 0 0 1 0 0.512 0.535
15 Oscar Cantu 86 86 138-257 241 57 122 80 16 1 13 16 2 0 0 0 0 1 0 0.506 0.537
16 Billy Heath 41 36 54-100 93 21 47 17 3 0 3 7 3 0 0 0 0 0 0 0.505 0.540
17 Mark Daiker 105 103 166-298 266 70 134 70 18 2 12 32 2 0 0 0 0 0 0 0.504 0.557
18 Randy Coon 22 21 35-63 56 11 28 20 5 2 3 7 0 0 0 0 0 5 0 0.500 0.556
19 James Lacker 17 17 29-51 42 9 20 15 4 0 4 9 0 0 0 0 0 0 0 0.476 0.569
20 Raymond Alexander 9 9 10-21 18 1 7 3 0 0 0 3 0 0 0 0 0 0 0 0.389 0.476
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Randy Coon 4 4 11-13 13 5 11 6 3 0 0 0 0 0 0 0 0 0 0 0.846 0.846
2 James Lacker 2 2 6-8 8 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0.750 0.750
3 John Heath 40 40 105-143 129 51 91 70 15 5 13 14 0 0 0 0 0 0 0 0.705 0.734
4 Brad Sisk 38 38 93-138 127 57 82 65 12 13 4 11 0 0 0 0 0 0 0 0.646 0.674
5 Oscar Cantu 11 11 19-29 28 7 18 8 2 1 0 1 0 0 0 0 0 0 0 0.643 0.655
6 Paxton Davies 13 13 30-47 43 14 26 8 4 2 0 4 0 0 0 0 0 0 0 0.605 0.638
7 Andrew Walker 22 20 43-70 66 25 39 23 4 2 0 4 0 0 0 0 0 0 0 0.591 0.614
8 Kyle Hatcher 31 31 73-117 105 39 61 34 13 5 0 12 0 0 0 0 0 0 0 0.581 0.624
9 Dusty Gallint 16 10 17-28 26 6 15 7 0 0 0 2 0 0 0 0 0 0 0 0.577 0.607
10 Scott Donathan 35 33 69-118 112 37 63 50 13 2 1 6 0 0 0 0 0 0 0 0.563 0.585
11 Cody Kagiorgis Suspended 22 22 44-76 71 24 39 27 6 3 3 5 0 0 0 0 0 0 0 0.549 0.579
12 Jack stone 40 40 67-119 114 34 62 36 8 3 3 5 3 0 0 0 0 0 0 0.544 0.563
13 Tim Casebolt 40 38 70-128 122 36 64 45 9 1 13 6 0 0 0 0 0 0 0 0.525 0.547
14 Billy Heath 37 37 52-98 94 28 48 17 5 1 1 4 5 0 0 0 0 0 0 0.511 0.531
15 Raymond Alexander 8 8 11-21 20 5 10 7 2 0 1 1 0 0 0 0 0 0 0 0.500 0.524
16 Mark Daiker 10 10 17-32 27 4 12 8 1 0 1 5 0 0 0 0 0 0 0 0.444 0.531
17 Bobby Linamen 31 27 43-95 93 22 41 24 6 2 3 2 0 0 0 0 0 0 0 0.441 0.453
18 Brad Heyland 10 10 17-35 32 11 14 5 3 0 0 3 0 0 0 0 0 0 0 0.438 0.486