Carolina Vipers
2007 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Andrew Sharpe 5 5 11 3 4 4 2 0 0 5 0 0 0 4 2 0 0 0 1 0.360 0.560
2 stephen Niesley 20 20 55 11 19 13 4 1 0 5 13 1 0 10 2 0 0 1 4 0.350 0.400
3 Taylor Whitley 18 18 47 7 15 6 3 1 0 4 7 0 0 7 1 1 0 0 3 0.320 0.370
4 Robert Langford 20 20 51 18 16 3 5 3 0 14 7 0 0 10 0 0 0 0 2 0.310 0.460
5 Greg Zelenak 19 13 26 4 7 3 2 0 0 4 8 1 0 2 1 0 0 1 1 0.270 0.380
6 Dillon Matthews 15 13 32 6 8 5 1 0 0 2 6 0 0 5 0 0 0 0 1 0.250 0.290
7 Zachary Garrison 12 11 21 3 5 4 3 0 0 5 8 0 0 3 0 0 0 1 0 0.240 0.410
8 Dustin Rodman 20 16 37 3 9 12 1 0 0 7 11 0 0 4 2 0 0 0 1 0.240 0.360
9 Dustin Victor 20 20 52 13 12 13 4 0 0 6 4 1 0 5 4 2 0 1 7 0.230 0.320
10 Andrew Sandidge 20 18 47 11 9 10 1 2 0 7 8 1 0 14 1 0 0 1 9 0.190 0.300
11 Jeffrey Long 15 13 31 6 6 4 0 0 0 3 5 0 0 2 1 1 0 1 2 0.190 0.290
12 Zackary Wyatt 15 14 28 6 4 1 1 0 0 2 5 0 0 1 0 0 0 2 4 0.140 0.250
13 Matthew Bostic 20 15 37 6 5 2 0 0 0 4 10 0 0 1 0 0 0 0 1 0.140 0.220

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Zackary Wyatt 0 0 0 0 0 1 0 0 1 0 0.000
2 stephen Niesley 7 3 3 0 3 42 53 30 35 24 5.140
3 Robert Langford 5 2 6 0 0 37 37 20 30 23 5.590
4 Taylor Whitley 2 0 0 0 0 4 4 5 4 3 6.750
5 Matthew Bostic 3 0 2 0 0 6 7 9 2 5 7.500
6 Dustin Victor 2 1 1 0 2 13 20 6 10 11 7.620
7 Dustin Rodman 0 0 1 0 0 1 6 8 3 1 9.000
8 Dillon Matthews 1 0 1 0 0 3 8 1 1 5 15.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Zachary Garrison 1 17 3 21 0.950
2 stephen Niesley 6 57 12 75 0.920
3 Robert Langford 7 45 15 67 0.900
4 Dustin Rodman 6 19 21 46 0.870
5 Taylor Whitley 7 7 28 43 0.830
6 Andrew Sharpe 5 9 14 28 0.820
7 Dillon Matthews 3 11 3 17 0.820
8 Dustin Victor 18 42 31 91 0.800
9 Matthew Bostic 4 11 3 18 0.780
10 Jeffrey Long 2 5 1 8 0.750
11 Andrew Sandidge 12 19 8 39 0.690
12 Greg Zelenak 1 1 1 3 0.670
13 Zackary Wyatt 3 4 1 8 0.630

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Andrew Sharpe 5 5 11 3 4 4 2 0 0 5 0 0 0 4 2 0 0 0 1 0.360 0.560
2 stephen Niesley 20 20 55 11 19 13 4 1 0 5 13 1 0 10 2 0 0 1 4 0.350 0.400
3 Taylor Whitley 18 18 47 7 15 6 3 1 0 4 7 0 0 7 1 1 0 0 3 0.320 0.370
4 Robert Langford 20 20 51 18 16 3 5 3 0 14 7 0 0 10 0 0 0 0 2 0.310 0.460
5 Greg Zelenak 19 13 26 4 7 3 2 0 0 4 8 1 0 2 1 0 0 1 1 0.270 0.380
6 Dillon Matthews 15 13 32 6 8 5 1 0 0 2 6 0 0 5 0 0 0 0 1 0.250 0.290
7 Zachary Garrison 12 11 21 3 5 4 3 0 0 5 8 0 0 3 0 0 0 1 0 0.240 0.410
8 Dustin Rodman 20 16 37 3 9 12 1 0 0 7 11 0 0 4 2 0 0 0 1 0.240 0.360
9 Dustin Victor 20 20 52 13 12 13 4 0 0 6 4 1 0 5 4 2 0 1 7 0.230 0.320
10 Andrew Sandidge 20 18 47 11 9 10 1 2 0 7 8 1 0 14 1 0 0 1 9 0.190 0.300
11 Jeffrey Long 15 13 31 6 6 4 0 0 0 3 5 0 0 2 1 1 0 1 2 0.190 0.290
12 Zackary Wyatt 15 14 28 6 4 1 1 0 0 2 5 0 0 1 0 0 0 2 4 0.140 0.250
13 Matthew Bostic 20 15 37 6 5 2 0 0 0 4 10 0 0 1 0 0 0 0 1 0.140 0.220

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Zackary Wyatt 0 0 0 0 0 1 0 0 1 0 0.000
2 stephen Niesley 7 3 3 0 3 42 53 30 35 24 5.140
3 Robert Langford 5 2 6 0 0 37 37 20 30 23 5.590
4 Taylor Whitley 2 0 0 0 0 4 4 5 4 3 6.750
5 Matthew Bostic 3 0 2 0 0 6 7 9 2 5 7.500
6 Dustin Victor 2 1 1 0 2 13 20 6 10 11 7.620
7 Dustin Rodman 0 0 1 0 0 1 6 8 3 1 9.000
8 Dillon Matthews 1 0 1 0 0 3 8 1 1 5 15.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Zachary Garrison 1 17 3 21 0.950
2 stephen Niesley 6 57 12 75 0.920
3 Robert Langford 7 45 15 67 0.900
4 Dustin Rodman 6 19 21 46 0.870
5 Taylor Whitley 7 7 28 43 0.830
6 Andrew Sharpe 5 9 14 28 0.820
7 Dillon Matthews 3 11 3 17 0.820
8 Dustin Victor 18 42 31 91 0.800
9 Matthew Bostic 4 11 3 18 0.780
10 Jeffrey Long 2 5 1 8 0.750
11 Andrew Sandidge 12 19 8 39 0.690
12 Greg Zelenak 1 1 1 3 0.670
13 Zackary Wyatt 3 4 1 8 0.630

No statistics found - LEAGUES.