CSRA EXPRESS
2001 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Andy Johnson 101 7 233-356 356 0 233 0 0 0 0 0 0 0 0 0 0 0 0 0.654 0.654
2 steven Usry 101 50 252-391 391 0 252 0 0 0 0 0 0 0 0 0 0 0 0 0.645 0.645
3 Bill Lamb 101 67 231-367 367 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0.629 0.629
4 Robert Cort 101 72 189-306 306 0 189 0 0 0 0 0 0 0 0 0 0 0 0 0.618 0.618
5 Lynn Hawkins 51 12 29-47 47 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0.617 0.617
6 James Pack 89 40 173-286 286 0 173 0 0 0 0 0 0 0 0 0 0 2 0 0.605 0.605
7 Aaron Phillips 79 28 124-205 205 0 124 0 0 0 0 0 0 0 0 0 0 4 0 0.605 0.605
8 Scott Shivers 88 25 63-106 106 0 63 0 0 0 0 0 0 0 0 0 0 1 0 0.594 0.594
9 John Kitchens 101 94 225-380 380 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0.592 0.592
10 Barry Phillips 58 5 33-56 56 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0.589 0.589
11 Phillip Welch 101 64 227-394 394 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0.576 0.576
12 Patrick Reece 100 61 216-376 376 0 216 0 0 0 0 0 1 0 0 0 0 0 0 0.574 0.574
13 John Digby 54 27 65-114 114 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0.570 0.570
14 Ross Rabun 91 42 131-233 233 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0.562 0.562
15 Gary Hinton 94 5 21-38 38 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0.553 0.553
16 Chris Hohlwein 83 19 37-68 68 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0.544 0.544
17 Gene Bridges 64 27 78-148 148 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0.527 0.527
18 Christopher Greene 29 0 32-64 64 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Gary Hinton 1 2 0 0 0 0 0 0 0.000
2 Andy Johnson 61 33 0 0 0 0 0 0 0.000
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Andy Johnson 101 7 233-356 356 0 233 0 0 0 0 0 0 0 0 0 0 0 0 0.654 0.654
2 steven Usry 101 50 252-391 391 0 252 0 0 0 0 0 0 0 0 0 0 0 0 0.645 0.645
3 Bill Lamb 101 67 231-367 367 0 231 0 0 0 0 0 0 0 0 0 0 0 0 0.629 0.629
4 Robert Cort 101 72 189-306 306 0 189 0 0 0 0 0 0 0 0 0 0 0 0 0.618 0.618
5 Lynn Hawkins 51 12 29-47 47 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0.617 0.617
6 James Pack 89 40 173-286 286 0 173 0 0 0 0 0 0 0 0 0 0 2 0 0.605 0.605
7 Aaron Phillips 79 28 124-205 205 0 124 0 0 0 0 0 0 0 0 0 0 4 0 0.605 0.605
8 Scott Shivers 88 25 63-106 106 0 63 0 0 0 0 0 0 0 0 0 0 1 0 0.594 0.594
9 John Kitchens 101 94 225-380 380 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0.592 0.592
10 Barry Phillips 58 5 33-56 56 0 33 0 0 0 0 0 0 0 0 0 0 0 0 0.589 0.589
11 Phillip Welch 101 64 227-394 394 0 227 0 0 0 0 0 0 0 0 0 0 0 0 0.576 0.576
12 Patrick Reece 100 61 216-376 376 0 216 0 0 0 0 0 1 0 0 0 0 0 0 0.574 0.574
13 John Digby 54 27 65-114 114 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0.570 0.570
14 Ross Rabun 91 42 131-233 233 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0.562 0.562
15 Gary Hinton 94 5 21-38 38 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0.553 0.553
16 Chris Hohlwein 83 19 37-68 68 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0.544 0.544
17 Gene Bridges 64 27 78-148 148 0 78 0 0 0 0 0 0 0 0 0 0 0 0 0.527 0.527
18 Christopher Greene 29 0 32-64 64 0 32 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Gary Hinton 1 2 0 0 0 0 0 0 0.000
2 Andy Johnson 61 33 0 0 0 0 0 0 0.000

No statistics found - LEAGUES.