Indiana Exposure
2006 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Brandon Underwood 16 16 239 77 193 28 44 19 54 101 58 41 41 12
2 Ryan Lehrman 15 15 182 62 147 19 27 13 36 100 25 12 32 8
3 Ryan Nixon 13 9 90 37 76 16 40 0 0 83 14 13 8 10
4 Chandler Harnish 7 6 81 26 54 16 20 5 11 53 16 6 13 4
5 Cameron Upshaw 11 9 73 24 72 10 17 5 20 40 17 31 23 4
6 Kyle Horman 13 4 67 24 64 16 22 1 1 48 7 19 4 16
7 Eric Ganaway 10 2 60 19 38 7 13 5 9 31 12 7 5 2
8 Sam Baker 10 9 48 13 32 12 12 4 9 9 45 11 22 0
9 Zach Taylor 3 3 30 8 22 11 13 1 2 18 7 2 3 1

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Eric Ganaway 0.500 0.538 0.556 6.000 3.100 1.200 0.700 0.500 0.200
2 Ryan Nixon 0.487 0.400 0.000 6.923 6.385 1.077 1.000 0.615 0.769
3 Chandler Harnish 0.481 0.800 0.455 11.571 7.571 2.286 0.857 1.857 0.571
4 Ryan Lehrman 0.422 0.704 0.361 12.133 6.667 1.667 0.800 2.133 0.533
5 Sam Baker 0.406 1.000 0.444 4.800 0.900 4.500 1.100 2.200 0.000
6 Brandon Underwood 0.399 0.636 0.352 14.938 6.313 3.625 2.563 2.563 0.750
7 Kyle Horman 0.375 0.727 1.000 5.154 3.692 0.538 1.462 0.308 1.231
8 Zach Taylor 0.364 0.846 0.500 10.000 6.000 2.333 0.667 1.000 0.333
9 Cameron Upshaw 0.333 0.588 0.250 6.636 3.636 1.545 2.818 2.091 0.364

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Brandon Underwood 16 16 239 77 193 28 44 19 54 101 58 41 41 12
2 Ryan Lehrman 15 15 182 62 147 19 27 13 36 100 25 12 32 8
3 Ryan Nixon 13 9 90 37 76 16 40 0 0 83 14 13 8 10
4 Chandler Harnish 7 6 81 26 54 16 20 5 11 53 16 6 13 4
5 Cameron Upshaw 11 9 73 24 72 10 17 5 20 40 17 31 23 4
6 Kyle Horman 13 4 67 24 64 16 22 1 1 48 7 19 4 16
7 Eric Ganaway 10 2 60 19 38 7 13 5 9 31 12 7 5 2
8 Sam Baker 10 9 48 13 32 12 12 4 9 9 45 11 22 0
9 Zach Taylor 3 3 30 8 22 11 13 1 2 18 7 2 3 1

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Eric Ganaway 0.500 0.538 0.556 6.000 3.100 1.200 0.700 0.500 0.200
2 Ryan Nixon 0.487 0.400 0.000 6.923 6.385 1.077 1.000 0.615 0.769
3 Chandler Harnish 0.481 0.800 0.455 11.571 7.571 2.286 0.857 1.857 0.571
4 Ryan Lehrman 0.422 0.704 0.361 12.133 6.667 1.667 0.800 2.133 0.533
5 Sam Baker 0.406 1.000 0.444 4.800 0.900 4.500 1.100 2.200 0.000
6 Brandon Underwood 0.399 0.636 0.352 14.938 6.313 3.625 2.563 2.563 0.750
7 Kyle Horman 0.375 0.727 1.000 5.154 3.692 0.538 1.462 0.308 1.231
8 Zach Taylor 0.364 0.846 0.500 10.000 6.000 2.333 0.667 1.000 0.333
9 Cameron Upshaw 0.333 0.588 0.250 6.636 3.636 1.545 2.818 2.091 0.364

No statistics found - LEAGUES.