Eagles
2006 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Connor thompson 60 60 206 130 154 53 31 3 2 24 21 0 0 13 0 0 0 0 0 0.750 0.770
2 Christopher Morales 62 62 223 127 167 151 41 18 10 12 8 1 0 6 1 0 0 0 0 0.750 0.760
3 Joe Caplis 62 62 217 113 157 123 38 5 6 13 21 0 0 5 0 0 0 0 0 0.720 0.740
4 Drew Owens 60 60 212 111 142 77 27 6 2 12 15 0 0 3 0 0 0 0 0 0.670 0.690
5 Matthew Woody 57 57 195 94 131 116 32 6 8 11 28 0 0 2 1 0 0 0 0 0.670 0.690
6 Cole Nanke 56 56 188 82 123 103 21 3 6 14 34 0 0 3 0 0 0 0 0 0.650 0.680
7 Ben Waters 46 40 156 49 95 59 16 1 0 5 33 0 0 7 2 0 0 0 0 0.610 0.620
8 Sammy Buchenau 54 53 166 66 96 82 16 0 3 21 28 1 0 7 1 0 0 0 0 0.580 0.620
9 Ben Bechter 35 34 102 41 56 37 6 0 0 10 24 0 0 1 0 0 0 0 0 0.550 0.590
10 Jimmy Cohen 34 14 107 39 56 26 6 0 0 8 32 0 0 1 0 0 0 0 0 0.520 0.560
11 Christopher McCarroll-Gilbert 22 20 50 16 22 32 4 3 4 11 12 0 0 6 0 0 0 0 0 0.440 0.540
12 Chris Topher thompson 49 15 144 39 63 44 7 1 0 10 58 0 0 2 0 0 0 0 1 0.440 0.470
13 Jack Ammons 44 20 126 25 46 34 1 0 0 12 59 0 0 7 0 0 0 0 0 0.370 0.420

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Matthew Woody 0 0 0 0 0 2 0 3 2 1 4.500
2 Joe Caplis 5 3 1 1 1 25 27 46 48 17 6.120
3 Connor thompson 1 2 0 1 0 11 17 7 11 9 7.360
4 Cole Nanke 4 3 2 0 2 16 22 16 30 14 7.880
5 Christopher Morales 8 3 4 0 1 26 24 53 55 26 9.000
6 Drew Owens 0 0 0 0 0 1 1 4 3 2 18.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Joe Caplis 2 157 0 159 0.990
2 Christopher Morales 4 158 0 162 0.980
3 Connor thompson 2 104 0 106 0.980
4 Matthew Woody 4 112 0 116 0.970
5 Cole Nanke 3 43 0 46 0.930
6 Drew Owens 11 115 0 126 0.910
7 Ben Bechter 4 32 0 36 0.890
8 Ben Waters 4 29 0 33 0.880
9 Sammy Buchenau 4 18 0 22 0.820
10 Jimmy Cohen 1 3 0 4 0.750
11 Jack Ammons 1 2 0 3 0.670
12 Christopher McCarroll-Gilbert 1 1 0 2 0.500
13 Chris Topher thompson 6 5 0 11 0.450

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Christopher Morales 17 17 39 22 25 29 4 5 3 9 3 1 0 6 1 0 0 0 0 0.640 0.690
2 Matthew Woody 17 17 39 17 23 19 7 1 2 8 15 0 0 2 1 0 0 0 0 0.590 0.660
3 Drew Owens 17 17 42 17 19 17 4 3 0 7 8 0 0 3 0 0 0 0 0 0.450 0.530
4 Ben Waters 17 17 33 5 15 10 2 0 0 5 12 0 0 7 2 0 0 0 0 0.450 0.530
5 Connor thompson 18 18 30 29 13 12 4 0 0 23 12 0 0 13 0 0 0 0 0 0.430 0.680
6 Cole Nanke 13 13 19 10 8 11 1 1 1 12 11 0 0 3 0 0 0 0 0 0.420 0.650
7 Jack Ammons 13 6 19 7 8 5 0 0 0 9 9 0 0 7 0 0 0 0 0 0.420 0.610
8 Christopher McCarroll-Gilbert 17 15 36 10 15 20 4 2 2 5 12 0 0 6 0 0 0 0 0 0.420 0.490
9 Joe Caplis 18 18 37 15 15 18 8 1 1 11 11 0 0 5 0 0 0 0 0 0.410 0.540
10 Sammy Buchenau 16 16 24 13 8 10 0 0 3 14 14 0 0 7 1 0 0 0 0 0.330 0.580
11 Ben Bechter 16 16 25 8 6 7 1 0 0 10 16 0 0 1 0 0 0 0 0 0.240 0.460
12 Chris Topher thompson 15 4 20 6 4 5 1 0 0 10 14 0 0 2 0 0 0 0 1 0.200 0.470
13 Jimmy Cohen 13 2 19 5 1 1 0 0 0 8 17 0 0 1 0 0 0 0 0 0.050 0.330

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Matthew Woody 0 0 0 0 0 2 0 3 2 1 4.500
2 Joe Caplis 5 3 1 1 1 25 27 46 48 17 6.120
3 Connor thompson 1 2 0 1 0 11 17 7 11 9 7.360
4 Cole Nanke 4 3 2 0 2 16 22 16 30 14 7.880
5 Christopher Morales 8 3 4 0 1 26 24 53 55 26 9.000
6 Drew Owens 0 0 0 0 0 1 1 4 3 2 18.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Joe Caplis 2 24 0 26 0.920
2 Christopher Morales 4 33 0 37 0.890
3 Connor thompson 2 15 0 17 0.880
4 Matthew Woody 4 19 0 23 0.830
5 Ben Bechter 4 10 0 14 0.710
6 Cole Nanke 3 7 0 10 0.700
7 Sammy Buchenau 4 9 0 13 0.690
8 Ben Waters 4 8 0 12 0.670
9 Drew Owens 11 14 0 25 0.560
10 Jimmy Cohen 1 1 0 2 0.500
11 Christopher McCarroll-Gilbert 1 1 0 2 0.500
12 Jack Ammons 1 1 0 2 0.500
13 Chris Topher thompson 6 0 0 6 0.000

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Connor thompson 42 42 176 101 141 41 27 3 2 1 9 0 0 0 0 0 0 0 0 0.801 0.802
2 Joe Caplis 44 44 180 98 142 105 30 4 5 2 10 0 0 0 0 0 0 0 0 0.789 0.791
3 Christopher Morales 45 45 184 105 142 122 37 13 7 3 5 0 0 0 0 0 0 0 0 0.772 0.775
4 Drew Owens 43 43 170 94 123 60 23 3 2 5 7 0 0 0 0 0 0 0 0 0.724 0.731
5 Matthew Woody 40 40 156 77 108 97 25 5 6 3 13 0 0 0 0 0 0 0 0 0.692 0.698
6 Cole Nanke 43 43 169 72 115 92 20 2 5 2 23 0 0 0 0 0 0 0 0 0.680 0.684
7 Ben Waters 29 23 123 44 80 49 14 1 0 0 21 0 0 0 0 0 0 0 0 0.650 0.650
8 Ben Bechter 19 18 77 33 50 30 5 0 0 0 8 0 0 0 0 0 0 0 0 0.649 0.649
9 Jimmy Cohen 21 12 88 34 55 25 6 0 0 0 15 0 0 0 0 0 0 0 0 0.625 0.625
10 Sammy Buchenau 38 37 142 53 88 72 16 0 0 7 14 1 0 0 0 0 0 0 0 0.620 0.633
11 Christopher McCarroll-Gilbert 5 5 14 6 7 12 0 1 2 6 0 0 0 0 0 0 0 0 0 0.500 0.650
12 Chris Topher thompson 34 11 124 33 59 39 6 1 0 0 44 0 0 0 0 0 0 0 0 0.476 0.476
13 Jack Ammons 31 14 107 18 38 29 1 0 0 3 50 0 0 0 0 0 0 0 0 0.355 0.373

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Jack Ammons 0 1 0 1 1.000
2 Ben Bechter 0 22 0 22 1.000
3 Sammy Buchenau 0 9 0 9 1.000
4 Joe Caplis 0 133 0 133 1.000
5 Jimmy Cohen 0 2 0 2 1.000
6 Christopher Morales 0 125 0 125 1.000
7 Cole Nanke 0 36 0 36 1.000
8 Drew Owens 0 101 0 101 1.000
9 Chris Topher thompson 0 5 0 5 1.000
10 Connor thompson 0 89 0 89 1.000
11 Ben Waters 0 21 0 21 1.000
12 Matthew Woody 0 93 0 93 1.000