Thunder South
2006 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Grant Weingarten 28 0 44 13 18 0 0 0 0 13 13 0 0 0 0 0 0 0 0 0.410 0.540
2 Johnny Debity 27 0 50 14 19 0 0 0 0 10 7 0 0 0 0 0 0 0 0 0.380 0.480
3 Andrew Hendrix 24 0 43 15 15 0 0 0 0 9 7 0 0 0 0 0 0 0 0 0.350 0.460
4 Cody Morris 28 0 36 6 12 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0.330 0.500
5 Preston Russell 27 0 54 26 17 0 0 0 0 8 5 0 0 0 0 0 0 1 0 0.310 0.410
6 Robert Ament 26 0 40 10 12 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0.300 0.400
7 Max Miller 28 0 49 4 13 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0.270 0.320
8 Cody Manis 28 0 35 7 9 0 0 0 0 5 11 0 0 0 0 0 0 7 0 0.260 0.450
9 Tyler Knight 28 0 39 13 10 0 0 0 0 11 12 0 0 0 0 0 0 0 0 0.260 0.420
10 Johnathan Morris 28 0 51 17 13 0 0 0 0 17 14 0 0 0 0 0 0 1 0 0.250 0.450
11 Chase Bowen 28 0 44 8 3 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0.070 0.160
TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Grant Weingarten 28 0 44 13 18 0 0 0 0 13 13 0 0 0 0 0 0 0 0 0.410 0.540
2 Johnny Debity 27 0 50 14 19 0 0 0 0 10 7 0 0 0 0 0 0 0 0 0.380 0.480
3 Andrew Hendrix 24 0 43 15 15 0 0 0 0 9 7 0 0 0 0 0 0 0 0 0.350 0.460
4 Preston Russell 27 0 54 26 17 0 0 0 0 8 5 0 0 0 0 0 0 1 0 0.310 0.410
5 Robert Ament 26 0 40 10 12 0 0 0 0 7 3 0 0 0 0 0 0 0 0 0.300 0.400
6 Max Miller 28 0 49 4 13 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0.270 0.320
7 Cody Manis 28 0 35 7 9 0 0 0 0 5 11 0 0 0 0 0 0 7 0 0.260 0.450
8 Tyler Knight 28 0 39 13 10 0 0 0 0 11 12 0 0 0 0 0 0 0 0 0.260 0.420
9 Johnathan Morris 28 0 51 17 13 0 0 0 0 17 14 0 0 0 0 0 0 1 0 0.250 0.450
10 Chase Bowen 28 0 44 8 3 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0.070 0.160
LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Cody Morris 28 0 36 6 12 0 0 0 0 12 12 0 0 0 0 0 0 0 0 0.333 0.500