Jackets
2006 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Tyler Brannon 15 15 43 15 20 3 3 0 0 5 7 0 0 1 0 0 0 0 2 0.470 0.520
2 Jared Bump 21 21 48 7 18 4 0 0 0 3 11 1 0 1 0 0 1 3 4 0.380 0.450
3 Caylon Friend 13 12 38 7 13 6 3 1 0 2 6 0 0 0 0 0 0 0 1 0.340 0.380
4 Jason stafford 19 19 48 2 14 6 4 0 0 3 11 1 0 0 0 0 0 0 1 0.290 0.330
5 Jesse Paulk 21 20 41 3 11 7 1 0 1 5 10 0 0 0 0 0 0 2 1 0.270 0.380
6 Wendell Bishop 17 17 33 5 8 6 2 0 0 5 9 1 0 0 0 0 0 1 3 0.240 0.350
7 Drew Geohagen 21 20 51 9 12 7 2 0 0 1 10 1 0 0 0 0 0 2 0 0.240 0.270
8 Damien Kliesch 6 3 9 2 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0.220 0.300
9 Hunter infinger 15 13 34 6 7 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0.210 0.250
10 Beau Rushing 20 19 32 3 6 3 0 1 0 0 12 0 0 0 0 0 0 0 0 0.190 0.190
11 Josh Golden 21 20 38 9 7 3 0 1 0 8 9 0 0 0 0 0 0 5 0 0.180 0.390
12 Sean Allen 21 19 44 11 8 2 1 2 0 12 15 1 0 1 0 0 0 1 2 0.180 0.360
13 Cody Carroll 4 4 7 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0.140 0.250
14 Colby Forehand 10 5 11 0 1 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0.090 0.150
15 Jonathon Brock 6 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.500
16 Harvey Howes 4 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.250
17 Alex Golden 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000
18 Chris Davies 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Damien Kliesch 0 0 0 0 0 3 1 6 2 1 3.000
2 Colby Forehand 1 0 1 0 0 11 12 6 9 4 3.270
3 Tyler Brannon 1 0 0 0 0 8 7 12 7 3 3.380
4 Jared Bump 5 3 3 1 0 28 29 24 16 19 6.110
5 Jason stafford 4 2 4 1 3 35 53 19 17 26 6.690
6 Wendell Bishop 2 1 1 0 0 9 17 9 5 12 12.000
7 Jesse Paulk 0 0 0 0 0 1 2 2 1 2 18.000
8 Hunter infinger 0 0 0 0 0 1 2 4 1 2 18.000
9 Cody Carroll 1 0 1 0 0 2 4 5 1 4 18.000
10 Josh Golden 3 1 2 0 0 6 11 17 5 14 21.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Sean Allen 0 1 0 1 0.000

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Tyler Brannon 12 12 35 12 17 3 3 0 0 5 6 0 0 1 0 0 0 0 2 0.490 0.550
2 Jared Bump 18 18 40 6 15 3 0 0 0 3 8 1 0 1 0 0 1 3 3 0.380 0.460
3 Caylon Friend 13 12 38 7 13 6 3 1 0 2 6 0 0 0 0 0 0 0 1 0.340 0.380
4 Wendell Bishop 14 14 29 5 8 6 2 0 0 4 8 1 0 0 0 0 0 1 3 0.280 0.370
5 Drew Geohagen 18 17 43 9 12 7 2 0 0 1 8 1 0 0 0 0 0 2 0 0.280 0.320
6 Jesse Paulk 18 17 35 3 9 5 1 0 1 5 8 0 0 0 0 0 0 2 1 0.260 0.380
7 Jason stafford 16 16 41 1 10 5 4 0 0 2 10 1 0 0 0 0 0 0 1 0.240 0.270
8 Hunter infinger 12 11 27 6 6 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0.220 0.280
9 Josh Golden 18 18 33 9 7 3 0 1 0 8 7 0 0 0 0 0 0 5 0 0.210 0.430
10 Sean Allen 18 16 38 10 8 2 1 2 0 9 12 1 0 1 0 0 0 1 2 0.210 0.370
11 Beau Rushing 17 16 28 3 6 3 0 1 0 0 8 0 0 0 0 0 0 0 0 0.210 0.210
12 Damien Kliesch 3 2 5 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.200 0.330
13 Cody Carroll 4 4 7 0 1 0 0 0 0 0 2 0 0 0 0 0 0 1 1 0.140 0.250
14 Colby Forehand 7 4 9 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0.110 0.100
15 Jonathon Brock 4 1 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.500
16 Harvey Howes 4 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.250
17 Alex Golden 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Damien Kliesch 0 0 0 0 0 3 1 6 2 1 3.000
2 Colby Forehand 1 0 1 0 0 8 9 6 8 3 3.380
3 Tyler Brannon 1 0 0 0 0 8 7 12 7 3 3.380
4 Jared Bump 4 3 2 1 0 24 27 22 16 18 6.750
5 Jason stafford 3 2 3 1 3 28 45 16 14 21 6.750
6 Wendell Bishop 2 1 1 0 0 8 16 9 4 12 13.500
7 Jesse Paulk 0 0 0 0 0 1 2 2 1 2 18.000
8 Hunter infinger 0 0 0 0 0 1 2 4 1 2 18.000
9 Cody Carroll 1 0 1 0 0 2 4 5 1 4 18.000
10 Josh Golden 3 1 2 0 0 6 11 17 5 14 21.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Sean Allen 0 1 0 1 0.000

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Jason stafford 3 3 7 1 4 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0.571 0.625
2 Jared Bump 3 3 8 1 3 1 0 0 0 0 3 0 0 0 0 0 0 0 1 0.375 0.375
3 Tyler Brannon 3 3 8 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.375 0.375
4 Jesse Paulk 3 3 6 0 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0.333 0.333
5 Damien Kliesch 3 1 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.250 0.250
6 Hunter infinger 3 2 7 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.143 0.143
7 Sean Allen 3 3 6 1 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0.000 0.333
8 Colby Forehand 3 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000 0.333
9 Wendell Bishop 3 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0.000 0.200
10 Chris Davies 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000
11 Beau Rushing 3 3 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0.000 0.000
12 Drew Geohagen 3 3 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000
13 Josh Golden 3 2 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000
14 Jonathon Brock 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Wendell Bishop 0 0 0 0 0 1 1 0 1 0 0.000
2 Jared Bump 1 0 1 0 0 4 2 2 0 1 2.250
3 Colby Forehand 0 0 0 0 0 3 3 0 1 1 3.000
4 Jason stafford 1 0 1 0 0 7 8 3 3 5 6.429