SAGNASTY
2006 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Danny stevens 13 13 52-56 56 22 52 42 16 9 0 0 0 0 0 0 0 0 0 0.929 0.929
2 Richard Curren 40 40 94-136 134 21 92 63 19 9 6 2 0 0 0 0 0 0 0 0.687 0.691
3 John Heath 83 83 177-267 242 67 152 90 29 7 12 25 3 0 0 0 0 0 0 0.628 0.663
4 James Hill 46 46 89-148 132 29 73 38 9 0 3 16 2 0 0 0 0 0 0 0.553 0.601
5 Randy Coon 44 44 96-161 152 32 87 53 21 6 3 9 0 0 0 0 0 0 0 0.572 0.596
6 Paxton Davies 65 65 127-217 198 42 108 27 14 4 2 19 3 0 0 0 0 0 0 0.545 0.585
7 Kyle Hatcher 61 61 121-213 199 53 107 52 35 8 1 14 2 0 0 0 0 0 0 0.538 0.568
8 Billy Heath 49 46 68-123 110 14 55 13 3 4 0 13 11 0 0 0 0 0 0 0.500 0.553
9 James Lacker 40 40 68-124 122 26 66 57 8 4 9 2 1 0 0 0 0 0 0 0.541 0.548
10 Tim Casebolt 56 56 101-185 167 32 83 43 11 3 6 18 0 0 0 0 0 0 0 0.497 0.546
11 Mark Daiker 74 74 114-211 192 31 95 48 10 4 8 19 0 0 0 0 0 0 0 0.495 0.540
12 Jack stone 54 54 97-180 163 29 80 43 14 3 1 17 4 0 0 0 0 0 0 0.491 0.539
13 Tommy Jones 40 40 61-115 107 22 53 34 10 2 1 8 1 0 0 0 0 0 0 0.495 0.530
14 Adam Shipp 32 32 51-97 93 14 47 19 4 1 1 4 2 0 0 0 0 0 0 0.505 0.526
15 Brad Highland 12 12 13-26 26 3 13 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500
16 Scott Donathan 51 51 79-160 149 24 68 35 13 0 0 11 0 0 0 0 0 0 0 0.456 0.494
17 Brad Decker 19 19 25-53 53 9 25 17 4 0 1 0 1 0 0 0 0 0 0 0.472 0.472
18 Lance Kelly 32 30 32-75 72 13 29 16 6 0 0 3 1 0 0 0 0 0 0 0.403 0.427
19 Rick Kelly 13 13 10-34 34 2 10 4 0 0 0 0 0 0 0 0 0 0 0 0.294 0.294
20 Brad Ellington 4 4 1-15 15 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.067 0.067
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Danny stevens 13 13 52-56 56 22 52 42 16 9 0 0 0 0 0 0 0 0 0 0.929 0.929
2 John Heath 39 39 78-119 113 30 72 30 11 2 0 6 0 0 0 0 0 0 0 0.637 0.655
3 James Hill 8 8 16-24 22 5 14 7 1 0 0 2 0 0 0 0 0 0 0 0.636 0.667
4 Richard Curren 4 4 8-13 13 3 8 10 2 1 0 0 0 0 0 0 0 0 0 0.615 0.615
5 Brad Decker 9 9 14-23 23 5 14 11 2 0 0 0 0 0 0 0 0 0 0 0.609 0.609
6 James Lacker 28 28 45-82 81 14 44 30 6 3 1 1 0 0 0 0 0 0 0 0.543 0.549
7 Jack stone 25 25 40-73 72 14 39 15 5 0 0 1 2 0 0 0 0 0 0 0.542 0.548
8 Randy Coon 18 18 33-61 61 8 33 10 6 0 0 0 0 0 0 0 0 0 0 0.541 0.541
9 Kyle Hatcher 31 31 54-99 97 24 52 20 11 1 0 2 1 0 0 0 0 0 0 0.536 0.545
10 Tim Casebolt 25 25 41-80 78 15 39 22 4 1 0 2 0 0 0 0 0 0 0 0.500 0.513
11 Brad Highland 12 12 13-26 26 3 13 2 2 0 0 0 0 0 0 0 0 0 0 0.500 0.500
12 Paxton Davies 33 33 50-98 95 18 47 15 5 1 0 3 1 0 0 0 0 0 0 0.495 0.510
13 Tommy Jones 19 19 25-53 53 11 25 14 4 2 0 0 0 0 0 0 0 0 0 0.472 0.472
14 Adam Shipp 23 23 33-69 68 10 32 16 4 1 0 1 1 0 0 0 0 0 0 0.471 0.478
15 Mark Daiker 36 36 49-101 98 13 46 17 5 1 0 3 0 0 0 0 0 0 0 0.469 0.485
16 Billy Heath 15 12 8-21 21 2 8 2 0 0 0 0 4 0 0 0 0 0 0 0.381 0.381
17 Scott Donathan 25 25 28-76 76 10 28 18 3 0 0 0 0 0 0 0 0 0 0 0.368 0.368
18 Lance Kelly 19 17 14-40 40 7 14 7 2 0 0 0 0 0 0 0 0 0 0 0.350 0.350
19 Rick Kelly 10 10 7-27 27 1 7 4 0 0 0 0 0 0 0 0 0 0 0 0.259 0.259
20 Brad Ellington 2 2 1-7 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0.143 0.143
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Richard Curren 36 36 86-123 121 18 84 53 17 8 6 2 0 0 0 0 0 0 0 0.694 0.699
2 John Heath 44 44 99-148 129 37 80 60 18 5 12 19 3 0 0 0 0 0 0 0.620 0.669
3 Adam Shipp 9 9 18-28 25 4 15 3 0 0 1 3 1 0 0 0 0 0 0 0.600 0.643
4 Randy Coon 26 26 63-100 91 24 54 43 15 6 3 9 0 0 0 0 0 0 0 0.593 0.630
5 Paxton Davies 32 32 77-119 103 24 61 12 9 3 2 16 2 0 0 0 0 0 0 0.592 0.647
6 Scott Donathan 26 26 51-84 73 14 40 17 10 0 0 11 0 0 0 0 0 0 0 0.548 0.607
7 Kyle Hatcher 30 30 67-114 102 29 55 32 24 7 1 12 1 0 0 0 0 0 0 0.539 0.588
8 James Lacker 12 12 23-42 41 12 22 27 2 1 8 1 1 0 0 0 0 0 0 0.537 0.548
9 James Hill 38 38 73-124 110 24 59 31 8 0 3 14 2 0 0 0 0 0 0 0.536 0.589
10 Billy Heath 34 34 60-102 89 12 47 11 3 4 0 13 7 0 0 0 0 0 0 0.528 0.588
11 Mark Daiker 38 38 65-110 94 18 49 31 5 3 8 16 0 0 0 0 0 0 0 0.521 0.591
12 Tommy Jones 21 21 36-62 54 11 28 20 6 0 1 8 1 0 0 0 0 0 0 0.519 0.581
13 Tim Casebolt 31 31 60-105 89 17 44 21 7 2 6 16 0 0 0 0 0 0 0 0.494 0.571
14 Lance Kelly 13 13 18-35 32 6 15 9 4 0 0 3 1 0 0 0 0 0 0 0.469 0.514
15 Jack stone 29 29 57-107 91 15 41 28 9 3 1 16 2 0 0 0 0 0 0 0.451 0.533
16 Rick Kelly 3 3 3-7 7 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0.429 0.429
17 Brad Decker 10 10 11-30 30 4 11 6 2 0 1 0 1 0 0 0 0 0 0 0.367 0.367
18 Brad Ellington 2 2 0-8 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000