Huskie Optimist
2006 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Jontavian Hall 7 7 73 30 38 10 15 1 3 0 0 0 2 14
2 Robert Gray 7 7 72 26 40 17 20 2 2 0 0 0 3 0
3 Christopher Johnson 4 1 61 26 27 9 18 0 0 0 0 0 0 0
4 Brandon Lindsay 7 7 58 29 38 0 2 0 0 0 0 0 0 6
5 Cedric thompson 4 4 47 17 19 4 4 3 5 0 0 0 0 0
6 Jayquan Mackey 7 6 30 13 15 4 6 0 0 0 0 0 2 0
7 Markievius Howell 7 1 19 9 14 1 2 0 0 0 0 0 1 0
8 Markeith Redd 4 0 18 9 12 0 3 0 0 0 0 0 0 0
9 Devin Johnson 7 2 12 6 11 1 2 0 0 0 0 0 2 0
10 Hasheem Brunt 7 0 6 3 6 0 0 0 0 0 0 0 0 0
11 Dijon Gill 3 3 6 1 2 1 2 1 1 0 0 0 0 0
12 Jatavious White 3 2 5 2 5 1 2 0 0 0 0 0 0 0
13 Christopher Walker 3 0 4 2 5 0 0 0 0 0 0 0 0 0
14 Cortezz Nixon 7 3 4 3 8 0 0 0 0 0 0 0 0 0
15 Tyrece Meeks 7 0 3 0 1 0 0 1 1 0 0 0 0 0
16 Antonio Woods 3 0 0 0 0 0 0 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Christopher Johnson 0.963 0.500 0.000 15.250 0.000 0.000 0.000 0.000 0.000
2 Cedric thompson 0.895 1.000 0.600 11.750 0.000 0.000 0.000 0.000 0.000
3 Jayquan Mackey 0.867 0.667 0.000 4.286 0.000 0.000 0.000 0.286 0.000
4 Jontavian Hall 0.789 0.667 0.333 10.429 0.000 0.000 0.000 0.286 2.000
5 Brandon Lindsay 0.763 0.000 0.000 8.286 0.000 0.000 0.000 0.000 0.857
6 Markeith Redd 0.750 0.000 0.000 4.500 0.000 0.000 0.000 0.000 0.000
7 Robert Gray 0.650 0.850 1.000 10.286 0.000 0.000 0.000 0.429 0.000
8 Markievius Howell 0.643 0.500 0.000 2.714 0.000 0.000 0.000 0.143 0.000
9 Devin Johnson 0.545 0.500 0.000 1.714 0.000 0.000 0.000 0.286 0.000
10 Dijon Gill 0.500 0.500 1.000 2.000 0.000 0.000 0.000 0.000 0.000
11 Hasheem Brunt 0.500 0.000 0.000 0.857 0.000 0.000 0.000 0.000 0.000
12 Jatavious White 0.400 0.500 0.000 1.667 0.000 0.000 0.000 0.000 0.000
13 Christopher Walker 0.400 0.000 0.000 1.333 0.000 0.000 0.000 0.000 0.000
14 Cortezz Nixon 0.375 0.000 0.000 0.571 0.000 0.000 0.000 0.000 0.000
15 Tyrece Meeks 0.000 0.000 1.000 0.429 0.000 0.000 0.000 0.000 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Jontavian Hall 7 7 73 30 38 10 15 1 3 0 0 0 2 14
2 Robert Gray 7 7 72 26 40 17 20 2 2 0 0 0 3 0
3 Christopher Johnson 4 1 61 26 27 9 18 0 0 0 0 0 0 0
4 Brandon Lindsay 7 7 58 29 38 0 2 0 0 0 0 0 0 6
5 Cedric thompson 4 4 47 17 19 4 4 3 5 0 0 0 0 0
6 Jayquan Mackey 7 6 30 13 15 4 6 0 0 0 0 0 2 0
7 Markievius Howell 7 1 19 9 14 1 2 0 0 0 0 0 1 0
8 Markeith Redd 4 0 18 9 12 0 3 0 0 0 0 0 0 0
9 Devin Johnson 7 2 12 6 11 1 2 0 0 0 0 0 2 0
10 Hasheem Brunt 7 0 6 3 6 0 0 0 0 0 0 0 0 0
11 Dijon Gill 3 3 6 1 2 1 2 1 1 0 0 0 0 0
12 Jatavious White 3 2 5 2 5 1 2 0 0 0 0 0 0 0
13 Christopher Walker 3 0 4 2 5 0 0 0 0 0 0 0 0 0
14 Cortezz Nixon 7 3 4 3 8 0 0 0 0 0 0 0 0 0
15 Tyrece Meeks 7 0 3 0 1 0 0 1 1 0 0 0 0 0
16 Antonio Woods 3 0 0 0 0 0 0 0 0 0 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Christopher Johnson 0.963 0.500 0.000 15.250 0.000 0.000 0.000 0.000 0.000
2 Cedric thompson 0.895 1.000 0.600 11.750 0.000 0.000 0.000 0.000 0.000
3 Jayquan Mackey 0.867 0.667 0.000 4.286 0.000 0.000 0.000 0.286 0.000
4 Jontavian Hall 0.789 0.667 0.333 10.429 0.000 0.000 0.000 0.286 2.000
5 Brandon Lindsay 0.763 0.000 0.000 8.286 0.000 0.000 0.000 0.000 0.857
6 Markeith Redd 0.750 0.000 0.000 4.500 0.000 0.000 0.000 0.000 0.000
7 Robert Gray 0.650 0.850 1.000 10.286 0.000 0.000 0.000 0.429 0.000
8 Markievius Howell 0.643 0.500 0.000 2.714 0.000 0.000 0.000 0.143 0.000
9 Devin Johnson 0.545 0.500 0.000 1.714 0.000 0.000 0.000 0.286 0.000
10 Dijon Gill 0.500 0.500 1.000 2.000 0.000 0.000 0.000 0.000 0.000
11 Hasheem Brunt 0.500 0.000 0.000 0.857 0.000 0.000 0.000 0.000 0.000
12 Jatavious White 0.400 0.500 0.000 1.667 0.000 0.000 0.000 0.000 0.000
13 Christopher Walker 0.400 0.000 0.000 1.333 0.000 0.000 0.000 0.000 0.000
14 Cortezz Nixon 0.375 0.000 0.000 0.571 0.000 0.000 0.000 0.000 0.000
15 Tyrece Meeks 0.000 0.000 1.000 0.429 0.000 0.000 0.000 0.000 0.000

No statistics found - LEAGUES.