Texas Scorpions
2006 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Skyler Hefley 2 2 5 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.600 0.600
2 Joshua Melita 11 11 30 15 15 2 2 1 1 3 6 0 0 18 0 0 0 0 3 0.500 0.550
3 Cody Vanhaaften 11 11 18 9 8 4 2 0 0 11 2 0 0 12 0 1 0 2 2 0.440 0.680
4 Joshua Foley 11 11 28 7 9 9 2 0 0 2 9 1 0 9 0 0 0 1 3 0.320 0.380
5 Jordan Mainer 11 11 20 3 6 4 0 0 0 7 8 0 0 6 2 0 0 1 3 0.300 0.500
6 Jeffrey Queary 6 6 7 4 2 0 0 0 0 5 2 0 0 3 0 0 0 0 0 0.290 0.580
7 Jackson Cole 11 11 21 5 5 2 0 0 0 4 5 0 0 10 0 0 0 0 4 0.240 0.360
8 David Bristol 9 9 15 2 3 2 0 0 0 3 4 0 0 1 0 0 0 0 4 0.200 0.330
9 Brett Nicholson 11 11 25 3 5 5 0 0 0 5 2 0 3 9 1 1 0 0 4 0.200 0.330
10 Blake Chegwidden 11 11 19 5 3 0 0 0 0 7 6 0 0 4 0 1 0 1 1 0.160 0.410
11 Devan Watts 10 10 13 9 2 1 0 0 0 13 7 0 0 6 0 0 0 1 0 0.150 0.590
12 Andre Berwick 2 2 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0.000 0.500
13 Nathan Fyock 2 2 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0.000 0.200

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Devan Watts 0 0 0 0 0 1 2 3 2 0 0.000
2 Blake Chegwidden 3 3 0 0 3 16 17 11 20 3 1.690
3 Jeffrey Queary 1 0 1 0 1 6 6 9 3 2 3.000
4 Cody Vanhaaften 2 0 2 0 0 8 7 7 8 3 3.380
5 David Bristol 2 1 1 0 1 6 9 11 2 8 12.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Jordan Mainer 0 1 1 6 1.000
2 Skyler Hefley 0 0 4 4 1.000
3 Brett Nicholson 2 0 37 39 0.950
4 Devan Watts 3 0 25 28 0.890
5 Blake Chegwidden 2 0 7 9 0.780
6 Joshua Melita 9 0 26 35 0.740
7 Cody Vanhaaften 5 0 14 19 0.740
8 Jackson Cole 3 0 6 9 0.670
9 Joshua Foley 5 0 8 13 0.620
10 Jeffrey Queary 0 0 1 1 0.000

No statistics found - TOURNAMENTS.

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Skyler Hefley 2 2 5 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.600 0.600
2 Joshua Melita 11 11 30 15 15 2 2 1 1 3 6 0 0 18 0 0 0 0 3 0.500 0.545
3 Cody Vanhaaften 11 11 18 9 8 4 2 0 0 11 2 0 0 12 0 1 0 2 2 0.444 0.677
4 Joshua Foley 11 11 28 7 9 9 2 0 0 2 9 1 0 9 0 0 0 1 3 0.321 0.375
5 Jordan Mainer 11 11 20 3 6 4 0 0 0 7 8 0 0 6 2 0 0 1 3 0.300 0.500
6 Jeffrey Queary 6 6 7 4 2 0 0 0 0 5 2 0 0 3 0 0 0 0 0 0.286 0.583
7 Jackson Cole 11 11 21 5 5 2 0 0 0 4 5 0 0 10 0 0 0 0 4 0.238 0.360
8 David Bristol 9 9 15 2 3 2 0 0 0 3 4 0 0 1 0 0 0 0 4 0.200 0.333
9 Brett Nicholson 11 11 25 3 5 5 0 0 0 5 2 0 3 9 1 1 0 0 4 0.200 0.333
10 Blake Chegwidden 11 11 19 5 3 0 0 0 0 7 6 0 0 4 0 1 0 1 1 0.158 0.407
11 Devan Watts 10 10 13 9 2 1 0 0 0 13 7 0 0 6 0 0 0 1 0 0.154 0.593
12 Andre Berwick 2 2 2 1 0 0 0 0 0 1 1 0 0 1 0 0 0 1 0 0.000 0.500
13 Nathan Fyock 2 2 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0.000 0.200

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Devan Watts 0 0 0 0 0 1 2 3 2 0 0.000
2 Blake Chegwidden 3 3 0 0 3 16 17 11 20 3 1.688
3 Jeffrey Queary 1 0 1 0 1 6 6 9 3 2 3.000
4 Cody Vanhaaften 2 0 2 0 0 8 7 7 8 3 3.375
5 David Bristol 2 1 1 0 1 6 9 11 2 8 12.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Jordan Mainer 0 1 1 6 1.000
2 Skyler Hefley 0 0 4 4 1.000
3 Brett Nicholson 2 0 37 39 0.949
4 Devan Watts 3 0 25 28 0.893
5 Blake Chegwidden 2 0 7 9 0.778
6 Joshua Melita 9 0 26 35 0.743
7 Cody Vanhaaften 5 0 14 19 0.737
8 Jackson Cole 3 0 6 9 0.667
9 Joshua Foley 5 0 8 13 0.615
10 Jeffrey Queary 0 0 1 1 0.000