Richmond County Stingers
2006 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Christopher McDonald 2 2 4 3 3 3 1 2 0 2 0 0 0 5 0 0 0 1 0 0.750 0.860
2 Dakwa Nichols 4 4 7 4 5 3 1 0 0 3 1 0 0 7 0 0 0 0 0 0.710 0.800
3 Kyle Peacock 10 10 23 12 15 10 4 0 0 8 0 1 0 25 2 0 0 1 0 0.650 0.730
4 thomas Rhode 7 7 10 6 5 7 1 0 0 7 0 0 0 9 1 0 0 1 1 0.500 0.720
5 Todd inman 4 4 10 4 5 6 1 0 0 2 1 0 0 6 0 0 0 0 0 0.500 0.580
6 Nathan Napier 7 7 9 5 4 6 1 0 0 6 3 0 0 5 1 0 0 0 0 0.440 0.670
7 Taylor McLean 8 8 18 6 8 3 0 0 0 2 3 0 0 7 0 0 0 0 0 0.440 0.500
8 Todd Bryant 10 10 24 7 10 10 4 0 0 3 6 0 0 8 0 0 0 1 1 0.420 0.500
9 Braxton Smith 10 10 13 3 5 4 0 0 0 8 6 0 0 10 1 0 0 1 0 0.380 0.640
10 Kevin Williams 10 10 25 10 8 10 1 1 0 4 9 0 0 14 0 0 0 0 0 0.320 0.410
11 William C Burr 10 10 16 7 5 5 2 1 0 6 7 0 0 2 0 0 0 0 0 0.310 0.500
12 Sam Pruitt 6 6 10 2 2 2 0 0 0 3 6 0 0 4 0 0 0 0 0 0.200 0.380
13 Cody Roscoe 6 5 10 0 0 0 0 0 0 1 6 0 0 2 0 0 0 0 0 0.000 0.090

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Taylor McLean 0 0 0 0 0 1 0 2 2 0 0.000
2 Christopher McDonald 1 0 0 0 0 4 2 3 3 2 4.500
3 Sam Pruitt 2 1 1 0 0 9 7 4 8 5 5.000
4 Nathan Napier 1 0 1 1 0 10 12 5 6 7 6.300
5 Kevin Williams 0 0 0 0 0 2 2 2 2 2 9.000
6 thomas Rhode 2 1 1 0 0 12 13 13 10 15 11.250
7 Todd inman 1 0 1 0 0 3 4 2 1 4 12.000
8 Todd Bryant 4 2 2 0 0 11 13 15 9 20 16.360
9 Kyle Peacock 0 0 0 0 1 1 2 0 1 2 18.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Braxton Smith 0 4 1 16 1.000
2 Sam Pruitt 0 6 2 11 1.000
3 Christopher McDonald 0 5 1 12 1.000
4 Kyle Peacock 2 11 18 40 0.940
5 Todd Bryant 2 23 9 50 0.940
6 thomas Rhode 1 12 2 28 0.930
7 Kevin Williams 2 13 10 31 0.920
8 Nathan Napier 1 5 2 19 0.880
9 Cody Roscoe 2 4 7 15 0.850
10 Todd inman 3 2 10 17 0.800
11 Taylor McLean 4 5 5 21 0.710
12 William C Burr 7 6 9 26 0.680
13 Dakwa Nichols 2 3 1 8 0.670

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Christopher McDonald 2 2 4 3 3 3 1 2 0 2 0 0 0 5 0 0 0 1 0 0.750 0.860
2 Dakwa Nichols 4 4 7 4 5 3 1 0 0 3 1 0 0 7 0 0 0 0 0 0.710 0.800
3 Kyle Peacock 10 10 23 12 15 10 4 0 0 8 0 1 0 25 2 0 0 1 0 0.650 0.730
4 thomas Rhode 7 7 10 6 5 7 1 0 0 7 0 0 0 9 1 0 0 1 1 0.500 0.720
5 Todd inman 4 4 10 4 5 6 1 0 0 2 1 0 0 6 0 0 0 0 0 0.500 0.580
6 Nathan Napier 7 7 9 5 4 6 1 0 0 6 3 0 0 5 1 0 0 0 0 0.440 0.670
7 Taylor McLean 8 8 18 6 8 3 0 0 0 2 3 0 0 7 0 0 0 0 0 0.440 0.500
8 Todd Bryant 10 10 24 7 10 10 4 0 0 3 6 0 0 8 0 0 0 1 1 0.420 0.500
9 Braxton Smith 10 10 13 3 5 4 0 0 0 8 6 0 0 10 1 0 0 1 0 0.380 0.640
10 Kevin Williams 10 10 25 10 8 10 1 1 0 4 9 0 0 14 0 0 0 0 0 0.320 0.410
11 William C Burr 10 10 16 7 5 5 2 1 0 6 7 0 0 2 0 0 0 0 0 0.310 0.500
12 Sam Pruitt 6 6 10 2 2 2 0 0 0 3 6 0 0 4 0 0 0 0 0 0.200 0.380
13 Cody Roscoe 6 5 10 0 0 0 0 0 0 1 6 0 0 2 0 0 0 0 0 0.000 0.090

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Taylor McLean 0 0 0 0 0 1 0 2 2 0 0.000
2 Christopher McDonald 1 0 0 0 0 4 2 3 3 2 4.500
3 Sam Pruitt 2 1 1 0 0 9 7 4 8 5 5.000
4 Nathan Napier 1 0 1 1 0 10 12 5 6 7 6.300
5 Kevin Williams 0 0 0 0 0 2 2 2 2 2 9.000
6 thomas Rhode 2 1 1 0 0 12 13 13 10 15 11.250
7 Todd inman 1 0 1 0 0 3 4 2 1 4 12.000
8 Todd Bryant 4 2 2 0 0 11 13 15 9 20 16.360
9 Kyle Peacock 0 0 0 0 1 1 2 0 1 2 18.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Braxton Smith 0 4 1 16 1.000
2 Sam Pruitt 0 6 2 11 1.000
3 Christopher McDonald 0 5 1 12 1.000
4 Kyle Peacock 2 11 18 40 0.940
5 Todd Bryant 2 23 9 50 0.940
6 thomas Rhode 1 12 2 28 0.930
7 Kevin Williams 2 13 10 31 0.920
8 Nathan Napier 1 5 2 19 0.880
9 Cody Roscoe 2 4 7 15 0.850
10 Todd inman 3 2 10 17 0.800
11 Taylor McLean 4 5 5 21 0.710
12 William C Burr 7 6 9 26 0.680
13 Dakwa Nichols 2 3 1 8 0.670

No statistics found - LEAGUES.