Palacios Tailors
2005 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Tyson Cobb 26 25 75 24 34 16 9 4 1 7 4 1 0 0 0 1 0 4 1 0.450 0.520
2 Aaron Saunders 13 9 27 5 11 13 2 0 0 2 4 0 0 0 0 1 0 1 1 0.410 0.470
3 Brandon Dickinson 25 24 82 21 30 19 2 1 1 7 9 0 0 5 1 1 0 0 3 0.370 0.420
4 Kris Powell 25 25 80 18 29 11 4 1 0 4 7 0 0 4 0 1 0 2 5 0.360 0.410
5 Cody Williams 5 3 11 2 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.360 0.360
6 Gerami Desgrange 4 3 9 1 3 3 0 0 0 0 2 1 0 0 0 1 0 0 0 0.330 0.300
7 Eric Miras 16 15 46 13 13 8 1 1 0 7 4 0 0 7 1 2 0 1 4 0.280 0.390
8 Luke McClain 24 24 66 17 18 11 5 0 0 10 19 1 0 4 2 1 0 3 4 0.270 0.390
9 Braydon Laframboise 22 17 59 14 16 7 3 1 0 7 6 0 0 2 1 0 0 0 0 0.270 0.350
10 Jonathan Cross 18 16 39 9 10 6 1 0 0 8 8 0 0 3 0 0 0 1 2 0.260 0.400
11 Levi Brindley 8 4 4 1 1 2 0 1 0 2 0 0 0 0 0 0 0 0 1 0.250 0.500
12 Grant Hamilton 21 21 46 7 11 8 0 1 0 4 5 0 0 2 2 0 1 0 4 0.240 0.310
13 Brent Wooton 25 21 56 10 12 5 0 1 0 11 7 1 0 8 0 0 0 6 3 0.210 0.390
14 Zachary Byrd 22 17 38 11 7 6 2 0 0 4 5 1 3 2 0 1 0 6 1 0.180 0.350
15 Brian Hearns 5 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.000 0.500

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Eric Miras 0 0 0 0 0 1 1 0 0 0 0.000
2 Braydon Laframboise 0 0 0 0 0 3 3 4 5 0 0.000
3 Levi Brindley 3 1 2 0 2 21 21 7 9 5 2.140
4 Grant Hamilton 1 0 1 0 0 3 4 2 2 1 3.000
5 Tyson Cobb 5 4 2 0 0 24 19 15 19 9 3.380
6 Jonathan Cross 4 2 2 0 0 19 19 6 17 8 3.790
7 Brian Hearns 0 0 0 0 0 7 4 5 1 3 3.860
8 Brent Wooton 1 0 0 0 0 6 4 7 8 3 4.500
9 Brandon Dickinson 8 2 4 0 0 37 36 34 39 20 4.860
10 Aaron Saunders 1 0 1 0 0 7 8 5 6 5 6.430
11 Zachary Byrd 1 1 1 0 0 14 23 10 15 22 14.140
12 Gerami Desgrange 0 0 0 0 0 2 3 7 2 6 27.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Eric Miras 0 16 0 16 1.000
2 Braydon Laframboise 0 8 0 8 1.000
3 Cody Williams 0 1 1 2 1.000
4 Brian Hearns 0 8 0 8 1.000
5 Kris Powell 1 86 14 101 0.990
6 Zachary Byrd 4 62 28 94 0.960
7 Jonathan Cross 3 56 12 71 0.960
8 Brent Wooton 1 13 5 19 0.950
9 Aaron Saunders 2 21 14 37 0.950
10 Levi Brindley 1 6 4 11 0.910
11 Brandon Dickinson 3 16 6 25 0.880
12 Luke McClain 11 49 23 83 0.870
13 Grant Hamilton 9 14 42 65 0.860
14 Tyson Cobb 13 24 47 84 0.850
15 Gerami Desgrange 3 5 1 9 0.670

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Tyson Cobb 14 14 38 12 16 5 5 1 0 4 3 1 0 0 0 1 0 2 1 0.420 0.490
2 Aaron Saunders 7 6 14 3 5 5 1 0 0 2 2 0 0 0 0 0 0 0 1 0.360 0.440
3 Brandon Dickinson 13 13 36 8 12 6 0 1 1 6 4 0 0 4 1 0 0 0 1 0.330 0.430
4 Luke McClain 14 14 33 7 10 9 1 0 0 6 8 1 0 2 1 1 0 1 0 0.300 0.410
5 Kris Powell 14 14 39 7 11 3 0 0 0 3 4 0 0 0 0 0 0 1 1 0.280 0.350
6 Jonathan Cross 10 8 15 3 4 3 0 0 0 3 3 0 0 2 0 0 0 0 1 0.270 0.390
7 Grant Hamilton 11 11 23 3 6 3 0 0 0 0 4 0 0 1 0 0 1 0 2 0.260 0.290
8 Braydon Laframboise 12 10 30 7 6 0 1 0 0 5 1 0 0 1 1 0 0 0 0 0.200 0.310
9 Eric Miras 12 11 31 4 5 2 0 0 0 4 3 0 0 2 1 2 0 1 3 0.160 0.280
10 Zachary Byrd 12 9 19 2 3 1 0 0 0 0 4 0 3 0 0 0 0 3 0 0.160 0.270
11 Brent Wooton 13 10 24 1 2 1 0 0 0 5 5 1 0 1 0 0 0 2 1 0.080 0.280
12 Brian Hearns 5 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0.000 0.500
13 Gerami Desgrange 1 1 2 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0.000 0.000
14 Cody Williams 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
15 Levi Brindley 5 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Brent Wooton 0 0 0 0 0 2 1 1 4 0 0.000
2 Zachary Byrd 0 0 0 0 0 5 3 2 2 0 0.000
3 Eric Miras 0 0 0 0 0 1 1 0 0 0 0.000
4 Braydon Laframboise 0 0 0 0 0 1 2 2 0 0 0.000
5 Levi Brindley 3 1 2 0 2 21 21 7 9 5 2.140
6 Grant Hamilton 1 0 1 0 0 3 4 2 2 1 3.000
7 Tyson Cobb 1 1 0 0 0 7 6 2 8 3 3.860
8 Brian Hearns 0 0 0 0 0 7 4 5 1 3 3.860
9 Jonathan Cross 3 1 2 0 0 13 16 4 9 6 4.150
10 Brandon Dickinson 4 1 3 0 0 19 24 17 18 13 6.160
11 Aaron Saunders 1 0 1 0 0 4 8 4 3 5 11.250

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Brent Wooton 0 7 0 7 1.000
2 Eric Miras 0 14 0 14 1.000
3 Braydon Laframboise 0 5 0 5 1.000
4 Brian Hearns 0 8 0 8 1.000
5 Kris Powell 1 47 9 57 0.980
6 Zachary Byrd 2 28 17 47 0.960
7 Aaron Saunders 1 18 7 26 0.960
8 Jonathan Cross 2 33 2 37 0.950
9 Brandon Dickinson 2 11 3 16 0.880
10 Luke McClain 5 17 15 37 0.860
11 Levi Brindley 1 1 4 6 0.830
12 Tyson Cobb 10 16 28 54 0.810
13 Grant Hamilton 7 8 20 35 0.800
14 Gerami Desgrange 1 0 0 1 0.000

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Eric Miras 4 4 15 9 8 6 1 1 0 3 1 0 0 5 0 0 0 0 1 0.533 0.611
2 Levi Brindley 3 1 2 1 1 2 0 1 0 2 0 0 0 0 0 0 0 0 1 0.500 0.750
3 Tyson Cobb 12 11 37 12 18 11 4 3 1 3 1 0 0 0 0 0 0 2 0 0.486 0.548
4 Aaron Saunders 6 3 13 2 6 8 1 0 0 0 2 0 0 0 0 1 0 1 0 0.462 0.500
5 Cody Williams 4 2 9 2 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0.444 0.444
6 Kris Powell 11 11 41 11 18 8 4 1 0 1 3 0 0 4 0 1 0 1 4 0.439 0.465
7 Gerami Desgrange 3 2 7 1 3 2 0 0 0 0 1 0 0 0 0 1 0 0 0 0.429 0.429
8 Brandon Dickinson 12 11 46 13 18 13 2 0 0 1 5 0 0 1 0 1 0 0 2 0.391 0.404
9 Braydon Laframboise 10 7 29 7 10 7 2 1 0 2 5 0 0 1 0 0 0 0 0 0.345 0.387
10 Brent Wooton 12 11 32 9 10 4 0 1 0 6 2 0 0 7 0 0 0 4 2 0.313 0.476
11 Jonathan Cross 8 8 24 6 6 3 1 0 0 5 5 0 0 1 0 0 0 1 1 0.250 0.400
12 Luke McClain 10 10 33 10 8 2 4 0 0 4 11 0 0 2 1 0 0 2 4 0.242 0.359
13 Grant Hamilton 10 10 23 4 5 5 0 1 0 4 1 0 0 1 2 0 0 0 2 0.217 0.333
14 Zachary Byrd 10 8 19 9 4 5 2 0 0 4 1 1 0 2 0 1 0 3 1 0.211 0.407

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Aaron Saunders 0 0 0 0 0 3 0 1 3 0 0.000
2 Braydon Laframboise 0 0 0 0 0 2 1 2 5 0 0.000
3 Jonathan Cross 1 1 0 0 0 6 3 2 8 2 3.000
4 Tyson Cobb 4 3 2 0 0 17 13 13 11 6 3.176
5 Brandon Dickinson 4 1 1 0 0 18 12 17 21 7 3.500
6 Brent Wooton 1 0 0 0 0 4 3 6 4 3 6.750
7 Zachary Byrd 1 1 1 0 0 9 20 8 13 22 22.000
8 Gerami Desgrange 0 0 0 0 0 2 3 7 2 6 27.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Kris Powell 0 39 5 44 1.000
2 Eric Miras 0 2 0 2 1.000
3 Braydon Laframboise 0 3 0 3 1.000
4 Cody Williams 0 1 1 2 1.000
5 Levi Brindley 0 5 0 5 1.000
6 Jonathan Cross 1 23 10 34 0.971
7 Zachary Byrd 2 34 11 47 0.957
8 Grant Hamilton 2 6 22 30 0.933
9 Brent Wooton 1 6 5 12 0.917
10 Aaron Saunders 1 3 7 11 0.909
11 Tyson Cobb 3 8 19 30 0.900
12 Brandon Dickinson 1 5 3 9 0.889
13 Luke McClain 6 32 8 46 0.870
14 Gerami Desgrange 2 5 1 8 0.750