Morris Dentistry BC Titans
2005 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Leroy Gibbs 11 11 92 38 115 9 17 7 13 50 17 37 45 2
2 Richaud Clark 10 10 65 27 67 12 32 0 0 54 9 19 14 1
3 Trey Macdonald 11 10 62 28 58 6 21 0 0 51 1 12 9 8
4 Quincy Armstrong 11 10 53 24 61 7 18 0 1 18 19 26 19 0
5 Justin Ware 11 5 45 17 78 4 8 7 20 24 13 40 24 0
6 Jay Morris 11 6 43 18 85 4 13 3 16 9 6 30 10 3
7 Ryan Yates 11 1 33 15 53 3 10 0 0 77 2 16 6 11
8 Filmore Walker Iv 11 1 10 5 20 0 0 0 3 8 7 11 5 0
9 Markus Olds 10 0 9 4 19 1 3 0 0 20 1 10 4 3
10 Jachdiel Elmore 9 0 4 2 12 0 0 0 0 8 0 1 1 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Trey Macdonald 0.483 0.286 0.000 5.636 4.636 0.091 1.091 0.818 0.727
2 Richaud Clark 0.403 0.375 0.000 6.500 5.400 0.900 1.900 1.400 0.100
3 Quincy Armstrong 0.393 0.389 0.000 4.818 1.636 1.727 2.364 1.727 0.000
4 Leroy Gibbs 0.330 0.529 0.538 8.364 4.545 1.545 3.364 4.091 0.182
5 Ryan Yates 0.283 0.300 0.000 3.000 7.000 0.182 1.455 0.545 1.000
6 Filmore Walker Iv 0.250 0.000 0.000 0.909 0.727 0.636 1.000 0.455 0.000
7 Justin Ware 0.218 0.500 0.350 4.091 2.182 1.182 3.636 2.182 0.000
8 Jay Morris 0.212 0.308 0.188 3.909 0.818 0.545 2.727 0.909 0.273
9 Markus Olds 0.211 0.333 0.000 0.900 2.000 0.100 1.000 0.400 0.300
10 Jachdiel Elmore 0.167 0.000 0.000 0.444 0.889 0.000 0.111 0.111 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Leroy Gibbs 6 6 42 16 52 4 10 6 10 29 7 22 19 1
2 Trey Macdonald 6 5 36 15 32 6 18 0 0 29 0 3 3 4
3 Richaud Clark 6 6 32 12 37 8 22 0 0 27 5 13 11 1
4 Quincy Armstrong 6 6 25 11 30 3 7 0 1 8 9 21 9 0
5 Ryan Yates 6 1 21 10 27 1 4 0 0 43 2 10 4 8
6 Justin Ware 6 4 18 7 40 3 6 1 10 12 7 32 14 0
7 Jay Morris 6 2 17 6 37 4 12 1 8 5 2 20 5 2
8 Filmore Walker Iv 6 0 8 4 14 0 0 0 2 2 1 8 3 0
9 Markus Olds 6 0 5 2 12 1 2 0 0 14 0 5 3 3
10 Jachdiel Elmore 5 0 4 2 9 0 0 0 0 6 0 1 1 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Trey Macdonald 0.469 0.333 0.000 6.000 4.833 0.000 0.500 0.500 0.667
2 Ryan Yates 0.370 0.250 0.000 3.500 7.167 0.333 1.667 0.667 1.333
3 Quincy Armstrong 0.367 0.429 0.000 4.167 1.333 1.500 3.500 1.500 0.000
4 Richaud Clark 0.324 0.364 0.000 5.333 4.500 0.833 2.167 1.833 0.167
5 Leroy Gibbs 0.308 0.400 0.600 7.000 4.833 1.167 3.667 3.167 0.167
6 Filmore Walker Iv 0.286 0.000 0.000 1.333 0.333 0.167 1.333 0.500 0.000
7 Jachdiel Elmore 0.222 0.000 0.000 0.800 1.200 0.000 0.200 0.200 0.000
8 Justin Ware 0.175 0.500 0.100 3.000 2.000 1.167 5.333 2.333 0.000
9 Markus Olds 0.167 0.500 0.000 0.833 2.333 0.000 0.833 0.500 0.500
10 Jay Morris 0.162 0.333 0.125 2.833 0.833 0.333 3.333 0.833 0.333

LEAGUE

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Leroy Gibbs 5 5 50 22 63 5 7 1 3 21 10 15 26 1
2 Richaud Clark 4 4 33 15 30 4 10 0 0 27 4 6 3 0
3 Quincy Armstrong 5 4 28 13 31 4 11 0 0 10 10 5 10 0
4 Justin Ware 5 1 27 10 38 1 2 6 10 12 6 8 10 0
5 Trey Macdonald 5 5 26 13 26 0 3 0 0 22 1 9 6 4
6 Jay Morris 5 4 26 12 48 0 1 2 8 4 4 10 5 1
7 Ryan Yates 5 0 12 5 26 2 6 0 0 34 0 6 2 3
8 Markus Olds 4 0 4 2 7 0 1 0 0 6 1 5 1 0
9 Filmore Walker Iv 5 1 2 1 6 0 0 0 1 6 6 3 2 0
10 Jachdiel Elmore 4 0 0 0 3 0 0 0 0 2 0 0 0 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Richaud Clark 0.500 0.400 0.000 8.250 6.750 1.000 1.500 0.750 0.000
2 Trey Macdonald 0.500 0.000 0.000 5.200 4.400 0.200 1.800 1.200 0.800
3 Quincy Armstrong 0.419 0.364 0.000 5.600 2.000 2.000 1.000 2.000 0.000
4 Leroy Gibbs 0.349 0.714 0.333 10.000 4.200 2.000 3.000 5.200 0.200
5 Markus Olds 0.286 0.000 0.000 1.000 1.500 0.250 1.250 0.250 0.000
6 Justin Ware 0.263 0.500 0.600 5.400 2.400 1.200 1.600 2.000 0.000
7 Jay Morris 0.250 0.000 0.250 5.200 0.800 0.800 2.000 1.000 0.200
8 Ryan Yates 0.192 0.333 0.000 2.400 6.800 0.000 1.200 0.400 0.600
9 Filmore Walker Iv 0.167 0.000 0.000 0.400 1.200 1.200 0.600 0.400 0.000
10 Jachdiel Elmore 0.000 0.000 0.000 0.000 0.500 0.000 0.000 0.000 0.000