Caswell Mavs19U
2005 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Bryant King 7 6 99 35 58 18 20 11 23 35 54 19 37 7
2 Mark Meadows 6 6 88 37 56 14 20 0 0 55 20 18 22 8
3 Lamarshall Corbett 4 4 81 37 55 11 12 15 25 21 19 3 17 2
4 Almonte Miller 4 3 78 34 47 10 12 0 2 43 12 5 15 10
5 Tayshawn Terry 6 6 74 32 57 7 9 24 46 17 26 11 17 0
6 George Murray 3 3 53 24 57 5 17 0 0 38 7 9 10 17
7 Jay Graves 7 4 22 9 24 2 4 3 11 33 23 19 11 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Almonte Miller 0.723 0.833 0.000 19.500 10.750 3.000 1.250 3.750 2.500
2 Lamarshall Corbett 0.673 0.917 0.600 20.250 5.250 4.750 0.750 4.250 0.500
3 Mark Meadows 0.661 0.700 0.000 14.667 9.167 3.333 3.000 3.667 1.333
4 Bryant King 0.603 0.900 0.478 14.143 5.000 7.714 2.714 5.286 1.000
5 Tayshawn Terry 0.561 0.778 0.522 12.333 2.833 4.333 1.833 2.833 0.000
6 George Murray 0.421 0.294 0.000 17.667 12.667 2.333 3.000 3.333 5.667
7 Jay Graves 0.375 0.500 0.273 3.143 4.714 3.286 2.714 1.571 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Bryant King 7 6 99 35 58 18 20 11 23 35 54 19 37 7
2 Mark Meadows 6 6 88 37 56 14 20 0 0 55 20 18 22 8
3 Lamarshall Corbett 4 4 81 37 55 11 12 15 25 21 19 3 17 2
4 Almonte Miller 4 3 78 34 47 10 12 0 2 43 12 5 15 10
5 Tayshawn Terry 6 6 74 32 57 7 9 24 46 17 26 11 17 0
6 George Murray 3 3 53 24 57 5 17 0 0 38 7 9 10 17
7 Jay Graves 7 4 22 9 24 2 4 3 11 33 23 19 11 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Almonte Miller 0.723 0.833 0.000 19.500 10.750 3.000 1.250 3.750 2.500
2 Lamarshall Corbett 0.673 0.917 0.600 20.250 5.250 4.750 0.750 4.250 0.500
3 Mark Meadows 0.661 0.700 0.000 14.667 9.167 3.333 3.000 3.667 1.333
4 Bryant King 0.603 0.900 0.478 14.143 5.000 7.714 2.714 5.286 1.000
5 Tayshawn Terry 0.561 0.778 0.522 12.333 2.833 4.333 1.833 2.833 0.000
6 George Murray 0.421 0.294 0.000 17.667 12.667 2.333 3.000 3.333 5.667
7 Jay Graves 0.375 0.500 0.273 3.143 4.714 3.286 2.714 1.571 0.000

No statistics found - LEAGUES.