Wellington Wolves
2005 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Kevin Kroll 29 29 224 81 156 14 36 16 30 133 21 54 24 5
2 Ryan Rodely 28 28 210 46 111 19 32 42 79 28 6 38 17 0
3 Brandon Jean-Baptiste 29 29 129 48 119 33 66 1 2 56 4 60 12 0
4 Kc McDermott 26 26 92 39 98 14 61 0 1 128 0 18 0 4
5 Gerry Milligan 29 28 62 18 67 26 48 0 0 17 7 56 68 12
6 Matthew Fritz 29 4 28 12 65 1 3 1 5 19 0 25 6 0
7 Derrick Michaud 25 3 11 4 21 5 11 0 0 7 0 12 3 0
8 Christian Lalldass 17 0 8 2 11 5 8 0 0 1 0 11 2 0
9 Dominique Victome 29 0 5 2 8 1 4 0 0 58 0 10 1 2
10 Xavier Kelly 14 0 2 1 7 0 3 0 0 2 0 4 1 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Kevin Kroll 0.519 0.389 0.533 7.724 4.586 0.724 1.862 0.828 0.172
2 Ryan Rodely 0.414 0.594 0.532 7.500 1.000 0.214 1.357 0.607 0.000
3 Brandon Jean-Baptiste 0.403 0.500 0.500 4.448 1.931 0.138 2.069 0.414 0.000
4 Kc McDermott 0.398 0.230 0.000 3.538 4.923 0.000 0.692 0.000 0.154
5 Gerry Milligan 0.269 0.542 0.000 2.138 0.586 0.241 1.931 2.345 0.414
6 Dominique Victome 0.250 0.250 0.000 0.172 2.000 0.000 0.345 0.034 0.069
7 Derrick Michaud 0.190 0.455 0.000 0.440 0.280 0.000 0.480 0.120 0.000
8 Matthew Fritz 0.185 0.333 0.200 0.966 0.655 0.000 0.862 0.207 0.000
9 Christian Lalldass 0.182 0.625 0.000 0.471 0.059 0.000 0.647 0.118 0.000
10 Xavier Kelly 0.143 0.000 0.000 0.143 0.143 0.000 0.286 0.071 0.000

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Kevin Kroll 19 19 141 50 105 5 15 12 24 84 16 28 11 3
2 Ryan Rodely 19 19 111 16 57 11 19 24 41 22 6 25 12 0
3 Brandon Jean-Baptiste 19 19 91 33 71 25 45 1 2 32 3 45 7 0
4 Kc McDermott 19 19 66 28 69 10 43 0 0 86 0 12 0 3
5 Gerry Milligan 19 19 41 12 45 17 34 0 0 13 7 28 46 11
6 Matthew Fritz 19 3 19 8 35 0 0 1 3 10 0 14 4 0
7 Derrick Michaud 16 3 10 3 14 4 9 0 0 3 0 5 0 0
8 Dominique Victome 19 0 5 2 5 1 4 0 0 30 0 4 0 1
9 Xavier Kelly 7 0 2 1 4 0 0 0 0 1 0 2 0 0
10 Christian Lalldass 9 0 1 0 3 1 2 0 0 0 0 3 1 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Kevin Kroll 0.476 0.333 0.500 7.421 4.421 0.842 1.474 0.579 0.158
2 Brandon Jean-Baptiste 0.465 0.556 0.500 4.789 1.684 0.158 2.368 0.368 0.000
3 Kc McDermott 0.406 0.233 0.000 3.474 4.526 0.000 0.632 0.000 0.158
4 Dominique Victome 0.400 0.250 0.000 0.263 1.579 0.000 0.211 0.000 0.053
5 Ryan Rodely 0.281 0.579 0.585 5.842 1.158 0.316 1.316 0.632 0.000
6 Gerry Milligan 0.267 0.500 0.000 2.158 0.684 0.368 1.474 2.421 0.579
7 Xavier Kelly 0.250 0.000 0.000 0.286 0.143 0.000 0.286 0.000 0.000
8 Matthew Fritz 0.229 0.000 0.333 1.000 0.526 0.000 0.737 0.211 0.000
9 Derrick Michaud 0.214 0.444 0.000 0.625 0.188 0.000 0.313 0.000 0.000
10 Christian Lalldass 0.000 0.500 0.000 0.111 0.000 0.000 0.333 0.111 0.000

LEAGUE

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Ryan Rodely 9 9 99 30 54 8 13 18 38 6 0 13 5 0
2 Kevin Kroll 10 10 83 31 51 9 21 4 6 49 5 26 13 2
3 Brandon Jean-Baptiste 10 10 38 15 48 8 21 0 0 24 1 15 5 0
4 Kc McDermott 7 7 26 11 29 4 18 0 1 42 0 6 0 1
5 Gerry Milligan 10 9 21 6 22 9 14 0 0 4 0 28 22 1
6 Matthew Fritz 10 1 9 4 30 1 3 0 2 9 0 11 2 0
7 Christian Lalldass 8 0 7 2 8 4 6 0 0 1 0 8 1 0
8 Derrick Michaud 9 0 1 1 7 1 2 0 0 4 0 7 3 0
9 Xavier Kelly 7 0 0 0 3 0 3 0 0 1 0 2 1 0
10 Dominique Victome 10 0 0 0 3 0 0 0 0 28 0 6 1 1

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Kevin Kroll 0.608 0.429 0.667 8.300 4.900 0.500 2.600 1.300 0.200
2 Ryan Rodely 0.556 0.615 0.474 11.000 0.667 0.000 1.444 0.556 0.000
3 Kc McDermott 0.379 0.222 0.000 3.714 6.000 0.000 0.857 0.000 0.143
4 Brandon Jean-Baptiste 0.313 0.381 0.000 3.800 2.400 0.100 1.500 0.500 0.000
5 Gerry Milligan 0.273 0.643 0.000 2.100 0.400 0.000 2.800 2.200 0.100
6 Christian Lalldass 0.250 0.667 0.000 0.875 0.125 0.000 1.000 0.125 0.000
7 Derrick Michaud 0.143 0.500 0.000 0.111 0.444 0.000 0.778 0.333 0.000
8 Matthew Fritz 0.133 0.333 0.000 0.900 0.900 0.000 1.100 0.200 0.000
9 Xavier Kelly 0.000 0.000 0.000 0.000 0.143 0.000 0.286 0.143 0.000
10 Dominique Victome 0.000 0.000 0.000 0.000 2.800 0.000 0.600 0.100 0.100