Hurricanes
2005 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 steve Uhas 2 0 2-2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
2 Brent Bissette 42 42 124-184 172 100 118 92 26 6 6 0 2 12 0 0 0 4 6 0.686 0.674
3 Thomas Jenkins 20 20 52-78 76 33 50 40 5 2 6 2 0 0 0 2 0 3 0 0.658 0.667
4 Brian Kraft 44 44 136-205 187 91 117 62 17 5 4 11 0 7 0 0 0 0 8 0.626 0.663
5 Luke Jones 42 42 126-190 184 96 106 50 10 4 2 6 0 0 0 0 0 0 14 0.576 0.663
6 Allen Moore 30 30 73-112 103 44 55 30 11 2 4 9 0 0 0 6 0 3 9 0.534 0.652
7 Todd Bottoms 78 78 169-267 205 83 116 88 11 2 1 45 2 17 0 2 0 1 8 0.566 0.633
8 Larry Usilton 33 33 82-132 116 60 59 36 9 6 1 14 0 2 0 0 0 0 9 0.509 0.621
9 Eddie Williams 53 53 139-226 218 83 128 115 21 0 12 2 0 6 0 4 0 7 9 0.587 0.615
10 Joey stevens 30 30 67-111 94 38 42 24 1 0 0 14 1 3 0 2 0 0 11 0.447 0.604
11 Matt Eller 5 5 9-15 14 6 6 2 1 0 0 1 0 0 0 0 0 0 2 0.429 0.600
12 Tommy Kreitzer 46 44 113-192 181 69 90 67 12 2 6 5 0 6 0 4 0 2 18 0.497 0.589
13 Paul Pringle 50 50 109-186 168 72 89 70 11 4 6 15 1 3 0 2 0 4 5 0.530 0.586
14 Jason Hunt 27 25 38-65 59 20 30 9 2 1 0 5 0 1 0 0 0 0 3 0.508 0.585
15 Christopher Newton 45 45 100-172 156 63 79 33 8 1 0 13 8 3 0 2 0 0 8 0.506 0.581
16 Matt Willard 28 28 61-106 99 36 50 35 7 1 4 3 0 4 0 0 0 4 8 0.505 0.575
17 Jason McCoy 13 13 28-49 44 18 24 11 4 0 0 2 1 3 0 0 0 0 2 0.545 0.571
18 Frank Cammilleri 75 75 151-270 246 85 121 75 8 0 0 13 1 11 0 0 0 0 17 0.492 0.559
19 Doug Tatum 42 41 76-137 120 53 57 38 14 4 4 8 1 9 0 2 0 2 11 0.475 0.555
20 Chad Long 33 33 77-139 122 57 66 50 7 9 3 9 1 8 0 1 0 0 2 0.541 0.554
21 Robert Sumner 5 5 12-22 20 10 9 4 4 0 0 2 1 0 0 0 0 0 1 0.450 0.545
22 Bryan Coniglio 31 29 58-111 96 36 47 33 7 1 2 10 0 5 0 1 0 2 1 0.490 0.523
23 Curt Powell 60 60 125-246 223 86 97 59 19 4 1 11 1 12 0 0 0 1 17 0.435 0.508
24 Chip Grawey 7 7 15-31 31 12 15 6 1 1 0 0 0 0 0 2 0 1 0 0.484 0.484
25 Marty Dejoseph 46 43 64-135 123 43 52 33 3 2 0 9 1 3 0 1 0 0 3 0.423 0.474

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Frank Cammilleri 6 2 6 42 127 39 12 61 10.170
2 Eddie Williams 0 0 0 8 15 4 2 15 13.130

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Frank Cammilleri 0 19 3 22 1.000
2 Todd Bottoms 0 1 1 2 1.000
3 Larry Usilton 1 17 0 18 0.944
4 Curt Powell 2 21 6 29 0.931
5 Brian Kraft 5 23 22 50 0.900
6 Chad Long 2 13 2 17 0.882
7 Eddie Williams 6 4 34 44 0.864
8 Christopher Newton 2 6 0 8 0.750
9 Doug Tatum 6 12 0 18 0.667
10 Bryan Coniglio 2 4 0 6 0.667
11 Matt Willard 8 9 0 17 0.529
12 Jason Hunt 0 1 0 1 0.000

TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 steve Uhas 2 0 2-2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
2 Brent Bissette 42 42 124-184 172 100 118 92 26 6 6 0 2 12 0 0 0 4 6 0.686 0.674
3 Thomas Jenkins 20 20 52-78 76 33 50 40 5 2 6 2 0 0 0 2 0 3 0 0.658 0.667
4 Brian Kraft 44 44 136-205 187 91 117 62 17 5 4 11 0 7 0 0 0 0 8 0.626 0.663
5 Eddie Williams 53 53 139-226 218 83 128 115 21 0 12 2 0 6 0 4 0 7 9 0.587 0.615
6 Luke Jones 42 42 126-190 184 96 106 50 10 4 2 6 0 0 0 0 0 0 14 0.576 0.663
7 Todd Bottoms 78 78 169-267 205 83 116 88 11 2 1 45 2 17 0 2 0 1 8 0.566 0.633
8 Jason McCoy 13 13 28-49 44 18 24 11 4 0 0 2 1 3 0 0 0 0 2 0.545 0.571
9 Chad Long 33 33 77-139 122 57 66 50 7 9 3 9 1 8 0 1 0 0 2 0.541 0.554
10 Allen Moore 30 30 73-112 103 44 55 30 11 2 4 9 0 0 0 6 0 3 9 0.534 0.652
11 Paul Pringle 50 50 109-186 168 72 89 70 11 4 6 15 1 3 0 2 0 4 5 0.530 0.586
12 Larry Usilton 33 33 82-132 116 60 59 36 9 6 1 14 0 2 0 0 0 0 9 0.509 0.621
13 Jason Hunt 27 25 38-65 59 20 30 9 2 1 0 5 0 1 0 0 0 0 3 0.508 0.585
14 Christopher Newton 45 45 100-172 156 63 79 33 8 1 0 13 8 3 0 2 0 0 8 0.506 0.581
15 Matt Willard 28 28 61-106 99 36 50 35 7 1 4 3 0 4 0 0 0 4 8 0.505 0.575
16 Tommy Kreitzer 46 44 113-192 181 69 90 67 12 2 6 5 0 6 0 4 0 2 18 0.497 0.589
17 Frank Cammilleri 75 75 151-270 246 85 121 75 8 0 0 13 1 11 0 0 0 0 17 0.492 0.559
18 Bryan Coniglio 31 29 58-111 96 36 47 33 7 1 2 10 0 5 0 1 0 2 1 0.490 0.523
19 Chip Grawey 7 7 15-31 31 12 15 6 1 1 0 0 0 0 0 2 0 1 0 0.484 0.484
20 Doug Tatum 42 41 76-137 120 53 57 38 14 4 4 8 1 9 0 2 0 2 11 0.475 0.555
21 Robert Sumner 5 5 12-22 20 10 9 4 4 0 0 2 1 0 0 0 0 0 1 0.450 0.545
22 Joey stevens 30 30 67-111 94 38 42 24 1 0 0 14 1 3 0 2 0 0 11 0.447 0.604
23 Curt Powell 60 60 125-246 223 86 97 59 19 4 1 11 1 12 0 0 0 1 17 0.435 0.508
24 Matt Eller 5 5 9-15 14 6 6 2 1 0 0 1 0 0 0 0 0 0 2 0.429 0.600
25 Marty Dejoseph 46 43 64-135 123 43 52 33 3 2 0 9 1 3 0 1 0 0 3 0.423 0.474

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Frank Cammilleri 6 2 6 42 127 39 12 61 10.170
2 Eddie Williams 0 0 0 8 15 4 2 15 13.130

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Frank Cammilleri 0 19 3 22 1.000
2 Todd Bottoms 0 1 1 2 1.000
3 Larry Usilton 1 17 0 18 0.940
4 Curt Powell 2 21 6 29 0.930
5 Brian Kraft 5 23 22 50 0.900
6 Chad Long 2 13 2 17 0.880
7 Eddie Williams 6 4 34 44 0.860
8 Christopher Newton 2 6 0 8 0.750
9 Doug Tatum 6 12 0 18 0.670
10 Bryan Coniglio 2 4 0 6 0.670
11 Matt Willard 8 9 0 17 0.530
12 Jason Hunt 0 1 0 1 0.000

No statistics found - LEAGUES.