ECI ELIE
2004 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Jeremy Holloway 23 23 340 95 181 51 58 35 65 111 104 37 87 38
2 Norman Anderson 23 23 271 100 221 65 73 2 11 77 228 54 105 0
3 Sam Boldman 18 14 270 79 175 49 61 21 49 140 78 53 78 57
4 Grant Rush 19 8 188 65 118 56 62 4 8 73 58 15 73 0
5 Luke James 19 19 166 59 90 48 61 0 0 138 38 19 52 103
6 Dan Dixon 19 13 129 45 71 39 47 0 0 145 33 22 42 87
7 James Williams 18 0 88 33 64 16 19 2 2 112 16 11 17 48
8 Chase Wilson 12 9 87 31 47 19 21 3 6 76 17 8 17 8
9 Dustin Carper 23 3 44 14 30 5 6 5 8 22 34 0 7 0
10 Chance Cowgill 6 1 36 13 21 2 2 3 5 27 30 3 16 4
11 James Reed 7 2 35 10 29 6 6 3 4 22 15 2 9 8
12 Darin Riddle 2 2 12 6 15 0 0 2 7 5 8 2 1 0
13 Anthony Hawkins 3 0 6 3 4 0 0 0 0 10 2 0 2 1

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Anthony Hawkins 0.750 0.000 0.000 2.000 3.333 0.667 0.000 0.667 0.333
2 Chase Wilson 0.660 0.905 0.500 7.250 6.333 1.417 0.667 1.417 0.667
3 Luke James 0.656 0.787 0.000 8.737 7.263 2.000 1.000 2.737 5.421
4 Dan Dixon 0.634 0.830 0.000 6.789 7.632 1.737 1.158 2.211 4.579
5 Chance Cowgill 0.619 1.000 0.600 6.000 4.500 5.000 0.500 2.667 0.667
6 Grant Rush 0.551 0.903 0.500 9.895 3.842 3.053 0.789 3.842 0.000
7 Jeremy Holloway 0.525 0.879 0.538 14.783 4.826 4.522 1.609 3.783 1.652
8 James Williams 0.516 0.842 1.000 4.889 6.222 0.889 0.611 0.944 2.667
9 Dustin Carper 0.467 0.833 0.625 1.913 0.957 1.478 0.000 0.304 0.000
10 Norman Anderson 0.452 0.890 0.182 11.783 3.348 9.913 2.348 4.565 0.000
11 Sam Boldman 0.451 0.803 0.429 15.000 7.778 4.333 2.944 4.333 3.167
12 Darin Riddle 0.400 0.000 0.286 6.000 2.500 4.000 1.000 0.500 0.000
13 James Reed 0.345 1.000 0.750 5.000 3.143 2.143 0.286 1.286 1.143

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Jeremy Holloway 23 23 340 95 181 51 58 35 65 111 104 37 87 38
2 Norman Anderson 23 23 271 100 221 65 73 2 11 77 228 54 105 0
3 Sam Boldman 18 14 270 79 175 49 61 21 49 140 78 53 78 57
4 Grant Rush 19 8 188 65 118 56 62 4 8 73 58 15 73 0
5 Luke James 19 19 166 59 90 48 61 0 0 138 38 19 52 103
6 Dan Dixon 19 13 129 45 71 39 47 0 0 145 33 22 42 87
7 James Williams 18 0 88 33 64 16 19 2 2 112 16 11 17 48
8 Chase Wilson 12 9 87 31 47 19 21 3 6 76 17 8 17 8
9 Dustin Carper 23 3 44 14 30 5 6 5 8 22 34 0 7 0
10 Chance Cowgill 6 1 36 13 21 2 2 3 5 27 30 3 16 4
11 James Reed 7 2 35 10 29 6 6 3 4 22 15 2 9 8
12 Darin Riddle 2 2 12 6 15 0 0 2 7 5 8 2 1 0
13 Anthony Hawkins 3 0 6 3 4 0 0 0 0 10 2 0 2 1

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Anthony Hawkins 0.750 0.000 0.000 2.000 3.333 0.667 0.000 0.667 0.333
2 Chase Wilson 0.660 0.905 0.500 7.250 6.333 1.417 0.667 1.417 0.667
3 Luke James 0.656 0.787 0.000 8.737 7.263 2.000 1.000 2.737 5.421
4 Dan Dixon 0.634 0.830 0.000 6.789 7.632 1.737 1.158 2.211 4.579
5 Chance Cowgill 0.619 1.000 0.600 6.000 4.500 5.000 0.500 2.667 0.667
6 Grant Rush 0.551 0.903 0.500 9.895 3.842 3.053 0.789 3.842 0.000
7 Jeremy Holloway 0.525 0.879 0.538 14.783 4.826 4.522 1.609 3.783 1.652
8 James Williams 0.516 0.842 1.000 4.889 6.222 0.889 0.611 0.944 2.667
9 Dustin Carper 0.467 0.833 0.625 1.913 0.957 1.478 0.000 0.304 0.000
10 Norman Anderson 0.452 0.890 0.182 11.783 3.348 9.913 2.348 4.565 0.000
11 Sam Boldman 0.451 0.803 0.429 15.000 7.778 4.333 2.944 4.333 3.167
12 Darin Riddle 0.400 0.000 0.286 6.000 2.500 4.000 1.000 0.500 0.000
13 James Reed 0.345 1.000 0.750 5.000 3.143 2.143 0.286 1.286 1.143

No statistics found - LEAGUES.