Wagoner Rookies
2004 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Grant Brown 30 0 79 62 76 95 0 0 17 0 0 0 0 0 0 0 0 0 0 0.960 0.960
2 Jarrod Keys 27 0 59 46 55 26 0 0 3 0 0 0 0 0 0 0 0 0 0 0.930 0.930
3 Cameron Nichols 27 0 76 51 70 42 0 0 3 0 0 0 0 0 0 0 0 0 0 0.920 0.920
4 Trista McLemore 26 0 74 49 67 44 0 0 4 0 0 0 0 0 0 0 0 0 0 0.910 0.910
5 Jared Goodfellow 30 0 63 37 56 60 0 0 5 0 0 0 0 0 0 0 0 0 0 0.890 0.890
6 Matthew Skelton 27 0 64 50 57 40 0 0 4 0 0 0 0 0 0 0 0 0 0 0.890 0.890
7 Tyler Keeton 26 0 61 36 54 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0.890 0.890
8 Nicholas Owen 30 0 67 33 58 53 0 0 1 0 0 0 0 0 0 0 0 0 0 0.870 0.870
9 Bo Harris 29 0 76 49 65 40 0 0 1 0 0 0 0 0 0 0 0 0 0 0.860 0.860
10 Lukas Falwell 26 0 60 37 51 52 0 0 10 0 0 0 0 0 0 0 0 0 0 0.850 0.850
11 Nathan Gipson 30 0 59 37 46 18 0 0 1 0 0 0 0 0 0 0 0 0 0 0.780 0.780
12 Madalynn Hall 19 0 31 13 22 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0.710 0.710
TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Grant Brown 15 0 39 31 36 41 0 0 6 0 0 0 0 0 0 0 0 0 0 0.920 0.920
2 Jarrod Keys 12 0 30 21 27 10 0 0 1 0 0 0 0 0 0 0 0 0 0 0.900 0.900
3 Tyler Keeton 11 0 29 19 25 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.860 0.860
4 Matthew Skelton 12 0 30 20 25 15 0 0 1 0 0 0 0 0 0 0 0 0 0 0.830 0.830
5 Jared Goodfellow 15 0 34 20 28 32 0 0 2 0 0 0 0 0 0 0 0 0 0 0.820 0.820
6 Cameron Nichols 12 0 32 17 26 17 0 0 1 0 0 0 0 0 0 0 0 0 0 0.810 0.810
7 Lukas Falwell 11 0 28 17 22 25 0 0 6 0 0 0 0 0 0 0 0 0 0 0.790 0.790
8 Nicholas Owen 15 0 36 20 28 26 0 0 1 0 0 0 0 0 0 0 0 0 0 0.780 0.780
9 Trista McLemore 11 0 31 18 24 13 0 0 2 0 0 0 0 0 0 0 0 0 0 0.770 0.770
10 Bo Harris 14 0 36 17 25 17 0 0 1 0 0 0 0 0 0 0 0 0 0 0.690 0.690
11 Nathan Gipson 15 0 30 12 18 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.600 0.600
12 Madalynn Hall 4 0 6 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Trista McLemore 15 0 43 31 43 31 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000
2 Bo Harris 15 0 40 32 40 23 0 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
3 Grant Brown 15 0 40 31 40 54 0 0 11 0 0 0 0 0 0 0 0 0 0 1.000 1.000
4 Cameron Nichols 15 0 44 34 44 25 0 0 2 0 0 0 0 0 0 0 0 0 0 1.000 1.000
5 Nicholas Owen 15 0 31 13 30 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0.968 0.968
6 Jared Goodfellow 15 0 29 17 28 28 0 0 3 0 0 0 0 0 0 0 0 0 0 0.966 0.966
7 Nathan Gipson 15 0 29 25 28 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0.966 0.966
8 Jarrod Keys 15 0 29 25 28 16 0 0 2 0 0 0 0 0 0 0 0 0 0 0.966 0.966
9 Matthew Skelton 15 0 34 30 32 25 0 0 3 0 0 0 0 0 0 0 0 0 0 0.941 0.941
10 Tyler Keeton 15 0 32 17 29 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.906 0.906
11 Lukas Falwell 15 0 32 20 29 27 0 0 4 0 0 0 0 0 0 0 0 0 0 0.906 0.906
12 Madalynn Hall 15 0 25 12 19 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0.760 0.760