JR`s Top of the Order
2004 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Brian Rogers 0 0 166-210 199 95 150 0 7 2 0 11 0 0 0 0 0 0 5 0.754 0.790
2 Frank Chechowski 0 0 20-26 23 16 17 0 0 0 8 3 0 0 0 0 0 0 0 0.739 0.769
3 Robert Flint 0 0 35-48 44 22 28 0 4 3 0 4 0 0 0 0 0 0 3 0.636 0.729
4 Mike Wheeler 0 0 84-122 116 48 68 0 14 4 1 6 0 0 0 0 0 0 10 0.586 0.689
5 Pat Kelly 0 0 75-112 100 44 56 0 8 2 1 12 0 0 0 0 0 0 7 0.560 0.670
6 Kevin Cherkas 0 0 8-12 12 5 7 0 3 0 0 0 0 0 0 0 0 0 1 0.583 0.667
7 Howard Johnson 0 0 100-150 132 45 75 0 14 3 1 18 0 0 0 0 0 0 7 0.568 0.667
8 Chris Tinder 0 0 23-35 32 17 16 0 2 3 4 3 0 0 0 0 0 0 4 0.500 0.657
9 Larry Hyde 0 0 13-20 19 8 10 0 2 1 0 1 0 0 0 0 0 0 2 0.526 0.650
10 Eric Coleman 0 0 27-43 39 15 20 0 4 0 3 4 0 0 0 0 0 0 3 0.513 0.628
11 Jim Raymo 0 0 55-88 80 33 39 0 9 1 1 8 0 0 0 0 0 0 8 0.488 0.625
12 Todd Fazio 0 0 25-41 40 15 22 0 3 0 0 1 0 0 0 0 0 0 2 0.550 0.610
13 Daniel Praxl 0 0 94-154 142 58 70 0 14 3 5 12 0 0 0 0 0 0 12 0.493 0.610
14 Eric Kunai 0 0 26-43 41 12 24 0 8 0 0 2 0 0 0 0 0 0 0 0.585 0.605
15 Chris Sax 0 0 99-164 150 51 72 0 16 2 3 14 0 0 0 0 0 0 13 0.480 0.604
16 John Pluff 0 0 74-123 115 50 63 0 10 2 6 8 0 0 0 0 0 0 3 0.548 0.602
17 Donnie Livingston 0 0 70-120 113 40 56 0 6 1 0 7 0 0 0 0 0 0 7 0.496 0.583
18 Herb Wiggins 0 0 98-173 161 71 74 0 13 4 11 12 0 0 0 0 0 0 12 0.460 0.566
19 Tim Kirwan 0 0 119-212 204 86 96 0 8 4 8 8 0 0 0 0 0 0 15 0.471 0.561
20 Mike Marcovitch 0 0 6-11 11 4 6 0 2 0 0 0 0 0 0 0 0 0 0 0.545 0.545
21 Joe Lafountain 0 0 16-41 40 4 12 0 0 0 0 1 0 0 0 0 0 0 3 0.300 0.390
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Brian Rogers 0 0 166-210 199 95 150 0 7 2 0 11 0 0 0 0 0 0 5 0.754 0.790
2 Frank Chechowski 0 0 20-26 23 16 17 0 0 0 8 3 0 0 0 0 0 0 0 0.739 0.769
3 Robert Flint 0 0 35-48 44 22 28 0 4 3 0 4 0 0 0 0 0 0 3 0.636 0.729
4 Mike Wheeler 0 0 84-122 116 48 68 0 14 4 1 6 0 0 0 0 0 0 10 0.586 0.689
5 Eric Kunai 0 0 26-43 41 12 24 0 8 0 0 2 0 0 0 0 0 0 0 0.585 0.605
6 Kevin Cherkas 0 0 8-12 12 5 7 0 3 0 0 0 0 0 0 0 0 0 1 0.583 0.667
7 Howard Johnson 0 0 100-150 132 45 75 0 14 3 1 18 0 0 0 0 0 0 7 0.568 0.667
8 Pat Kelly 0 0 75-112 100 44 56 0 8 2 1 12 0 0 0 0 0 0 7 0.560 0.670
9 Todd Fazio 0 0 25-41 40 15 22 0 3 0 0 1 0 0 0 0 0 0 2 0.550 0.610
10 John Pluff 0 0 74-123 115 50 63 0 10 2 6 8 0 0 0 0 0 0 3 0.548 0.602
11 Mike Marcovitch 0 0 6-11 11 4 6 0 2 0 0 0 0 0 0 0 0 0 0 0.545 0.545
12 Larry Hyde 0 0 13-20 19 8 10 0 2 1 0 1 0 0 0 0 0 0 2 0.526 0.650
13 Eric Coleman 0 0 27-43 39 15 20 0 4 0 3 4 0 0 0 0 0 0 3 0.513 0.628
14 Chris Tinder 0 0 23-35 32 17 16 0 2 3 4 3 0 0 0 0 0 0 4 0.500 0.657
15 Donnie Livingston 0 0 70-120 113 40 56 0 6 1 0 7 0 0 0 0 0 0 7 0.496 0.583
16 Daniel Praxl 0 0 94-154 142 58 70 0 14 3 5 12 0 0 0 0 0 0 12 0.493 0.610
17 Jim Raymo 0 0 55-88 80 33 39 0 9 1 1 8 0 0 0 0 0 0 8 0.488 0.625
18 Chris Sax 0 0 99-164 150 51 72 0 16 2 3 14 0 0 0 0 0 0 13 0.480 0.604
19 Tim Kirwan 0 0 119-212 204 86 96 0 8 4 8 8 0 0 0 0 0 0 15 0.471 0.561
20 Herb Wiggins 0 0 98-173 161 71 74 0 13 4 11 12 0 0 0 0 0 0 12 0.460 0.566
21 Joe Lafountain 0 0 16-41 40 4 12 0 0 0 0 1 0 0 0 0 0 0 3 0.300 0.390

No statistics found - LEAGUES.