Palmetto Dawgs
2004 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Joe Hollin 41 41 96 22 37 20 8 2 0 10 15 0 4 33 1 1 0 0 9 0.390 0.440
2 Ethan Wentz 42 41 88 26 31 17 2 0 0 26 19 0 0 37 2 0 0 0 3 0.350 0.500
3 Jeremy Maisenhelder 41 41 90 11 28 18 2 1 0 7 10 0 0 18 5 0 0 0 9 0.310 0.360
4 Cameron Spencer 12 10 20 9 6 4 0 0 0 3 4 0 0 8 0 0 0 0 4 0.300 0.390
5 Samuel Cothran 23 18 31 8 8 7 2 0 0 7 10 1 0 1 0 0 0 2 1 0.260 0.410
6 Ben Callaham 4 4 8 4 2 0 1 0 0 0 2 0 0 0 0 0 0 0 2 0.250 0.250
7 Nick Eckerson 42 40 79 17 14 3 5 1 0 17 35 0 0 15 1 0 0 1 2 0.180 0.330
8 Spencer Tarkenton 35 33 48 7 8 10 1 0 0 21 20 0 0 10 1 0 0 4 4 0.170 0.450
9 Nick Heney 42 42 83 6 14 11 2 0 0 23 37 1 0 8 1 0 0 2 4 0.170 0.360
10 Jeremy Powell 35 32 63 6 11 11 4 0 0 8 25 2 1 8 1 0 0 0 4 0.170 0.260
11 Jordan Lollis 4 4 12 2 2 0 0 0 0 0 2 1 0 3 0 0 0 0 2 0.170 0.150
12 William Tyler stone 7 7 14 6 2 6 0 0 0 6 1 0 0 6 0 0 0 0 2 0.140 0.400
13 Travis Dacus 40 29 49 12 6 4 0 0 1 10 20 0 0 7 0 1 0 0 2 0.120 0.270
14 Wesley Marshall 4 4 9 1 1 1 0 0 0 2 0 0 0 1 0 0 0 1 1 0.110 0.330
15 John Wilson 32 28 52 6 5 5 0 0 0 10 21 0 0 0 1 0 0 1 4 0.100 0.250
16 Donald Keefe 28 25 40 6 4 2 1 0 0 7 18 0 0 7 1 0 0 1 2 0.100 0.250
17 Kristopher Landon Elrod 5 5 9 1 0 2 0 0 0 0 4 0 0 1 0 0 0 0 3 0.000 0.000

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 John Wilson 0 1 0 0 0 2 2 2 2 0 0.000
2 Kristopher Landon Elrod 2 0 1 0 0 8 8 6 5 5 5.630
3 Joe Hollin 8 3 7 0 1 46 48 32 34 40 7.830
4 Jordan Lollis 0 0 0 0 0 2 2 2 2 2 9.000
5 Wesley Marshall 1 0 1 0 0 5 2 3 4 5 9.000
6 Samuel Cothran 1 0 1 0 0 5 9 6 6 5 9.000
7 Cameron Spencer 1 0 1 0 0 6 15 2 3 8 12.000
8 Jeremy Maisenhelder 10 2 11 0 1 42 74 20 23 57 12.210
9 Ethan Wentz 0 1 0 0 0 8 6 7 3 12 13.500
10 Nick Heney 16 1 9 0 4 48 78 50 28 73 13.690
11 Travis Dacus 0 1 2 0 0 14 29 13 6 22 14.140
12 Ben Callaham 1 0 1 0 0 2 2 3 5 6 27.000
13 Jeremy Powell 0 0 0 0 0 1 2 2 0 3 27.000
14 William Tyler stone 1 0 1 0 0 2 5 5 1 8 36.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Cameron Spencer 4 36 2 42 0.900
2 Nick Eckerson 6 34 7 47 0.870
3 Joe Hollin 16 79 26 121 0.870
4 Jordan Lollis 2 7 5 14 0.860
5 Ethan Wentz 14 50 33 97 0.860
6 Kristopher Landon Elrod 1 2 4 7 0.860
7 Spencer Tarkenton 30 80 31 141 0.790
8 Nick Heney 20 37 32 89 0.780
9 Jeremy Maisenhelder 27 34 55 116 0.770
10 Wesley Marshall 2 6 0 8 0.750
11 William Tyler stone 3 4 3 10 0.700
12 John Wilson 23 20 24 67 0.660
13 Ben Callaham 6 9 2 17 0.650
14 Travis Dacus 16 11 10 37 0.570
15 Jeremy Powell 14 15 2 31 0.550
16 Donald Keefe 14 10 4 28 0.500
17 Samuel Cothran 15 7 6 28 0.460

TOURNAMENTS

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Joe Hollin 31 31 71 18 28 13 5 2 0 7 10 0 4 25 1 1 0 0 5 0.390 0.450
2 Ethan Wentz 31 31 63 19 23 10 1 0 0 19 16 0 0 27 1 0 0 0 1 0.370 0.510
3 Samuel Cothran 15 11 19 5 6 5 2 0 0 4 6 1 0 0 0 0 0 0 1 0.320 0.420
4 Cameron Spencer 12 10 20 9 6 4 0 0 0 3 4 0 0 8 0 0 0 0 4 0.300 0.390
5 Jeremy Maisenhelder 31 31 68 7 18 13 1 0 0 3 5 0 0 11 3 0 0 0 7 0.260 0.300
6 Ben Callaham 4 4 8 4 2 0 1 0 0 0 2 0 0 0 0 0 0 0 2 0.250 0.250
7 Spencer Tarkenton 24 23 35 3 7 6 1 0 0 14 13 0 0 7 1 0 0 2 3 0.200 0.450
8 Jeremy Powell 27 25 49 5 10 10 4 0 0 6 20 2 1 5 1 0 0 0 3 0.200 0.280
9 Nick Eckerson 31 31 60 13 11 3 4 1 0 13 26 0 0 13 1 0 0 0 2 0.180 0.330
10 John Wilson 21 17 29 5 5 3 0 0 0 7 13 0 0 0 1 0 0 0 1 0.170 0.330
11 Jordan Lollis 4 4 12 2 2 0 0 0 0 0 2 1 0 3 0 0 0 0 2 0.170 0.150
12 Nick Heney 31 31 63 2 10 9 2 0 0 18 33 0 0 5 1 0 0 0 2 0.160 0.350
13 Travis Dacus 29 20 40 8 5 4 0 0 0 7 14 0 0 5 0 1 0 0 0 0.130 0.260
14 William Tyler stone 5 5 9 5 1 3 0 0 0 4 1 0 0 5 0 0 0 0 2 0.110 0.380
15 Wesley Marshall 4 4 9 1 1 1 0 0 0 2 0 0 0 1 0 0 0 1 1 0.110 0.330
16 Donald Keefe 18 15 25 3 1 1 0 0 0 3 13 0 0 3 1 0 0 0 1 0.040 0.140
17 Kristopher Landon Elrod 5 5 9 1 0 2 0 0 0 0 4 0 0 1 0 0 0 0 3 0.000 0.000

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 Kristopher Landon Elrod 2 0 1 0 0 8 8 6 5 5 5.630
2 Joe Hollin 6 2 5 0 1 33 35 20 25 26 7.090
3 Jeremy Maisenhelder 6 2 7 0 1 31 41 11 15 29 8.420
4 Jordan Lollis 0 0 0 0 0 2 2 2 2 2 9.000
5 Wesley Marshall 1 0 1 0 0 5 2 3 4 5 9.000
6 Travis Dacus 0 1 2 0 0 10 25 5 4 13 11.700
7 Cameron Spencer 1 0 1 0 0 6 15 2 3 8 12.000
8 Ethan Wentz 0 1 0 0 0 5 5 2 3 7 12.600
9 Nick Heney 12 1 6 0 3 34 55 36 18 49 12.970
10 Samuel Cothran 0 0 0 0 0 2 6 3 4 4 18.000
11 Ben Callaham 1 0 1 0 0 2 2 3 5 6 27.000
12 Jeremy Powell 0 0 0 0 0 1 1 2 0 3 27.000
13 William Tyler stone 1 0 1 0 0 2 5 5 1 8 36.000

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Cameron Spencer 4 36 2 42 0.900
2 Nick Eckerson 4 24 7 35 0.890
3 Joe Hollin 11 70 21 102 0.890
4 Jordan Lollis 2 7 5 14 0.860
5 Ethan Wentz 10 36 27 73 0.860
6 Kristopher Landon Elrod 1 2 4 7 0.860
7 William Tyler stone 1 3 2 6 0.830
8 Nick Heney 12 24 22 58 0.790
9 Jeremy Maisenhelder 18 25 40 83 0.780
10 Wesley Marshall 2 6 0 8 0.750
11 Spencer Tarkenton 25 38 20 83 0.700
12 Ben Callaham 6 9 2 17 0.650
13 John Wilson 15 14 12 41 0.630
14 Jeremy Powell 11 12 1 24 0.540
15 Donald Keefe 7 6 2 15 0.530
16 Travis Dacus 12 7 4 23 0.480
17 Samuel Cothran 6 2 2 10 0.400

LEAGUES

Rank

Name

G

GS

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

SB

CS

GiDP

IBB

HBP

RBe

AVG

OBA

1 Jeremy Maisenhelder 10 10 22 4 10 5 1 1 0 4 5 0 0 7 2 0 0 0 2 0.455 0.538
2 Joe Hollin 10 10 25 4 9 7 3 0 0 3 5 0 0 8 0 0 0 0 4 0.360 0.429
3 Ethan Wentz 11 10 25 7 8 7 1 0 0 7 3 0 0 10 1 0 0 0 2 0.320 0.469
4 William Tyler stone 2 2 5 1 1 3 0 0 0 2 0 0 0 1 0 0 0 0 0 0.200 0.429
5 Donald Keefe 10 10 15 3 3 1 1 0 0 4 5 0 0 4 0 0 0 1 1 0.200 0.400
6 Nick Heney 11 11 20 4 4 2 0 0 0 5 4 1 0 3 0 0 0 2 2 0.200 0.393
7 Samuel Cothran 8 7 12 3 2 2 0 0 0 3 4 0 0 1 0 0 0 2 0 0.167 0.412
8 Nick Eckerson 11 9 19 4 3 0 1 0 0 4 9 0 0 2 0 0 0 1 0 0.158 0.333
9 Travis Dacus 11 9 9 4 1 0 0 0 1 3 6 0 0 2 0 0 0 0 2 0.111 0.333
10 Spencer Tarkenton 11 10 13 4 1 4 0 0 0 7 7 0 0 3 0 0 0 2 1 0.077 0.455
11 Jeremy Powell 8 7 14 1 1 1 0 0 0 2 5 0 0 3 0 0 0 0 1 0.071 0.188
12 John Wilson 11 11 23 1 0 2 0 0 0 3 8 0 0 0 0 0 0 1 3 0.000 0.148

Rank

Name

Starts

Wins

Losses

Saves

CG

Inns

Hits

BB

K

Earned
Runs

ERA
(Based
on 9
Innings)

1 John Wilson 0 1 0 0 0 2 2 2 2 0 0.000
2 Jeremy Powell 0 0 0 0 0 0 1 0 0 0 0.000
3 Samuel Cothran 1 0 1 0 0 3 3 3 2 1 3.000
4 Joe Hollin 2 1 2 0 0 13 13 12 9 14 9.692
5 Ethan Wentz 0 0 0 0 0 3 1 5 0 5 15.000
6 Nick Heney 4 0 3 0 1 14 23 14 10 24 15.429
7 Travis Dacus 0 0 0 0 0 4 4 8 2 9 20.250
8 Jeremy Maisenhelder 4 0 4 0 0 11 33 9 8 28 22.909

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Spencer Tarkenton 5 42 11 58 0.914
2 Ethan Wentz 4 14 6 24 0.833
3 Nick Eckerson 2 10 0 12 0.833
4 Nick Heney 8 13 10 31 0.742
5 Joe Hollin 5 9 5 19 0.737
6 Jeremy Maisenhelder 9 9 15 33 0.727
7 Travis Dacus 4 4 6 14 0.714
8 John Wilson 8 6 12 26 0.692
9 Jeremy Powell 3 3 1 7 0.571
10 William Tyler stone 2 1 1 4 0.500
11 Samuel Cothran 9 5 4 18 0.500
12 Donald Keefe 7 4 2 13 0.462