Sporting Edge/Action Display/EASTON
2004 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 John Pidgeon 7 2 6-7 6 3 5 2 1 0 0 1 0 0 0 0 0 0 0 0.833 0.857
2 Kenneth Ramirez 4 4 14-19 15 7 11 10 2 0 0 3 0 1 0 1 0 0 0 0.733 0.737
3 Roger Westbrooks 26 26 71-102 83 42 54 34 6 3 0 16 1 3 0 0 0 0 1 0.651 0.696
4 William Marconi 22 20 48-74 55 36 31 26 6 2 4 17 0 2 0 0 0 0 0 0.564 0.649
5 Russell Westbrooks 38 24 54-85 67 26 40 29 8 4 1 14 1 4 0 0 0 1 0 0.597 0.635
6 Tom Obuchowski 7 7 17-28 24 13 14 8 2 2 0 3 0 1 0 0 0 0 0 0.583 0.607
7 Richard Robinson 19 19 42-72 69 26 42 35 11 2 3 0 0 3 0 0 0 6 0 0.609 0.583
8 Joe Dushane 6 5 11-19 18 12 10 5 4 0 0 1 0 0 0 1 0 0 0 0.556 0.579
9 Jason Ryll 22 19 42-73 60 22 29 29 2 1 3 11 0 2 0 0 0 0 2 0.483 0.575
10 Tod Holloway 37 37 75-135 113 48 60 58 10 8 11 14 1 8 0 0 0 4 1 0.531 0.556
11 Bob Farnum 36 32 57-103 94 31 51 28 10 1 3 6 2 3 0 1 0 0 0 0.543 0.553
12 John Santaniello 38 38 86-156 138 60 74 44 8 5 3 12 1 6 0 0 0 0 0 0.536 0.551
13 Scott Bacon 8 4 7-13 13 3 7 2 0 0 0 0 0 0 0 0 0 0 0 0.538 0.538
14 Tommy Padden 7 7 16-30 28 12 16 11 4 5 1 0 0 2 0 0 0 0 0 0.571 0.533
15 Michael Bocchino 41 40 78-149 124 41 60 45 8 1 3 18 1 7 0 2 0 4 0 0.484 0.523
16 Michael Bousquet 29 29 44-89 77 30 36 20 7 2 0 8 1 4 0 0 0 0 0 0.468 0.494
17 Alberto Hernandez Jr 34 34 60-123 111 30 56 40 5 3 0 4 0 8 0 1 0 4 0 0.505 0.488
18 Mike Chaussey 7 7 12-25 22 8 12 14 1 2 1 0 1 3 0 0 0 1 0 0.545 0.480
19 Shaun Jenks 27 27 38-88 75 26 33 15 5 1 0 5 1 8 0 1 0 0 0 0.440 0.432
20 David Perry 17 17 20-53 41 8 14 15 7 0 0 6 0 6 0 0 0 0 0 0.341 0.377
21 Joel Cotto 3 1 0-3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 John Pidgeon 7 2 6-7 6 3 5 2 1 0 0 1 0 0 0 0 0 0 0 0.833 0.857
2 Kenneth Ramirez 4 4 14-19 15 7 11 10 2 0 0 3 0 1 0 1 0 0 0 0.733 0.737
3 Roger Westbrooks 24 24 63-91 76 35 50 32 6 2 0 13 1 2 0 0 0 0 0 0.658 0.692
4 Richard Robinson 17 17 37-62 61 22 37 29 10 2 2 0 0 1 0 0 0 5 0 0.607 0.597
5 Russell Westbrooks 37 24 52-83 65 24 38 29 7 4 1 14 1 4 0 0 0 1 0 0.585 0.627
6 Joe Dushane 4 4 8-13 12 7 7 5 3 0 0 1 0 0 0 1 0 0 0 0.583 0.615
7 Tom Obuchowski 7 7 17-28 24 13 14 8 2 2 0 3 0 1 0 0 0 0 0 0.583 0.607
8 Tommy Padden 7 7 16-30 28 12 16 11 4 5 1 0 0 2 0 0 0 0 0 0.571 0.533
9 William Marconi 22 20 48-74 55 36 31 26 6 2 4 17 0 2 0 0 0 0 0 0.564 0.649
10 Mike Chaussey 7 7 12-25 22 8 12 14 1 2 1 0 1 3 0 0 0 1 0 0.545 0.480
11 John Santaniello 34 34 75-134 118 50 64 36 7 4 2 11 1 5 0 0 0 0 0 0.542 0.560
12 Bob Farnum 32 29 50-91 83 28 45 28 8 1 3 5 1 3 0 1 0 0 0 0.542 0.549
13 Scott Bacon 8 4 7-13 13 3 7 2 0 0 0 0 0 0 0 0 0 0 0 0.538 0.538
14 Alberto Hernandez Jr 30 30 52-105 93 24 48 35 4 3 0 4 0 8 0 1 0 3 0 0.516 0.495
15 Tod Holloway 33 33 62-116 95 35 48 39 10 7 3 14 1 7 0 0 0 4 0 0.505 0.534
16 Jason Ryll 18 17 34-63 51 18 24 25 2 1 2 10 0 2 0 0 0 0 0 0.471 0.540
17 Michael Bousquet 29 29 44-89 77 30 36 20 7 2 0 8 1 4 0 0 0 0 0 0.468 0.494
18 Michael Bocchino 37 36 68-132 107 33 50 36 5 1 2 18 1 7 0 2 0 4 0 0.467 0.515
19 Shaun Jenks 27 27 38-88 75 26 33 15 5 1 0 5 1 8 0 1 0 0 0 0.440 0.432
20 David Perry 17 17 20-53 41 8 14 15 7 0 0 6 0 6 0 0 0 0 0 0.341 0.377
21 Joel Cotto 3 1 0-3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Russell Westbrooks 1 0 2-2 2 2 2 0 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000
2 Tod Holloway 4 4 13-19 18 13 12 19 0 1 8 0 0 1 0 0 0 0 1 0.667 0.684
3 Richard Robinson 2 2 5-10 8 4 5 6 1 0 1 0 0 2 0 0 0 1 0 0.625 0.500
4 Michael Bocchino 4 4 10-17 17 8 10 9 3 0 1 0 0 0 0 0 0 0 0 0.588 0.588
5 Roger Westbrooks 2 2 8-11 7 7 4 2 0 1 0 3 0 1 0 0 0 0 1 0.571 0.727
6 Jason Ryll 4 2 8-10 9 4 5 4 0 0 1 1 0 0 0 0 0 0 2 0.556 0.800
7 Bob Farnum 4 3 7-12 11 3 6 0 2 0 0 1 1 0 0 0 0 0 0 0.545 0.583
8 Joe Dushane 2 1 3-6 6 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500
9 John Santaniello 4 4 11-22 20 10 10 8 1 1 1 1 0 1 0 0 0 0 0 0.500 0.500
10 Alberto Hernandez Jr 4 4 8-18 18 6 8 5 1 0 0 0 0 0 0 0 0 1 0 0.444 0.444