South Florida Cougars
2004 Player Stats

Printable Version

OVERALL (TOURNAMENTS AND LEAGUES)

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Max Spinner 14 14 388 87 159 97 115 40 119 80 57 25 25 5
2 Alex Miletti 12 7 90 6 30 6 8 24 73 34 13 20 18 2
3 Joel Donahue 12 10 52 19 40 8 11 2 5 69 10 12 4 16
4 Enoch Contreras 5 5 52 17 37 6 10 4 23 18 24 7 8 2
5 Matthew Parker 12 12 45 21 51 3 5 0 0 91 7 10 3 23
6 Max Petterson 7 5 37 12 38 4 12 3 25 25 26 20 13 1
7 Sam Vickery 5 1 34 6 11 7 12 5 17 16 7 7 4 1
8 Shane Henry 7 6 34 17 41 0 0 0 4 36 2 6 1 13
9 Danny Hargis 6 0 23 4 15 3 6 4 12 14 6 12 8 2
10 Jason Gray 12 6 23 7 19 0 1 3 6 21 15 14 7 4
11 Mikhale Hibbert 12 4 19 1 12 2 3 5 12 18 32 21 22 2
12 Adam Dunn 3 0 9 2 4 2 3 1 2 1 4 7 2 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Max Spinner 0.547 0.843 0.336 27.714 5.714 4.071 1.786 1.786 0.357
2 Sam Vickery 0.545 0.583 0.294 6.800 3.200 1.400 1.400 0.800 0.200
3 Adam Dunn 0.500 0.667 0.500 3.000 0.333 1.333 2.333 0.667 0.000
4 Joel Donahue 0.475 0.727 0.400 4.333 5.750 0.833 1.000 0.333 1.333
5 Enoch Contreras 0.459 0.600 0.174 10.400 3.600 4.800 1.400 1.600 0.400
6 Shane Henry 0.415 0.000 0.000 4.857 5.143 0.286 0.857 0.143 1.857
7 Matthew Parker 0.412 0.600 0.000 3.750 7.583 0.583 0.833 0.250 1.917
8 Jason Gray 0.368 0.000 0.500 1.917 1.750 1.250 1.167 0.583 0.333
9 Max Petterson 0.316 0.333 0.120 5.286 3.571 3.714 2.857 1.857 0.143
10 Danny Hargis 0.267 0.500 0.333 3.833 2.333 1.000 2.000 1.333 0.333
11 Alex Miletti 0.200 0.750 0.329 7.500 2.833 1.083 1.667 1.500 0.167
12 Mikhale Hibbert 0.083 0.667 0.417 1.583 1.500 2.667 1.750 1.833 0.167

TOURNAMENTS

Rank

Name

G

GS

Pts

FGM

FGA

FTM

FTA

3PtM

3PtA

REB

A

TO

Steals

Blk

1 Max Spinner 14 14 388 87 159 97 115 40 119 80 57 25 25 5
2 Alex Miletti 12 7 90 6 30 6 8 24 73 34 13 20 18 2
3 Joel Donahue 12 10 52 19 40 8 11 2 5 69 10 12 4 16
4 Enoch Contreras 5 5 52 17 37 6 10 4 23 18 24 7 8 2
5 Matthew Parker 12 12 45 21 51 3 5 0 0 91 7 10 3 23
6 Max Petterson 7 5 37 12 38 4 12 3 25 25 26 20 13 1
7 Sam Vickery 5 1 34 6 11 7 12 5 17 16 7 7 4 1
8 Shane Henry 7 6 34 17 41 0 0 0 4 36 2 6 1 13
9 Danny Hargis 6 0 23 4 15 3 6 4 12 14 6 12 8 2
10 Jason Gray 12 6 23 7 19 0 1 3 6 21 15 14 7 4
11 Mikhale Hibbert 12 4 19 1 12 2 3 5 12 18 32 21 22 2
12 Adam Dunn 3 0 9 2 4 2 3 1 2 1 4 7 2 0

Rank

Name

Field
Goal %

Free
Throw %

3-Point %

Points
per
Game

Rebs
per
Game

Assist
per
Game

TurnOver
per
Game

Steal
per
Game

Blocks
per
Game

1 Max Spinner 0.547 0.843 0.336 27.714 5.714 4.071 1.786 1.786 0.357
2 Sam Vickery 0.545 0.583 0.294 6.800 3.200 1.400 1.400 0.800 0.200
3 Adam Dunn 0.500 0.667 0.500 3.000 0.333 1.333 2.333 0.667 0.000
4 Joel Donahue 0.475 0.727 0.400 4.333 5.750 0.833 1.000 0.333 1.333
5 Enoch Contreras 0.459 0.600 0.174 10.400 3.600 4.800 1.400 1.600 0.400
6 Shane Henry 0.415 0.000 0.000 4.857 5.143 0.286 0.857 0.143 1.857
7 Matthew Parker 0.412 0.600 0.000 3.750 7.583 0.583 0.833 0.250 1.917
8 Jason Gray 0.368 0.000 0.500 1.917 1.750 1.250 1.167 0.583 0.333
9 Max Petterson 0.316 0.333 0.120 5.286 3.571 3.714 2.857 1.857 0.143
10 Danny Hargis 0.267 0.500 0.333 3.833 2.333 1.000 2.000 1.333 0.333
11 Alex Miletti 0.200 0.750 0.329 7.500 2.833 1.083 1.667 1.500 0.167
12 Mikhale Hibbert 0.083 0.667 0.417 1.583 1.500 2.667 1.750 1.833 0.167

No statistics found - LEAGUES.