Purple Haze
2003 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Michael Savage 6 6 15-22 20 8 14 4 1 1 0 1 0 1 0 0 0 0 0 0.700 0.682
2 Joe Guy 2 2 4-6 6 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
3 ROEE MEISELS 9 9 21-34 30 14 19 8 4 0 0 2 0 2 0 0 0 0 0 0.633 0.618
4 Brendan Donohue 5 4 11-18 18 4 11 4 2 0 1 0 0 0 0 0 0 0 0 0.611 0.611
5 Sean Beaty 9 9 19-32 30 14 17 10 4 1 1 2 1 0 0 0 0 0 0 0.567 0.594
6 Andrew Langsam 3 3 4-7 7 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.571 0.571
7 Gilbert Garcia 17 17 31-56 51 18 29 19 7 1 1 2 0 3 0 0 0 0 0 0.569 0.554
8 Richard Novak 17 17 30-57 55 18 29 12 7 0 1 1 1 1 0 0 0 0 0 0.527 0.526
9 Mike Benson 17 17 29-56 49 14 27 25 4 2 0 2 1 5 0 1 0 0 0 0.551 0.518
10 William Cumming 9 9 13-27 26 7 12 3 0 0 0 1 0 0 0 0 0 0 0 0.462 0.481
11 Jacob Guy 8 7 11-24 21 8 8 0 1 0 0 3 1 0 0 0 0 0 0 0.381 0.458
12 Andrew Sampson 8 8 12-27 24 8 10 6 2 0 0 2 0 1 0 0 0 0 0 0.417 0.444
13 Saul Paredes 3 3 4-9 8 1 3 1 2 0 0 1 0 0 0 0 0 0 0 0.375 0.444
14 Chris Courtney 15 15 19-48 44 10 16 7 2 0 0 3 0 1 0 0 0 0 0 0.364 0.396
15 Ignacio Torres 11 11 14-36 33 10 11 2 1 0 0 3 0 0 0 0 0 0 0 0.333 0.389
16 Jose Carlos Torres 17 17 19-49 46 13 17 4 2 1 0 2 0 1 0 0 0 0 0 0.370 0.388
17 Keith Cuba 3 3 3-8 8 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0.375 0.375
18 Scott Saltman 3 3 3-8 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.375
19 William Lehmkuhl 2 2 3-8 7 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.286 0.375
20 Russell Poillon 3 3 3-9 9 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333
21 Andre Arnold 3 3 3-9 8 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0.250 0.333
22 Patrick Benson 3 3 2-7 7 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0.286 0.286
23 Jeff Diest 6 6 4-16 16 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250
24 David Novak 5 5 1-12 12 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0.083 0.083

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Jose Carlos Torres 6 10 15 102 248 24 20 134 9.200

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Sean Beaty 0 10 0 10 1.000
2 Jeff Diest 0 4 5 9 1.000
3 Brendan Donohue 0 3 0 9 1.000
4 William Lehmkuhl 0 3 0 5 1.000
5 Joe Guy 0 3 2 5 1.000
6 Keith Cuba 0 2 0 2 1.000
7 Michael Savage 0 2 0 2 1.000
8 ROEE MEISELS 1 23 16 40 0.975
9 Mike Benson 2 65 5 72 0.972
10 Gilbert Garcia 1 7 16 24 0.958
11 Ignacio Torres 1 18 1 20 0.950
12 Jose Carlos Torres 1 3 12 18 0.938
13 Richard Novak 4 18 27 51 0.918
14 Jacob Guy 2 12 0 15 0.857
15 Chris Courtney 3 14 1 18 0.833
16 Andrew Sampson 4 15 2 28 0.810
17 William Cumming 2 4 1 8 0.714
18 Andrew Langsam 1 1 0 2 0.500
19 Scott Saltman 3 2 0 5 0.400
20 Patrick Benson 0 1 0 1 0.000

TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Michael Savage 6 6 15-22 20 8 14 4 1 1 0 1 0 1 0 0 0 0 0 0.700 0.682
2 Joe Guy 2 2 4-6 6 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
3 ROEE MEISELS 9 9 21-34 30 14 19 8 4 0 0 2 0 2 0 0 0 0 0 0.633 0.618
4 Brendan Donohue 5 4 11-18 18 4 11 4 2 0 1 0 0 0 0 0 0 0 0 0.611 0.611
5 Andrew Langsam 3 3 4-7 7 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0.571 0.571
6 Gilbert Garcia 17 17 31-56 51 18 29 19 7 1 1 2 0 3 0 0 0 0 0 0.569 0.554
7 Sean Beaty 9 9 19-32 30 14 17 10 4 1 1 2 1 0 0 0 0 0 0 0.567 0.594
8 Mike Benson 17 17 29-56 49 14 27 25 4 2 0 2 1 5 0 1 0 0 0 0.551 0.518
9 Richard Novak 17 17 30-57 55 18 29 12 7 0 1 1 1 1 0 0 0 0 0 0.527 0.526
10 William Cumming 9 9 13-27 26 7 12 3 0 0 0 1 0 0 0 0 0 0 0 0.462 0.481
11 Andrew Sampson 8 8 12-27 24 8 10 6 2 0 0 2 0 1 0 0 0 0 0 0.417 0.444
12 Jacob Guy 8 7 11-24 21 8 8 0 1 0 0 3 1 0 0 0 0 0 0 0.381 0.458
13 Saul Paredes 3 3 4-9 8 1 3 1 2 0 0 1 0 0 0 0 0 0 0 0.375 0.444
14 Keith Cuba 3 3 3-8 8 2 3 0 2 0 0 0 0 0 0 0 0 0 0 0.375 0.375
15 Scott Saltman 3 3 3-8 8 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.375 0.375
16 Jose Carlos Torres 17 17 19-49 46 13 17 4 2 1 0 2 0 1 0 0 0 0 0 0.370 0.388
17 Chris Courtney 15 15 19-48 44 10 16 7 2 0 0 3 0 1 0 0 0 0 0 0.364 0.396
18 Ignacio Torres 11 11 14-36 33 10 11 2 1 0 0 3 0 0 0 0 0 0 0 0.333 0.389
19 Russell Poillon 3 3 3-9 9 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333
20 William Lehmkuhl 2 2 3-8 7 3 2 0 0 0 0 1 0 0 0 0 0 0 0 0.286 0.375
21 Patrick Benson 3 3 2-7 7 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0.286 0.286
22 Andre Arnold 3 3 3-9 8 2 2 0 1 0 0 1 1 0 0 0 0 0 0 0.250 0.333
23 Jeff Diest 6 6 4-16 16 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250
24 David Novak 5 5 1-12 12 0 1 0 0 0 0 0 5 0 0 0 0 0 0 0.083 0.083

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Jose Carlos Torres 6 10 15 102 248 24 20 134 9.200

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Sean Beaty 0 10 0 10 1.000
2 Jeff Diest 0 4 5 9 1.000
3 Brendan Donohue 0 3 0 9 1.000
4 William Lehmkuhl 0 3 0 5 1.000
5 Joe Guy 0 3 2 5 1.000
6 Keith Cuba 0 2 0 2 1.000
7 Michael Savage 0 2 0 2 1.000
8 ROEE MEISELS 1 23 16 40 0.980
9 Mike Benson 2 65 5 72 0.970
10 Gilbert Garcia 1 7 16 24 0.960
11 Ignacio Torres 1 18 1 20 0.950
12 Jose Carlos Torres 1 3 12 18 0.940
13 Richard Novak 4 18 27 51 0.920
14 Jacob Guy 2 12 0 15 0.860
15 Chris Courtney 3 14 1 18 0.830
16 Andrew Sampson 4 15 2 28 0.810
17 William Cumming 2 4 1 8 0.710
18 Andrew Langsam 1 1 0 2 0.500
19 Scott Saltman 3 2 0 5 0.400
20 Patrick Benson 0 1 0 1 0.000

No statistics found - LEAGUES.