Remax100/Team Davis
2003 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Mike Roberts 43 43 99-159 148 85 95 73 19 11 10 4 0 7 0 0 0 0 0 0.642 0.623
2 Scooter Luther 44 43 85-137 122 61 72 71 13 2 16 13 2 2 0 0 0 0 0 0.590 0.620
3 Matt Sigafose 39 39 88-143 136 64 85 77 14 2 15 3 0 4 0 0 0 0 0 0.625 0.615
4 David Carr 45 45 108-179 166 86 97 54 25 13 10 11 0 2 0 0 0 0 0 0.584 0.603
5 John Luther 45 45 100-174 163 86 98 66 31 8 4 2 0 9 0 0 0 0 0 0.601 0.575
6 Todd Bond 43 42 87-154 146 55 86 73 19 6 15 1 0 7 0 0 0 0 0 0.589 0.565
7 Ronnie Smith 36 34 71-128 108 44 54 32 12 3 2 17 2 3 0 0 0 0 0 0.500 0.555
8 Jason Colegrove 41 36 66-123 115 41 60 19 10 1 0 6 1 2 0 0 0 0 0 0.522 0.537
9 John Atwell 38 37 61-117 106 52 56 37 7 0 3 5 0 6 0 0 0 0 0 0.528 0.521
10 David Gerhardt 19 7 18-35 34 9 18 11 1 0 0 0 1 1 0 0 0 0 0 0.529 0.514
11 Lee Quade 14 13 24-47 46 16 23 16 8 1 1 1 0 0 0 0 0 0 0 0.500 0.511
12 Matt Davis 17 16 28-56 52 15 27 16 4 0 3 1 0 3 0 0 0 0 0 0.519 0.500
13 Danny Carr 43 42 74-148 143 62 71 44 23 7 8 3 1 2 0 0 0 0 0 0.497 0.500
14 Kenny Hyson 22 20 31-62 59 12 28 14 6 1 2 3 1 0 0 0 0 2 0 0.475 0.500
15 Robert Trimarchi 27 13 25-54 42 15 18 11 3 0 0 7 0 5 0 0 0 0 0 0.429 0.463

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Todd Bond 33 8 36 0 0 0 0 0 0.000
2 Mike Roberts 1 0 0 0 0 0 0 0 0.000
3 David Carr 1 0 0 0 0 0 0 0 0.000
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Mike Roberts 25 25 58-95 88 45 56 47 14 5 5 2 0 5 0 0 0 0 0 0.636 0.611
2 Matt Sigafose 25 25 55-89 85 36 53 38 5 1 5 2 0 2 0 0 0 0 0 0.624 0.618
3 John Luther 25 25 52-93 86 46 51 41 15 4 1 1 0 6 0 0 0 0 0 0.593 0.559
4 David Carr 25 25 60-99 92 50 53 28 10 7 5 7 0 0 0 0 0 0 0 0.576 0.606
5 David Gerhardt 7 1 5-10 9 1 5 3 0 0 0 0 0 1 0 0 0 0 0 0.556 0.500
6 Jason Colegrove 23 20 39-70 65 21 36 14 6 0 0 3 1 2 0 0 0 0 0 0.554 0.557
7 John Atwell 22 22 36-65 58 32 32 19 5 0 2 4 0 3 0 0 0 0 0 0.552 0.554
8 Todd Bond 25 25 46-88 84 25 46 36 9 5 4 0 0 4 0 0 0 0 0 0.548 0.523
9 Ronnie Smith 16 15 40-66 53 23 29 15 6 1 1 11 1 2 0 0 0 0 0 0.547 0.606
10 Matt Davis 3 3 6-11 11 5 6 1 2 0 0 0 0 0 0 0 0 0 0 0.545 0.545
11 Scooter Luther 25 24 40-72 65 23 34 24 5 1 0 6 1 1 0 0 0 0 0 0.523 0.556
12 Lee Quade 14 13 24-47 46 16 23 16 8 1 1 1 0 0 0 0 0 0 0 0.500 0.511
13 Kenny Hyson 22 20 31-62 59 12 28 14 6 1 2 3 1 0 0 0 0 2 0 0.475 0.500
14 Danny Carr 23 22 34-74 70 25 32 13 10 2 3 2 0 2 0 0 0 0 0 0.457 0.459
15 Robert Trimarchi 11 2 1-14 10 2 0 3 0 0 0 1 0 3 0 0 0 0 0 0.000 0.071

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Todd Bond 21 4 21 0 0 0 0 0 0.000
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Scooter Luther 19 19 45-65 57 38 38 47 8 1 16 7 1 1 0 0 0 0 0 0.667 0.692
2 Mike Roberts 18 18 41-64 60 40 39 26 5 6 5 2 0 2 0 0 0 0 0 0.650 0.641
3 Todd Bond 18 17 41-66 62 30 40 37 10 1 11 1 0 3 0 0 0 0 0 0.645 0.621
4 Matt Sigafose 14 14 33-54 51 28 32 39 9 1 10 1 0 2 0 0 0 0 0 0.627 0.611
5 John Luther 20 20 48-81 77 40 47 25 16 4 3 1 0 3 0 0 0 0 0 0.610 0.593
6 David Carr 20 20 48-80 74 36 44 26 15 6 5 4 0 2 0 0 0 0 0 0.595 0.600
7 Robert Trimarchi 16 11 24-40 32 13 18 8 3 0 0 6 0 2 0 0 0 0 0 0.563 0.600
8 Danny Carr 20 20 40-74 73 37 39 31 13 5 5 1 1 0 0 0 0 0 0 0.534 0.541
9 David Gerhardt 12 6 13-25 25 8 13 8 1 0 0 0 1 0 0 0 0 0 0 0.520 0.520
10 Matt Davis 14 13 22-45 41 10 21 15 2 0 3 1 0 3 0 0 0 0 0 0.512 0.489
11 John Atwell 16 15 25-52 48 20 24 18 2 0 1 1 0 3 0 0 0 0 0 0.500 0.481
12 Jason Colegrove 18 16 27-53 50 20 24 5 4 1 0 3 0 0 0 0 0 0 0 0.480 0.509
13 Ronnie Smith 20 19 31-62 55 21 25 17 6 2 1 6 1 1 0 0 0 0 0 0.455 0.500

Rank

Name

Wins

Losses

CG

Inns

Hits

BB

K

Earned
Runs

ERA

1 Todd Bond 12 4 15 0 0 0 0 0 0.000
2 Mike Roberts 1 0 0 0 0 0 0 0 0.000
3 David Carr 1 0 0 0 0 0 0 0 0.000