Mother Shuckers
2003 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Jess Mounts 1 1 1-1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
2 Jeremy Journell 3 3 8-10 9 5 7 6 2 0 1 1 0 0 0 0 0 0 0 0.778 0.800
3 Al Shamburger 23 21 60-78 67 42 53 62 7 3 11 7 0 4 0 0 0 0 0 0.791 0.769
4 Greg Bonifay 1 1 3-4 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.750 0.750
5 Rocky Adams 2 2 6-8 8 2 6 1 1 0 0 0 0 0 0 0 0 0 0 0.750 0.750
6 Frank Ballard 18 17 39-54 51 16 36 16 4 0 0 3 0 0 0 0 0 0 0 0.706 0.722
7 stephen Earley 3 3 7-10 10 7 7 3 1 0 2 0 0 0 0 0 0 0 0 0.700 0.700
8 Rob Dove 8 7 17-25 21 8 13 8 3 1 0 4 0 0 0 0 0 0 0 0.619 0.680
9 Dale Fent 2 2 4-6 6 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667
10 Jody Massie 22 22 58-87 67 45 41 26 11 1 0 17 0 3 0 0 0 0 0 0.612 0.667
11 Will Nichols 10 9 25-38 31 19 19 8 2 0 1 6 0 1 0 0 0 0 0 0.613 0.658
12 Lance Gray 23 23 51-84 70 28 40 28 6 0 0 11 0 3 0 0 0 0 0 0.571 0.607
13 Tommy Sample 25 25 57-96 79 46 46 39 8 1 2 11 0 6 0 0 0 0 0 0.582 0.594
14 Ed Zerkle 15 15 29-49 40 14 26 24 1 0 1 3 0 6 0 0 0 0 0 0.650 0.592
15 Bobby Nichols 24 23 41-70 65 20 40 28 4 3 0 1 0 4 0 0 0 0 0 0.615 0.586
16 Scott Sheerin 28 27 57-98 80 30 44 38 13 3 6 13 0 5 0 0 0 0 0 0.550 0.582
17 Luke Earley 26 25 55-98 80 34 40 33 6 4 0 15 0 3 0 0 0 0 0 0.500 0.561
18 Ben Sheerin 24 24 54-98 79 41 38 28 11 2 0 16 0 3 0 0 0 0 0 0.481 0.551
19 Donnie Timmons 9 6 13-24 23 9 13 9 3 1 0 0 0 1 0 0 0 0 0 0.565 0.542
20 Jason Gray 8 6 11-25 20 6 9 4 1 0 2 2 0 3 0 0 0 0 0 0.450 0.440
21 Will Nichols Sr. 19 17 24-57 51 15 21 11 2 1 0 3 0 3 0 0 0 0 0 0.412 0.421
22 Dan Perkins 2 2 2-7 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0.286 0.286
23 Jamie Spriggs 3 3 2-10 9 2 2 2 0 0 1 0 0 1 0 0 0 0 0 0.222 0.200
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Al Shamburger 14 12 35-46 40 25 32 36 4 1 9 3 0 3 0 0 0 0 0 0.800 0.761
2 Jeremy Journell 3 3 8-10 9 5 7 6 2 0 1 1 0 0 0 0 0 0 0 0.778 0.800
3 Greg Bonifay 1 1 3-4 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0.750 0.750
4 Rocky Adams 2 2 6-8 8 2 6 1 1 0 0 0 0 0 0 0 0 0 0 0.750 0.750
5 stephen Earley 3 3 7-10 10 7 7 3 1 0 2 0 0 0 0 0 0 0 0 0.700 0.700
6 Ed Zerkle 8 8 16-28 22 8 15 13 1 0 0 1 0 5 0 0 0 0 0 0.682 0.571
7 Dale Fent 2 2 4-6 6 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667
8 Jody Massie 12 12 32-51 43 24 27 13 5 0 0 5 0 3 0 0 0 0 0 0.628 0.627
9 Frank Ballard 8 7 16-25 24 5 15 8 1 0 0 1 0 0 0 0 0 0 0 0.625 0.640
10 Lance Gray 12 12 28-45 40 15 25 19 5 0 0 3 0 2 0 0 0 0 0 0.625 0.622
11 Will Nichols 7 6 17-27 23 13 14 4 1 0 1 3 0 1 0 0 0 0 0 0.609 0.630
12 Bobby Nichols 14 13 20-37 35 8 20 9 1 1 0 0 0 2 0 0 0 0 0 0.571 0.541
13 Tommy Sample 14 14 30-54 46 23 26 23 2 0 2 4 0 4 0 0 0 0 0 0.565 0.556
14 Donnie Timmons 4 2 5-9 9 4 5 2 1 1 0 0 0 0 0 0 0 0 0 0.556 0.556
15 Scott Sheerin 18 17 36-63 50 19 27 23 7 3 6 9 0 4 0 0 0 0 0 0.540 0.571
16 Rob Dove 5 4 8-14 13 3 7 5 3 1 0 1 0 0 0 0 0 0 0 0.538 0.571
17 Luke Earley 15 14 32-57 49 15 24 18 4 3 0 8 0 0 0 0 0 0 0 0.490 0.561
18 Will Nichols Sr. 10 9 14-30 28 8 13 4 1 1 0 1 0 1 0 0 0 0 0 0.464 0.467
19 Jason Gray 8 6 11-25 20 6 9 4 1 0 2 2 0 3 0 0 0 0 0 0.450 0.440
20 Ben Sheerin 14 14 29-59 45 21 18 15 6 0 0 11 0 3 0 0 0 0 0 0.400 0.492
21 Dan Perkins 2 2 2-7 7 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0.286 0.286
22 Jamie Spriggs 3 3 2-10 9 2 2 2 0 0 1 0 0 1 0 0 0 0 0 0.222 0.200
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Jess Mounts 1 1 1-1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000
2 Frank Ballard 10 10 23-29 27 11 21 8 3 0 0 2 0 0 0 0 0 0 0 0.778 0.793
3 Al Shamburger 9 9 25-32 27 17 21 26 3 2 2 4 0 1 0 0 0 0 0 0.778 0.781
4 Rob Dove 3 3 9-11 8 5 6 3 0 0 0 3 0 0 0 0 0 0 0 0.750 0.818
5 Bobby Nichols 10 10 21-33 30 12 20 19 3 2 0 1 0 2 0 0 0 0 0 0.667 0.636
6 Will Nichols 3 3 8-11 8 6 5 4 1 0 0 3 0 0 0 0 0 0 0 0.625 0.727
7 Ed Zerkle 7 7 13-21 18 6 11 11 0 0 1 2 0 1 0 0 0 0 0 0.611 0.619
8 Tommy Sample 11 11 27-42 33 23 20 16 6 1 0 7 0 2 0 0 0 0 0 0.606 0.643
9 Ben Sheerin 10 10 25-39 34 20 20 13 5 2 0 5 0 0 0 0 0 0 0 0.588 0.641
10 Jody Massie 10 10 26-36 24 21 14 13 6 1 0 12 0 0 0 0 0 0 0 0.583 0.722
11 Donnie Timmons 5 4 8-15 14 5 8 7 2 0 0 0 0 1 0 0 0 0 0 0.571 0.533
12 Scott Sheerin 10 10 21-35 30 11 17 15 6 0 0 4 0 1 0 0 0 0 0 0.567 0.600
13 Luke Earley 11 11 23-41 31 19 16 15 2 1 0 7 0 3 0 0 0 0 0 0.516 0.561
14 Lance Gray 11 11 23-39 30 13 15 9 1 0 0 8 0 1 0 0 0 0 0 0.500 0.590
15 Will Nichols Sr. 9 8 10-27 23 7 8 7 1 0 0 2 0 2 0 0 0 0 0 0.348 0.370