Cox Com./Ray's Detail
2003 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Ruben Donegan 2 2 4-5 5 4 4 4 1 0 0 0 0 0 0 1 0 0 0 0.800 0.800
2 Josh Gomez 5 5 13-18 17 10 13 12 1 0 3 0 0 1 0 1 0 0 0 0.765 0.722
3 Garred Morgan 6 5 12-18 18 9 12 5 2 1 1 0 0 0 0 0 0 0 0 0.667 0.667
4 Joe Coleman 4 4 7-11 11 6 7 4 2 0 1 0 0 0 0 0 0 0 0 0.636 0.636
5 Stephen Hale 6 6 12-19 19 8 12 4 2 0 0 0 0 0 0 0 0 0 0 0.632 0.632
6 Jake Bundy 3 3 5-8 8 4 5 5 0 0 1 0 2 0 0 0 0 0 0 0.625 0.625
7 Joe Garcia 3 2 5-8 7 3 4 11 0 0 0 1 0 0 0 0 0 0 0 0.571 0.625
8 Glenn Lobey 6 6 11-19 18 4 10 4 1 0 0 1 0 0 0 0 0 0 0 0.556 0.579
9 Harold Hudson 5 4 6-11 11 6 6 5 1 0 0 0 1 0 0 0 0 0 0 0.545 0.545
10 Mark Speer 6 6 9-17 17 6 9 5 1 0 0 0 1 0 0 2 0 0 0 0.529 0.529
11 Albert Mendoza 4 4 7-14 13 3 7 5 1 0 0 0 1 1 0 0 0 0 0 0.538 0.500
12 Randy Dominguez 1 1 2-4 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500
13 Craig Knight 4 3 4-8 8 4 4 2 0 0 0 0 1 0 0 0 0 0 0 0.500 0.500
14 D.J. Quillin 6 6 10-21 21 8 10 5 3 0 0 0 0 0 0 1 0 0 0 0.476 0.476
15 Alfonso Gomez 4 3 4-8 8 2 4 3 0 0 0 0 0 0 1 0 0 0 0 0.500 0.444
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Alfonso Gomez 1 1 2-3 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
2 Josh Gomez 2 2 4-7 6 2 4 2 1 0 0 0 0 1 0 0 0 0 0 0.667 0.571
3 Glenn Lobey 2 2 4-7 6 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0.500 0.571
4 Mark Speer 2 2 3-6 6 1 3 1 0 0 0 0 0 0 0 1 0 0 0 0.500 0.500
5 Randy Dominguez 1 1 2-4 4 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500
6 Albert Mendoza 2 2 3-7 6 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0.500 0.429
7 Stephen Hale 2 2 2-6 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333
8 Craig Knight 2 1 1-3 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333
9 Garred Morgan 2 2 2-6 6 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333
10 D.J. Quillin 2 2 2-7 7 1 2 1 1 0 0 0 0 0 0 1 0 0 0 0.286 0.286
11 Joe Coleman 1 1 0-2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
12 Harold Hudson 2 1 0-1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000
LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Garred Morgan 4 3 10-12 12 8 10 5 2 0 1 0 0 0 0 0 0 0 0 0.833 0.833
2 Josh Gomez 3 3 9-11 11 8 9 10 0 0 3 0 0 0 0 1 0 0 0 0.818 0.818
3 Ruben Donegan 2 2 4-5 5 4 4 4 1 0 0 0 0 0 0 1 0 0 0 0.800 0.800
4 Joe Coleman 3 3 7-9 9 6 7 4 2 0 1 0 0 0 0 0 0 0 0 0.778 0.778
5 Stephen Hale 4 4 10-13 13 7 10 3 2 0 0 0 0 0 0 0 0 0 0 0.769 0.769
6 Jake Bundy 3 3 5-8 8 4 5 5 0 0 1 0 2 0 0 0 0 0 0 0.625 0.625
7 Harold Hudson 3 3 6-10 10 6 6 5 1 0 0 0 1 0 0 0 0 0 0 0.600 0.600
8 Craig Knight 2 2 3-5 5 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0.600 0.600
9 Glenn Lobey 4 4 7-12 12 4 7 4 1 0 0 0 0 0 0 0 0 0 0 0.583 0.583
10 Joe Garcia 3 2 5-8 7 3 4 11 0 0 0 1 0 0 0 0 0 0 0 0.571 0.625
11 D.J. Quillin 4 4 8-14 14 7 8 4 2 0 0 0 0 0 0 0 0 0 0 0.571 0.571
12 Albert Mendoza 2 2 4-7 7 3 4 4 1 0 0 0 1 0 0 0 0 0 0 0.571 0.571
13 Mark Speer 4 4 6-11 11 5 6 4 1 0 0 0 1 0 0 1 0 0 0 0.545 0.545
14 Alfonso Gomez 3 2 2-5 5 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0.400 0.333