The Sporting Edge/Mizuno
2003 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Roger Westbrooks 30 30 79-116 104 46 69 39 7 3 1 10 0 2 0 0 0 0 0 0.663 0.681
2 Dan Gordon 14 13 27-43 42 22 25 11 2 2 0 1 0 0 0 0 0 0 1 0.595 0.628
3 Robert Bonneau 3 3 8-13 13 8 8 4 2 1 1 0 0 0 0 0 0 0 0 0.615 0.615
4 Luis Diaz 12 10 18-30 30 7 18 4 1 0 0 0 0 0 0 0 0 0 0 0.600 0.600
5 Russell Westbrooks 30 18 40-67 58 4 32 6 2 0 0 8 0 1 0 0 0 0 0 0.552 0.597
6 Jason Ryll 42 40 80-138 125 41 71 46 8 5 2 9 0 4 0 0 0 1 0 0.568 0.580
7 Scott Puskey 14 14 31-57 55 25 31 22 6 2 1 0 0 2 0 0 0 1 0 0.564 0.544
8 Eric Searles 21 21 38-70 63 30 31 12 6 4 1 6 0 1 0 0 0 0 1 0.492 0.543
9 John Santaniello 45 45 98-181 157 65 80 41 15 4 2 17 0 7 0 1 0 0 1 0.510 0.541
10 Michael Bocchino 37 37 71-136 109 41 59 53 10 5 5 11 1 16 0 2 0 1 1 0.541 0.522
11 Bob Farnum 31 29 53-104 96 27 51 28 9 0 0 2 0 6 0 0 0 1 0 0.531 0.510
12 steve Troie 6 6 9-18 18 2 9 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
13 Richard Robinson 39 39 70-140 138 28 69 45 14 5 1 1 0 1 0 0 0 3 0 0.500 0.500
14 John Pidgeon 23 8 16-36 33 9 16 11 0 1 0 0 0 3 0 0 0 1 0 0.485 0.444
15 Shaun Jenks 43 36 52-117 106 31 44 29 6 2 0 7 0 4 0 0 0 0 1 0.415 0.444
16 Scott Puskey 4 4 6-14 14 6 6 3 1 0 1 0 0 0 0 0 0 0 0 0.429 0.429
17 Michael Bousquet 20 20 26-61 57 12 22 11 5 0 0 4 0 0 0 1 0 0 0 0.386 0.426
18 Bryan Menard 4 4 6-15 15 4 6 2 0 0 0 0 0 0 0 0 0 0 0 0.400 0.400
19 Mike Atkin 5 5 6-15 14 4 5 2 2 0 0 1 1 0 0 0 0 0 0 0.357 0.400
20 Todd Holloway 23 23 31-85 80 21 29 18 4 0 3 2 0 3 0 1 0 6 0 0.363 0.365

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Shaun Jenks 0 6 0 6 1.000
2 Dan Gordon 0 4 0 4 1.000
3 Scott Puskey 0 3 0 3 1.000
4 Jason Ryll 0 2 0 2 1.000
5 Roger Westbrooks 1 2 0 3 0.667
6 John Santaniello 3 2 0 5 0.400

TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Roger Westbrooks 30 30 79-116 104 46 69 39 7 3 1 10 0 2 0 0 0 0 0 0.663 0.681
2 Robert Bonneau 3 3 8-13 13 8 8 4 2 1 1 0 0 0 0 0 0 0 0 0.615 0.615
3 Luis Diaz 12 10 18-30 30 7 18 4 1 0 0 0 0 0 0 0 0 0 0 0.600 0.600
4 Dan Gordon 14 13 27-43 42 22 25 11 2 2 0 1 0 0 0 0 0 0 1 0.595 0.628
5 Jason Ryll 42 40 80-138 125 41 71 46 8 5 2 9 0 4 0 0 0 1 0 0.568 0.580
6 Scott Puskey 14 14 31-57 55 25 31 22 6 2 1 0 0 2 0 0 0 1 0 0.564 0.544
7 Michael Bocchino 37 37 71-136 109 41 59 53 10 5 5 11 1 16 0 2 0 1 1 0.541 0.522
8 Bob Farnum 31 29 53-104 96 27 51 28 9 0 0 2 0 6 0 0 0 1 0 0.531 0.510
9 John Santaniello 45 45 98-181 157 65 80 41 15 4 2 17 0 7 0 1 0 0 1 0.510 0.541
10 Richard Robinson 39 39 70-140 138 28 69 45 14 5 1 1 0 1 0 0 0 3 0 0.500 0.500
11 steve Troie 6 6 9-18 18 2 9 1 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500
12 Eric Searles 21 21 38-70 63 30 31 12 6 4 1 6 0 1 0 0 0 0 1 0.492 0.543
13 John Pidgeon 23 8 16-36 33 9 16 11 0 1 0 0 0 3 0 0 0 1 0 0.485 0.444
14 Russell Westbrooks 16 8 13-25 21 4 10 6 2 0 0 3 0 1 0 0 0 0 0 0.476 0.520
15 Scott Puskey 4 4 6-14 14 6 6 3 1 0 1 0 0 0 0 0 0 0 0 0.429 0.429
16 Shaun Jenks 43 36 52-117 106 31 44 29 6 2 0 7 0 4 0 0 0 0 1 0.415 0.444
17 Bryan Menard 4 4 6-15 15 4 6 2 0 0 0 0 0 0 0 0 0 0 0 0.400 0.400
18 Michael Bousquet 20 20 26-61 57 12 22 11 5 0 0 4 0 0 0 1 0 0 0 0.386 0.426
19 Todd Holloway 23 23 31-85 80 21 29 18 4 0 3 2 0 3 0 1 0 6 0 0.363 0.365
20 Mike Atkin 5 5 6-15 14 4 5 2 2 0 0 1 1 0 0 0 0 0 0 0.357 0.400

Rank

Name

E

PO

A

Chances

Fielding
PCT

1 Shaun Jenks 0 6 0 6 1.000
2 Dan Gordon 0 4 0 4 1.000
3 Scott Puskey 0 3 0 3 1.000
4 Jason Ryll 0 2 0 2 1.000
5 Roger Westbrooks 1 2 0 3 0.670
6 John Santaniello 3 2 0 5 0.400

LEAGUE

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Russell Westbrooks 14 10 27-42 37 0 22 0 0 0 0 5 0 0 0 0 0 0 0 0.595 0.643