H.O.G. Softball
2003 Player Stats

Printable Version

OVERALL

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Chuck Ewing 83 83 222-326 294 140 187 0 0 0 0 25 2 7 0 0 0 0 10 0.636 0.681
2 Charles Ewing 1 1 2-3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
3 Peter Garza 24 23 51-81 74 25 45 0 0 0 2 4 1 3 0 0 0 0 2 0.608 0.630
4 Kenny Jackson 47 45 101-165 146 69 82 0 0 0 4 13 0 6 0 0 0 0 6 0.562 0.612
5 Mike Cordes 68 68 160-266 236 106 128 0 0 0 2 25 2 5 0 0 0 4 7 0.542 0.602
6 Bruce Gilliam 59 57 125-209 203 68 113 0 0 0 0 3 0 3 0 0 0 0 9 0.557 0.598
7 Christopher Villegas 81 81 181-307 281 117 158 0 0 0 0 11 5 15 0 0 0 2 12 0.562 0.590
8 Jimmy Jackson 73 73 167-285 269 104 153 0 0 0 12 5 0 11 0 0 0 20 9 0.569 0.586
9 Jeff Wilkes 38 38 88-152 143 60 79 0 0 0 2 5 0 4 0 0 0 9 4 0.552 0.579
10 Shane Boyd 19 19 42-73 63 26 35 0 0 0 1 7 1 3 0 0 0 4 0 0.556 0.575
11 Chris Harwood Sr 63 63 133-234 211 78 109 0 0 0 0 14 3 9 0 0 0 1 10 0.517 0.568
12 Dwane Lucus 67 67 123-226 206 78 93 0 0 0 0 16 6 4 0 0 0 5 14 0.451 0.544
13 Brian Silva 44 42 79-147 129 40 64 0 0 0 0 12 0 6 0 0 0 9 3 0.496 0.537
14 Billy Shackleford 41 40 68-131 115 33 54 0 0 0 1 9 1 7 0 0 0 2 5 0.470 0.519
15 Jason English 17 14 28-58 56 18 24 0 0 0 0 2 0 0 0 0 0 0 2 0.429 0.483
16 Samuel Rodriguez 32 31 42-95 85 29 32 0 0 0 1 7 1 3 0 0 0 5 3 0.376 0.442
17 Robert Houston 11 10 14-32 29 7 12 0 0 0 0 2 0 1 0 0 0 0 0 0.414 0.438
18 Bart Ray 4 3 4-10 6 1 3 0 0 0 0 1 0 3 0 0 0 0 0 0.500 0.400
19 Brent Hernandez 10 9 9-31 29 4 8 0 0 0 0 1 0 1 0 0 0 0 0 0.276 0.290
TOURNAMENT

Rank

Name

G

GS

OB-PA

AB

R

H

RBI

2B

3B

HR

BB

K

Sac

SH

GiDP

IBB

HRo

ROE

AVG

OBA

1 Charles Ewing 1 1 2-3 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667
2 Chuck Ewing 83 83 222-326 294 140 187 0 0 0 0 25 2 7 0 0 0 0 10 0.636 0.681
3 Peter Garza 24 23 51-81 74 25 45 0 0 0 2 4 1 3 0 0 0 0 2 0.608 0.630
4 Jimmy Jackson 73 73 167-285 269 104 153 0 0 0 12 5 0 11 0 0 0 20 9 0.569 0.586
5 Christopher Villegas 81 81 181-307 281 117 158 0 0 0 0 11 5 15 0 0 0 2 12 0.562 0.590
6 Kenny Jackson 47 45 101-165 146 69 82 0 0 0 4 13 0 6 0 0 0 0 6 0.562 0.612
7 Bruce Gilliam 59 57 125-209 203 68 113 0 0 0 0 3 0 3 0 0 0 0 9 0.557 0.598
8 Shane Boyd 19 19 42-73 63 26 35 0 0 0 1 7 1 3 0 0 0 4 0 0.556 0.575
9 Jeff Wilkes 38 38 88-152 143 60 79 0 0 0 2 5 0 4 0 0 0 9 4 0.552 0.579
10 Mike Cordes 68 68 160-266 236 106 128 0 0 0 2 25 2 5 0 0 0 4 7 0.542 0.602
11 Chris Harwood Sr 63 63 133-234 211 78 109 0 0 0 0 14 3 9 0 0 0 1 10 0.517 0.568
12 Bart Ray 4 3 4-10 6 1 3 0 0 0 0 1 0 3 0 0 0 0 0 0.500 0.400
13 Brian Silva 44 42 79-147 129 40 64 0 0 0 0 12 0 6 0 0 0 9 3 0.496 0.537
14 Billy Shackleford 41 40 68-131 115 33 54 0 0 0 1 9 1 7 0 0 0 2 5 0.470 0.519
15 Dwane Lucus 67 67 123-226 206 78 93 0 0 0 0 16 6 4 0 0 0 5 14 0.451 0.544
16 Jason English 17 14 28-58 56 18 24 0 0 0 0 2 0 0 0 0 0 0 2 0.429 0.483
17 Robert Houston 11 10 14-32 29 7 12 0 0 0 0 2 0 1 0 0 0 0 0 0.414 0.438
18 Samuel Rodriguez 32 31 42-95 85 29 32 0 0 0 1 7 1 3 0 0 0 5 3 0.376 0.442
19 Brent Hernandez 10 9 9-31 29 4 8 0 0 0 0 1 0 1 0 0 0 0 0 0.276 0.290

No statistics found - LEAGUES.